Usage Statistics for erooftile.com

Summary Period: October 2024
Generated 01-Nov-2024 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5157
Total Files 0
Total Pages 4780
Total Visits 625
Total kB Files 786
Total kB In 0
Total kB Out 0
Total Unique Sites 610
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 308
. Avg Max
Hits per Hour 6 2956
Hits per Day 166 2997
Files per Day 0 0
Pages per Day 154 2966
Sites per Day 19 76
Visits per Day 20 56
kB Files per Day 25 474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5157

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 1.90% 0 0.00% 60 1.26% 21 3.36% 27 4.43% 15 1.95% 0 0.00% 0 0.00%
2 25 0.48% 0 0.00% 19 0.40% 16 2.56% 20 3.28% 4 0.50% 0 0.00% 0 0.00%
3 70 1.36% 0 0.00% 50 1.05% 23 3.68% 33 5.41% 11 1.41% 0 0.00% 0 0.00%
4 32 0.62% 0 0.00% 11 0.23% 11 1.76% 14 2.30% 5 0.64% 0 0.00% 0 0.00%
5 2997 58.12% 0 0.00% 2966 62.05% 26 4.16% 35 5.74% 474 60.35% 0 0.00% 0 0.00%
6 64 1.24% 0 0.00% 58 1.21% 29 4.64% 27 4.43% 9 1.09% 0 0.00% 0 0.00%
7 87 1.69% 0 0.00% 52 1.09% 52 8.32% 76 12.46% 14 1.75% 0 0.00% 0 0.00%
8 86 1.67% 0 0.00% 68 1.42% 24 3.84% 28 4.59% 14 1.73% 0 0.00% 0 0.00%
9 18 0.35% 0 0.00% 12 0.25% 11 1.76% 14 2.30% 3 0.36% 0 0.00% 0 0.00%
10 26 0.50% 0 0.00% 17 0.36% 17 2.72% 19 3.11% 4 0.52% 0 0.00% 0 0.00%
11 37 0.72% 0 0.00% 26 0.54% 21 3.36% 23 3.77% 6 0.75% 0 0.00% 0 0.00%
12 33 0.64% 0 0.00% 22 0.46% 18 2.88% 25 4.10% 5 0.66% 0 0.00% 0 0.00%
13 29 0.56% 0 0.00% 19 0.40% 15 2.40% 16 2.62% 5 0.58% 0 0.00% 0 0.00%
14 48 0.93% 0 0.00% 32 0.67% 20 3.20% 26 4.26% 8 0.97% 0 0.00% 0 0.00%
15 31 0.60% 0 0.00% 30 0.63% 12 1.92% 13 2.13% 2 0.22% 0 0.00% 0 0.00%
16 81 1.57% 0 0.00% 71 1.49% 20 3.20% 28 4.59% 10 1.23% 0 0.00% 0 0.00%
17 42 0.81% 0 0.00% 36 0.75% 18 2.88% 22 3.61% 5 0.64% 0 0.00% 0 0.00%
18 40 0.78% 0 0.00% 35 0.73% 23 3.68% 26 4.26% 5 0.60% 0 0.00% 0 0.00%
19 20 0.39% 0 0.00% 14 0.29% 10 1.60% 15 2.46% 3 0.40% 0 0.00% 0 0.00%
20 24 0.47% 0 0.00% 17 0.36% 8 1.28% 11 1.80% 2 0.28% 0 0.00% 0 0.00%
21 362 7.02% 0 0.00% 347 7.26% 56 8.96% 65 10.66% 56 7.09% 0 0.00% 0 0.00%
22 39 0.76% 0 0.00% 26 0.54% 17 2.72% 28 4.59% 5 0.58% 0 0.00% 0 0.00%
23 29 0.56% 0 0.00% 25 0.52% 16 2.56% 16 2.62% 3 0.38% 0 0.00% 0 0.00%
24 41 0.80% 0 0.00% 36 0.75% 15 2.40% 19 3.11% 5 0.62% 0 0.00% 0 0.00%
25 64 1.24% 0 0.00% 53 1.11% 21 3.36% 24 3.93% 9 1.09% 0 0.00% 0 0.00%
26 277 5.37% 0 0.00% 256 5.36% 18 2.88% 23 3.77% 44 5.58% 0 0.00% 0 0.00%
27 277 5.37% 0 0.00% 272 5.69% 19 3.04% 22 3.61% 42 5.38% 0 0.00% 0 0.00%
28 30 0.58% 0 0.00% 26 0.54% 16 2.56% 20 3.28% 3 0.40% 0 0.00% 0 0.00%
29 53 1.03% 0 0.00% 39 0.82% 20 3.20% 30 4.92% 7 0.87% 0 0.00% 0 0.00%
30 55 1.07% 0 0.00% 45 0.94% 24 3.84% 29 4.75% 6 0.70% 0 0.00% 0 0.00%
31 42 0.81% 0 0.00% 40 0.84% 8 1.28% 9 1.48% 5 0.64% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 66 1.28% 0 0 0.00% 1 55 1.15% 0 9 1.13% 0 0 0.00% 0 0 0.00%
1 1 59 1.14% 0 0 0.00% 1 37 0.77% 0 9 1.19% 0 0 0.00% 0 0 0.00%
2 1 52 1.01% 0 0 0.00% 1 34 0.71% 0 8 1.05% 0 0 0.00% 0 0 0.00%
3 96 2982 57.82% 0 0 0.00% 95 2958 61.88% 15 472 60.05% 0 0 0.00% 0 0 0.00%
4 10 313 6.07% 0 0 0.00% 9 304 6.36% 2 49 6.28% 0 0 0.00% 0 0 0.00%
5 2 81 1.57% 0 0 0.00% 2 70 1.46% 0 13 1.63% 0 0 0.00% 0 0 0.00%
6 1 34 0.66% 0 0 0.00% 0 24 0.50% 0 5 0.68% 0 0 0.00% 0 0 0.00%
7 8 278 5.39% 0 0 0.00% 8 253 5.29% 1 44 5.60% 0 0 0.00% 0 0 0.00%
8 9 287 5.57% 0 0 0.00% 8 277 5.79% 1 45 5.78% 0 0 0.00% 0 0 0.00%
9 1 36 0.70% 0 0 0.00% 0 20 0.42% 0 6 0.72% 0 0 0.00% 0 0 0.00%
10 1 49 0.95% 0 0 0.00% 1 34 0.71% 0 8 0.99% 0 0 0.00% 0 0 0.00%
11 0 19 0.37% 0 0 0.00% 0 15 0.31% 0 3 0.38% 0 0 0.00% 0 0 0.00%
12 2 69 1.34% 0 0 0.00% 1 58 1.21% 0 11 1.39% 0 0 0.00% 0 0 0.00%
13 2 73 1.42% 0 0 0.00% 1 58 1.21% 0 10 1.27% 0 0 0.00% 0 0 0.00%
14 1 60 1.16% 0 0 0.00% 1 35 0.73% 0 8 1.01% 0 0 0.00% 0 0 0.00%
15 2 70 1.36% 0 0 0.00% 1 43 0.90% 0 8 1.01% 0 0 0.00% 0 0 0.00%
16 2 82 1.59% 0 0 0.00% 2 77 1.61% 0 5 0.64% 0 0 0.00% 0 0 0.00%
17 1 60 1.16% 0 0 0.00% 1 49 1.03% 0 5 0.60% 0 0 0.00% 0 0 0.00%
18 2 81 1.57% 0 0 0.00% 2 68 1.42% 0 6 0.83% 0 0 0.00% 0 0 0.00%
19 3 115 2.23% 0 0 0.00% 3 94 1.97% 1 17 2.11% 0 0 0.00% 0 0 0.00%
20 2 80 1.55% 0 0 0.00% 2 64 1.34% 0 13 1.61% 0 0 0.00% 0 0 0.00%
21 3 108 2.09% 0 0 0.00% 2 65 1.36% 1 17 2.17% 0 0 0.00% 0 0 0.00%
22 1 58 1.12% 0 0 0.00% 1 50 1.05% 0 9 1.17% 0 0 0.00% 0 0 0.00%
23 1 45 0.87% 0 0 0.00% 1 38 0.79% 0 6 0.70% 0 0 0.00% 0 0 0.00%

Top 30 of 610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 57.30% 0 0.00% 467 59.50% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 262 5.08% 0 0.00% 41 5.28% 0 0.00% 0 0.00% 1 0.16% 157.97.121.58
3 245 4.75% 0 0.00% 39 4.93% 0 0.00% 0 0.00% 1 0.16% 129.213.94.27
4 239 4.63% 0 0.00% 38 4.81% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 61 1.18% 0 0.00% 10 1.23% 0 0.00% 0 0.00% 4 0.64% ninja-crawler78.webmeup.com
6 38 0.74% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 2 0.32% pot18.webmeup.com
7 30 0.58% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.16% bardolino.netestate.de
8 28 0.54% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 4 0.64% cp2.seokicks.de
9 28 0.54% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
10 26 0.50% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.16% 20.171.206.121
11 23 0.45% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.16% 103.49.114.195.race.net.bd
12 23 0.45% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.16% 168-196-214-187.itatelecom.com.br
13 18 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 7 1.12% fulltextrobot-77-75-76-164.seznam.cz
14 15 0.29% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 7 1.12% 182.16.21.98
15 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
16 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
17 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 3 0.48% 27.124.32.71
18 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 3 0.48% petalbot-114-119-136-148.petalsearch.com
19 11 0.21% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.16% 20.171.206.255
20 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.111.11
21 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.88.201
22 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.241.64
23 10 0.19% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.16% 143.92.34.102
24 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.188.197.7
25 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.188.201.154
26 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.188.225.201
27 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.188.243.81
28 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.191.235.52
29 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.191.245.110
30 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.191.255.95

Top 10 of 610 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 57.30% 0 0.00% 467 59.50% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 262 5.08% 0 0.00% 41 5.28% 0 0.00% 0 0.00% 1 0.16% 157.97.121.58
3 245 4.75% 0 0.00% 39 4.93% 0 0.00% 0 0.00% 1 0.16% 129.213.94.27
4 239 4.63% 0 0.00% 38 4.81% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 61 1.18% 0 0.00% 10 1.23% 0 0.00% 0 0.00% 4 0.64% ninja-crawler78.webmeup.com
6 38 0.74% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 2 0.32% pot18.webmeup.com
7 30 0.58% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.16% bardolino.netestate.de
8 28 0.54% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 4 0.64% cp2.seokicks.de
9 28 0.54% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
10 26 0.50% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.16% 20.171.206.121

Top 8 of 36 Total Referrers
# Hits Referrer
1 4916 95.33% - (Direct Request)
2 50 0.97% https://www.whole-search.com/cache/Google/erooftile.com
3 33 0.64% http://erooftile.com
4 10 0.19% http://www.baidu.com/
5 9 0.17% erooftile.com
6 7 0.14% www.google.com
7 1 0.02% http://baidu.com/
8 1 0.02% https://google.com/

Top 15 of 308 Total User Agents
# Hits User Agent
1 265 5.14% Go-http-client/1.1
2 256 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 77 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 73 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 68 1.32% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 68 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 67 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 66 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 65 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 65 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
11 64 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 63 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 63 1.22% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 62 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 61 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 4507 87.40% 0 0.00% 685 87.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 424 8.22% 0 0.00% 65 8.32% 0 0.00% 0 0.00% Commercial (com)
3 79 1.53% 0 0.00% 12 1.59% 0 0.00% 0 0.00% Germany
4 34 0.66% 0 0.00% 5 0.68% 0 0.00% 0 0.00% Brazil
5 29 0.56% 0 0.00% 5 0.58% 0 0.00% 0 0.00% Network (net)
6 23 0.45% 0 0.00% 4 0.46% 0 0.00% 0 0.00% Bangladesh
7 22 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% Czech Republic
8 7 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Poland
9 5 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
10 5 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% China
11 5 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% European Union
12 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Non-Profit (org)
13 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Netherlands
14 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
15 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Singapore
16 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Austria
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23