Usage Statistics for erooftile.com

Summary Period: March 2026
Generated 16-Apr-2026 12:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 37047
Total Files 0
Total Pages 35303
Total Visits 5709
Total kB Files 5794
Total kB In 0
Total kB Out 0
Total Unique Sites 1658
Total Unique URLs 0
Total Unique Referrers 161
Total Unique User Agents 483
. Avg Max
Hits per Hour 49 1316
Hits per Day 1195 2849
Files per Day 0 0
Pages per Day 1138 2816
Sites per Day 53 142
Visits per Day 184 279
kB Files per Day 187 446
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 37047

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1624 4.38% 0 0.00% 1608 4.55% 221 3.87% 118 7.12% 257 4.43% 0 0.00% 0 0.00%
2 1268 3.42% 0 0.00% 1256 3.56% 197 3.45% 93 5.61% 198 3.42% 0 0.00% 0 0.00%
3 1060 2.86% 0 0.00% 1028 2.91% 255 4.47% 142 8.56% 166 2.86% 0 0.00% 0 0.00%
4 699 1.89% 0 0.00% 658 1.86% 186 3.26% 121 7.30% 109 1.89% 0 0.00% 0 0.00%
5 696 1.88% 0 0.00% 665 1.88% 176 3.08% 106 6.39% 107 1.85% 0 0.00% 0 0.00%
6 598 1.61% 0 0.00% 571 1.62% 192 3.36% 113 6.82% 92 1.59% 0 0.00% 0 0.00%
7 1066 2.88% 0 0.00% 1023 2.90% 176 3.08% 92 5.55% 167 2.88% 0 0.00% 0 0.00%
8 877 2.37% 0 0.00% 848 2.40% 147 2.57% 81 4.89% 139 2.39% 0 0.00% 0 0.00%
9 642 1.73% 0 0.00% 634 1.80% 149 2.61% 81 4.89% 97 1.67% 0 0.00% 0 0.00%
10 1436 3.88% 0 0.00% 1423 4.03% 174 3.05% 106 6.39% 224 3.86% 0 0.00% 0 0.00%
11 1350 3.64% 0 0.00% 1331 3.77% 135 2.36% 89 5.37% 211 3.64% 0 0.00% 0 0.00%
12 823 2.22% 0 0.00% 808 2.29% 147 2.57% 91 5.49% 128 2.22% 0 0.00% 0 0.00%
13 2849 7.69% 0 0.00% 2816 7.98% 74 1.30% 78 4.70% 446 7.70% 0 0.00% 0 0.00%
14 1921 5.19% 0 0.00% 1885 5.34% 72 1.26% 89 5.37% 299 5.16% 0 0.00% 0 0.00%
15 768 2.07% 0 0.00% 755 2.14% 75 1.31% 66 3.98% 119 2.05% 0 0.00% 0 0.00%
16 778 2.10% 0 0.00% 730 2.07% 112 1.96% 94 5.67% 120 2.08% 0 0.00% 0 0.00%
17 1022 2.76% 0 0.00% 985 2.79% 233 4.08% 86 5.19% 160 2.76% 0 0.00% 0 0.00%
18 1208 3.26% 0 0.00% 1159 3.28% 275 4.82% 111 6.69% 191 3.30% 0 0.00% 0 0.00%
19 1404 3.79% 0 0.00% 1378 3.90% 279 4.89% 106 6.39% 220 3.80% 0 0.00% 0 0.00%
20 666 1.80% 0 0.00% 645 1.83% 213 3.73% 95 5.73% 103 1.78% 0 0.00% 0 0.00%
21 739 1.99% 0 0.00% 728 2.06% 211 3.70% 91 5.49% 116 2.00% 0 0.00% 0 0.00%
22 992 2.68% 0 0.00% 977 2.77% 210 3.68% 66 3.98% 154 2.66% 0 0.00% 0 0.00%
23 1357 3.66% 0 0.00% 1343 3.80% 195 3.42% 85 5.13% 215 3.71% 0 0.00% 0 0.00%
24 1254 3.38% 0 0.00% 1242 3.52% 207 3.63% 83 5.01% 196 3.39% 0 0.00% 0 0.00%
25 1529 4.13% 0 0.00% 1510 4.28% 209 3.66% 102 6.15% 241 4.16% 0 0.00% 0 0.00%
26 1339 3.61% 0 0.00% 1306 3.70% 211 3.70% 90 5.43% 209 3.61% 0 0.00% 0 0.00%
27 1194 3.22% 0 0.00% 1185 3.36% 213 3.73% 91 5.49% 187 3.22% 0 0.00% 0 0.00%
28 1294 3.49% 0 0.00% 1277 3.62% 202 3.54% 78 4.70% 204 3.52% 0 0.00% 0 0.00%
29 1059 2.86% 0 0.00% 1046 2.96% 190 3.33% 82 4.95% 164 2.83% 0 0.00% 0 0.00%
30 2367 6.39% 0 0.00% 1333 3.78% 199 3.49% 89 5.37% 372 6.43% 0 0.00% 0 0.00%
31 1168 3.15% 0 0.00% 1150 3.26% 216 3.78% 88 5.31% 183 3.16% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1077 2.91% 0 0 0.00% 33 1041 2.95% 5 167 2.88% 0 0 0.00% 0 0 0.00%
1 39 1212 3.27% 0 0 0.00% 38 1185 3.36% 6 189 3.26% 0 0 0.00% 0 0 0.00%
2 77 2390 6.45% 0 0 0.00% 75 2354 6.67% 12 375 6.47% 0 0 0.00% 0 0 0.00%
3 74 2309 6.23% 0 0 0.00% 41 1284 3.64% 12 365 6.30% 0 0 0.00% 0 0 0.00%
4 33 1036 2.80% 0 0 0.00% 32 1014 2.87% 5 162 2.80% 0 0 0.00% 0 0 0.00%
5 44 1390 3.75% 0 0 0.00% 43 1358 3.85% 7 218 3.77% 0 0 0.00% 0 0 0.00%
6 41 1279 3.45% 0 0 0.00% 39 1236 3.50% 6 199 3.44% 0 0 0.00% 0 0 0.00%
7 31 980 2.65% 0 0 0.00% 31 969 2.74% 5 153 2.64% 0 0 0.00% 0 0 0.00%
8 44 1383 3.73% 0 0 0.00% 43 1342 3.80% 7 216 3.72% 0 0 0.00% 0 0 0.00%
9 38 1198 3.23% 0 0 0.00% 37 1166 3.30% 6 189 3.27% 0 0 0.00% 0 0 0.00%
10 48 1505 4.06% 0 0 0.00% 47 1468 4.16% 8 236 4.08% 0 0 0.00% 0 0 0.00%
11 46 1445 3.90% 0 0 0.00% 45 1418 4.02% 7 227 3.92% 0 0 0.00% 0 0 0.00%
12 40 1255 3.39% 0 0 0.00% 39 1215 3.44% 6 195 3.37% 0 0 0.00% 0 0 0.00%
13 51 1595 4.31% 0 0 0.00% 50 1561 4.42% 8 250 4.32% 0 0 0.00% 0 0 0.00%
14 86 2674 7.22% 0 0 0.00% 85 2648 7.50% 14 421 7.27% 0 0 0.00% 0 0 0.00%
15 65 2024 5.46% 0 0 0.00% 64 1996 5.65% 10 319 5.50% 0 0 0.00% 0 0 0.00%
16 33 1024 2.76% 0 0 0.00% 32 1010 2.86% 5 159 2.75% 0 0 0.00% 0 0 0.00%
17 44 1369 3.70% 0 0 0.00% 43 1337 3.79% 7 211 3.64% 0 0 0.00% 0 0 0.00%
18 42 1304 3.52% 0 0 0.00% 40 1257 3.56% 7 204 3.52% 0 0 0.00% 0 0 0.00%
19 72 2245 6.06% 0 0 0.00% 71 2212 6.27% 11 349 6.02% 0 0 0.00% 0 0 0.00%
20 83 2584 6.97% 0 0 0.00% 82 2546 7.21% 13 401 6.92% 0 0 0.00% 0 0 0.00%
21 45 1422 3.84% 0 0 0.00% 45 1397 3.96% 7 219 3.79% 0 0 0.00% 0 0 0.00%
22 33 1037 2.80% 0 0 0.00% 32 996 2.82% 5 163 2.82% 0 0 0.00% 0 0 0.00%
23 42 1310 3.54% 0 0 0.00% 41 1293 3.66% 7 204 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 1658 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3433 9.27% 0 0.00% 543 9.37% 0 0.00% 0 0.00% 454 7.95% host-109-107-186-56.hosted-by-vdsina.com
2 2984 8.05% 0 0.00% 472 8.15% 0 0.00% 0 0.00% 16 0.28% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2874 7.76% 0 0.00% 455 7.85% 0 0.00% 0 0.00% 7 0.12% 188x187x49x175.dynamic.spb.ertelecom.ru
4 2468 6.66% 0 0.00% 390 6.74% 0 0.00% 0 0.00% 3 0.05% 188x187x48x66.dynamic.spb.ertelecom.ru
5 1281 3.46% 0 0.00% 203 3.50% 0 0.00% 0 0.00% 2 0.04% 45.148.10.244
6 1230 3.32% 0 0.00% 195 3.36% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1129 3.05% 0 0.00% 179 3.08% 0 0.00% 0 0.00% 1 0.02% 193.37.32.173
8 1087 2.93% 0 0.00% 172 2.97% 0 0.00% 0 0.00% 8 0.14% 4.204.200.32
9 1000 2.70% 0 0.00% 158 2.73% 0 0.00% 0 0.00% 1 0.02% 155.2.215.76
10 1000 2.70% 0 0.00% 158 2.73% 0 0.00% 0 0.00% 1 0.02% 212.30.36.170
11 762 2.06% 0 0.00% 121 2.08% 0 0.00% 0 0.00% 362 6.34% 12-50-107-222.att-inc.com
12 674 1.82% 0 0.00% 107 1.84% 0 0.00% 0 0.00% 6 0.11% 20.151.2.242
13 672 1.81% 0 0.00% 106 1.83% 0 0.00% 0 0.00% 4 0.07% 20.151.11.236
14 638 1.72% 0 0.00% 101 1.74% 0 0.00% 0 0.00% 17 0.30% 188x187x26x200.dynamic.spb.ertelecom.ru
15 504 1.36% 0 0.00% 80 1.38% 0 0.00% 0 0.00% 3 0.05% 20.215.208.157
16 479 1.29% 0 0.00% 75 1.29% 0 0.00% 0 0.00% 314 5.50% 23.247.136.254
17 452 1.22% 0 0.00% 72 1.23% 0 0.00% 0 0.00% 295 5.17% plxserver01.cyphersoftware.com
18 433 1.17% 0 0.00% 69 1.18% 0 0.00% 0 0.00% 4 0.07% 20.63.96.180
19 405 1.09% 0 0.00% 64 1.11% 0 0.00% 0 0.00% 247 4.33% 31.133.32.102
20 403 1.09% 0 0.00% 64 1.10% 0 0.00% 0 0.00% 3 0.05% 20.48.232.178
21 376 1.01% 0 0.00% 59 1.03% 0 0.00% 0 0.00% 15 0.26% 82-147-88-87.vpsdedic.ru
22 302 0.82% 0 0.00% 48 0.82% 0 0.00% 0 0.00% 2 0.04% 20.104.124.39
23 288 0.78% 0 0.00% 46 0.79% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
24 283 0.76% 0 0.00% 45 0.77% 0 0.00% 0 0.00% 2 0.04% 40.69.27.251
25 238 0.64% 0 0.00% 38 0.65% 0 0.00% 0 0.00% 2 0.04% 52.169.148.186
26 229 0.62% 0 0.00% 36 0.63% 0 0.00% 0 0.00% 2 0.04% 20.151.201.236
27 211 0.57% 0 0.00% 33 0.58% 0 0.00% 0 0.00% 7 0.12% 20.63.83.113
28 207 0.56% 0 0.00% 33 0.56% 0 0.00% 0 0.00% 172 3.01% 202.55.67.194
29 203 0.55% 0 0.00% 32 0.55% 0 0.00% 0 0.00% 168 2.94% 150.63.245.49.unknown.m1.com.sg
30 203 0.55% 0 0.00% 32 0.55% 0 0.00% 0 0.00% 2 0.04% 20.220.232.240

Top 10 of 1658 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3433 9.27% 0 0.00% 543 9.37% 0 0.00% 0 0.00% 454 7.95% host-109-107-186-56.hosted-by-vdsina.com
2 2984 8.05% 0 0.00% 472 8.15% 0 0.00% 0 0.00% 16 0.28% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2874 7.76% 0 0.00% 455 7.85% 0 0.00% 0 0.00% 7 0.12% 188x187x49x175.dynamic.spb.ertelecom.ru
4 2468 6.66% 0 0.00% 390 6.74% 0 0.00% 0 0.00% 3 0.05% 188x187x48x66.dynamic.spb.ertelecom.ru
5 1281 3.46% 0 0.00% 203 3.50% 0 0.00% 0 0.00% 2 0.04% 45.148.10.244
6 1230 3.32% 0 0.00% 195 3.36% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1129 3.05% 0 0.00% 179 3.08% 0 0.00% 0 0.00% 1 0.02% 193.37.32.173
8 1087 2.93% 0 0.00% 172 2.97% 0 0.00% 0 0.00% 8 0.14% 4.204.200.32
9 1000 2.70% 0 0.00% 158 2.73% 0 0.00% 0 0.00% 1 0.02% 155.2.215.76
10 1000 2.70% 0 0.00% 158 2.73% 0 0.00% 0 0.00% 1 0.02% 212.30.36.170

Top 30 of 161 Total Referrers
# Hits Referrer
1 15709 42.40% - (Direct Request)
2 6020 16.25% https://seo-creative.ru/
3 3749 10.12% https://vetosh-optom.ru
4 3407 9.20% https://builder-spb.ru
5 2093 5.65% https://auto-5-box.ru
6 1708 4.61% https://ortoportpro.ru/
7 915 2.47% https://kamennyj-stol-hutor.clients.site
8 900 2.43% https://creativeplans.pp.ua
9 47 0.13% https://www.whole-search.com/cache/Google/erooftile.com
10 33 0.09% https://erooftile.com
11 15 0.04% http://fipronilspraychaton.cours.net
12 12 0.03% http://engineeringproposalwriting.rf.gd
13 11 0.03% erooftile.com
14 10 0.03% http://abnehm-tabletten-rezept.brushd.com
15 10 0.03% http://ppt.cc/fl6EZx
16 10 0.03% https://cgmood.com/ale70fos
17 10 0.03% https://comprimeantipuceetvermifugesprayachat.mystrikingly.com
18 7 0.02% https://durexultraachat.forumotion.me/
19 6 0.02% binance.com
20 6 0.02% http://acetazolamid-diamox.forumieren.de
21 6 0.02% http://cgmood.com/ciclosporinaugentropfenhund
22 6 0.02% http://erooftile.com
23 6 0.02% http://nuvigilmodvigilmodalertkaufen.xobor.de
24 6 0.02% https://fipronil-chaton-pharmacie.brushd.com
25 5 0.01% http://alendron70bestellen.yn.lt
26 5 0.01% http://ciclosporineimmunosporin.nicepage.io
27 5 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
28 5 0.01% http://diamoxcomprimes250achat.alloforum.com
29 5 0.01% http://durex-gefuhlsecht-ultra-kondome.brushd.com
30 5 0.01% http://fipronil-chaton-pharmacie.brushd.com

Top 15 of 483 Total User Agents
# Hits User Agent
1 3666 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3612 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3606 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3540 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3523 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1272 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 900 2.43% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 399 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 257 0.69% Mozilla/4.0
10 210 0.57% Mozilla/5.0
11 209 0.56% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 190 0.51% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 185 0.50% Opera/9.80
14 156 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 136 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 18478 49.88% 0 0.00% 2898 50.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 10654 28.76% 0 0.00% 1685 29.09% 0 0.00% 0 0.00% Russian Federation
3 6809 18.38% 0 0.00% 1043 18.00% 0 0.00% 0 0.00% Commercial (com)
4 303 0.82% 0 0.00% 48 0.82% 0 0.00% 0 0.00% Network (net)
5 226 0.61% 0 0.00% 35 0.61% 0 0.00% 0 0.00% Singapore
6 154 0.42% 0 0.00% 24 0.42% 0 0.00% 0 0.00% European Union
7 69 0.19% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Germany
8 56 0.15% 0 0.00% 9 0.15% 0 0.00% 0 0.00% Ukraine
9 51 0.14% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Poland
10 47 0.13% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Non-Profit (org)
11 30 0.08% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Hong Kong
12 27 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Colombia
13 26 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Nepal
14 16 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% China
15 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Vietnam
16 11 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
17 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Samoa
18 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
19 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
20 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
21 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
22 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
23 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
24 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
26 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
27 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
29 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
30 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23