Usage Statistics for erooftile.com

Summary Period: April 2026
Generated 02-May-2026 09:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 36346
Total Files 0
Total Pages 35712
Total Visits 4947
Total kB Files 5716
Total kB In 0
Total kB Out 0
Total Unique Sites 1189
Total Unique URLs 0
Total Unique Referrers 155
Total Unique User Agents 456
. Avg Max
Hits per Hour 50 1521
Hits per Day 1211 3095
Files per Day 0 0
Pages per Day 1190 3066
Sites per Day 39 120
Visits per Day 164 283
kB Files per Day 191 488
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 36346

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2496 6.87% 0 0.00% 2472 6.92% 244 4.93% 104 8.75% 394 6.89% 0 0.00% 0 0.00%
2 1009 2.78% 0 0.00% 989 2.77% 266 5.38% 112 9.42% 159 2.77% 0 0.00% 0 0.00%
3 2216 6.10% 0 0.00% 2188 6.13% 279 5.64% 120 10.09% 351 6.13% 0 0.00% 0 0.00%
4 1182 3.25% 0 0.00% 1153 3.23% 214 4.33% 79 6.64% 187 3.26% 0 0.00% 0 0.00%
5 1777 4.89% 0 0.00% 1753 4.91% 280 5.66% 116 9.76% 280 4.90% 0 0.00% 0 0.00%
6 1563 4.30% 0 0.00% 1518 4.25% 271 5.48% 119 10.01% 246 4.30% 0 0.00% 0 0.00%
7 1021 2.81% 0 0.00% 1001 2.80% 283 5.72% 116 9.76% 160 2.81% 0 0.00% 0 0.00%
8 638 1.76% 0 0.00% 548 1.53% 157 3.17% 71 5.97% 101 1.77% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1025 2.82% 0 0.00% 1016 2.84% 164 3.32% 66 5.55% 160 2.80% 0 0.00% 0 0.00%
17 2624 7.22% 0 0.00% 2585 7.24% 241 4.87% 97 8.16% 414 7.24% 0 0.00% 0 0.00%
18 1656 4.56% 0 0.00% 1624 4.55% 250 5.05% 92 7.74% 262 4.58% 0 0.00% 0 0.00%
19 865 2.38% 0 0.00% 833 2.33% 231 4.67% 102 8.58% 136 2.38% 0 0.00% 0 0.00%
20 2551 7.02% 0 0.00% 2539 7.11% 215 4.35% 99 8.33% 401 7.01% 0 0.00% 0 0.00%
21 1397 3.84% 0 0.00% 1375 3.85% 224 4.53% 104 8.75% 220 3.84% 0 0.00% 0 0.00%
22 3095 8.52% 0 0.00% 3066 8.59% 206 4.16% 109 9.17% 488 8.53% 0 0.00% 0 0.00%
23 2547 7.01% 0 0.00% 2487 6.96% 178 3.60% 99 8.33% 401 7.02% 0 0.00% 0 0.00%
24 1842 5.07% 0 0.00% 1819 5.09% 208 4.20% 104 8.75% 290 5.08% 0 0.00% 0 0.00%
25 1631 4.49% 0 0.00% 1619 4.53% 182 3.68% 87 7.32% 250 4.37% 0 0.00% 0 0.00%
26 1670 4.59% 0 0.00% 1657 4.64% 185 3.74% 97 8.16% 263 4.60% 0 0.00% 0 0.00%
27 1302 3.58% 0 0.00% 1283 3.59% 178 3.60% 85 7.15% 205 3.58% 0 0.00% 0 0.00%
28 873 2.40% 0 0.00% 857 2.40% 149 3.01% 86 7.23% 136 2.38% 0 0.00% 0 0.00%
29 794 2.18% 0 0.00% 772 2.16% 171 3.46% 95 7.99% 124 2.17% 0 0.00% 0 0.00%
30 572 1.57% 0 0.00% 558 1.56% 206 4.16% 81 6.81% 90 1.58% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1132 3.11% 0 0 0.00% 37 1116 3.12% 6 178 3.11% 0 0 0.00% 0 0 0.00%
1 38 1144 3.15% 0 0 0.00% 37 1129 3.16% 6 181 3.17% 0 0 0.00% 0 0 0.00%
2 79 2372 6.53% 0 0 0.00% 78 2346 6.57% 12 374 6.55% 0 0 0.00% 0 0 0.00%
3 43 1298 3.57% 0 0 0.00% 42 1285 3.60% 7 204 3.57% 0 0 0.00% 0 0 0.00%
4 44 1322 3.64% 0 0 0.00% 42 1279 3.58% 7 209 3.66% 0 0 0.00% 0 0 0.00%
5 28 849 2.34% 0 0 0.00% 27 826 2.31% 4 134 2.35% 0 0 0.00% 0 0 0.00%
6 32 988 2.72% 0 0 0.00% 32 965 2.70% 5 156 2.73% 0 0 0.00% 0 0 0.00%
7 46 1381 3.80% 0 0 0.00% 45 1359 3.81% 7 218 3.82% 0 0 0.00% 0 0 0.00%
8 101 3047 8.38% 0 0 0.00% 97 2929 8.20% 16 482 8.43% 0 0 0.00% 0 0 0.00%
9 56 1683 4.63% 0 0 0.00% 55 1660 4.65% 9 266 4.66% 0 0 0.00% 0 0 0.00%
10 33 1009 2.78% 0 0 0.00% 33 995 2.79% 5 160 2.79% 0 0 0.00% 0 0 0.00%
11 42 1276 3.51% 0 0 0.00% 41 1250 3.50% 7 201 3.52% 0 0 0.00% 0 0 0.00%
12 40 1228 3.38% 0 0 0.00% 40 1211 3.39% 6 185 3.23% 0 0 0.00% 0 0 0.00%
13 41 1236 3.40% 0 0 0.00% 40 1214 3.40% 7 196 3.42% 0 0 0.00% 0 0 0.00%
14 45 1373 3.78% 0 0 0.00% 44 1347 3.77% 7 217 3.79% 0 0 0.00% 0 0 0.00%
15 69 2088 5.74% 0 0 0.00% 68 2054 5.75% 11 330 5.76% 0 0 0.00% 0 0 0.00%
16 57 1727 4.75% 0 0 0.00% 56 1706 4.78% 9 272 4.77% 0 0 0.00% 0 0 0.00%
17 41 1230 3.38% 0 0 0.00% 40 1204 3.37% 6 195 3.40% 0 0 0.00% 0 0 0.00%
18 55 1657 4.56% 0 0 0.00% 54 1634 4.58% 9 261 4.57% 0 0 0.00% 0 0 0.00%
19 38 1165 3.21% 0 0 0.00% 38 1149 3.22% 6 181 3.17% 0 0 0.00% 0 0 0.00%
20 47 1415 3.89% 0 0 0.00% 46 1394 3.90% 7 223 3.89% 0 0 0.00% 0 0 0.00%
21 45 1379 3.79% 0 0 0.00% 45 1355 3.79% 7 215 3.76% 0 0 0.00% 0 0 0.00%
22 39 1183 3.25% 0 0 0.00% 38 1163 3.26% 6 183 3.20% 0 0 0.00% 0 0 0.00%
23 105 3164 8.71% 0 0 0.00% 104 3142 8.80% 17 496 8.68% 0 0 0.00% 0 0 0.00%

Top 30 of 1189 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3637 10.01% 0 0.00% 575 10.07% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 3358 9.24% 0 0.00% 531 9.29% 0 0.00% 0 0.00% 336 6.79% host-109-107-186-56.hosted-by-vdsina.com
3 3093 8.51% 0 0.00% 489 8.56% 0 0.00% 0 0.00% 2 0.04% 5x16x79x224.dynamic.spb.ertelecom.ru
4 1793 4.93% 0 0.00% 284 4.96% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1428 3.93% 0 0.00% 226 3.95% 0 0.00% 0 0.00% 1 0.02% 5x18x108x163.static-business.spb.ertelecom.ru
6 1235 3.40% 0 0.00% 195 3.42% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
7 1135 3.12% 0 0.00% 180 3.14% 0 0.00% 0 0.00% 11 0.22% 20.48.232.178
8 1019 2.80% 0 0.00% 161 2.82% 0 0.00% 0 0.00% 371 7.50% 12-50-107-222.att-inc.com
9 1000 2.75% 0 0.00% 158 2.77% 0 0.00% 0 0.00% 1 0.02% 45.131.195.248
10 1000 2.75% 0 0.00% 158 2.77% 0 0.00% 0 0.00% 1 0.02% 81.199.26.90
11 1000 2.75% 0 0.00% 158 2.77% 0 0.00% 0 0.00% 1 0.02% 89.251.0.202
12 684 1.88% 0 0.00% 108 1.89% 0 0.00% 0 0.00% 3 0.06% 5x3x182x241.dynamic.spb.ertelecom.ru
13 631 1.74% 0 0.00% 100 1.75% 0 0.00% 0 0.00% 5 0.10% 172.190.142.176
14 619 1.70% 0 0.00% 98 1.71% 0 0.00% 0 0.00% 3 0.06% 20.151.131.235
15 616 1.69% 0 0.00% 97 1.70% 0 0.00% 0 0.00% 5 0.10% 20.151.229.110
16 438 1.21% 0 0.00% 69 1.21% 0 0.00% 0 0.00% 1 0.02% 194.5.82.136
17 404 1.11% 0 0.00% 64 1.12% 0 0.00% 0 0.00% 2 0.04% 172.202.75.66
18 348 0.96% 0 0.00% 55 0.96% 0 0.00% 0 0.00% 2 0.04% 20.220.213.131
19 334 0.92% 0 0.00% 53 0.92% 0 0.00% 0 0.00% 1 0.02% 158.158.105.155
20 323 0.89% 0 0.00% 51 0.89% 0 0.00% 0 0.00% 2 0.04% 52.169.206.229
21 320 0.88% 0 0.00% 51 0.89% 0 0.00% 0 0.00% 1 0.02% 20.251.115.10
22 319 0.88% 0 0.00% 50 0.88% 0 0.00% 0 0.00% 241 4.87% 31.133.32.102
23 290 0.80% 0 0.00% 46 0.80% 0 0.00% 0 0.00% 1 0.02% 45.131.195.55
24 290 0.80% 0 0.00% 46 0.80% 0 0.00% 0 0.00% 1 0.02% 89.251.0.208
25 258 0.71% 0 0.00% 41 0.71% 0 0.00% 0 0.00% 57 1.15% 217.15.57.158
26 250 0.69% 0 0.00% 40 0.69% 0 0.00% 0 0.00% 194 3.92% 23.247.136.254
27 233 0.64% 0 0.00% 37 0.64% 0 0.00% 0 0.00% 39 0.79% 144.31.233.194
28 219 0.60% 0 0.00% 35 0.61% 0 0.00% 0 0.00% 183 3.70% 159.203.174.207
29 210 0.58% 0 0.00% 33 0.58% 0 0.00% 0 0.00% 2 0.04% 132.196.3.209
30 174 0.48% 0 0.00% 28 0.48% 0 0.00% 0 0.00% 1 0.02% 40.85.219.177

Top 10 of 1189 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3637 10.01% 0 0.00% 575 10.07% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 3358 9.24% 0 0.00% 531 9.29% 0 0.00% 0 0.00% 336 6.79% host-109-107-186-56.hosted-by-vdsina.com
3 3093 8.51% 0 0.00% 489 8.56% 0 0.00% 0 0.00% 2 0.04% 5x16x79x224.dynamic.spb.ertelecom.ru
4 1793 4.93% 0 0.00% 284 4.96% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1428 3.93% 0 0.00% 226 3.95% 0 0.00% 0 0.00% 1 0.02% 5x18x108x163.static-business.spb.ertelecom.ru
6 1235 3.40% 0 0.00% 195 3.42% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
7 1135 3.12% 0 0.00% 180 3.14% 0 0.00% 0 0.00% 11 0.22% 20.48.232.178
8 1019 2.80% 0 0.00% 161 2.82% 0 0.00% 0 0.00% 371 7.50% 12-50-107-222.att-inc.com
9 1000 2.75% 0 0.00% 158 2.77% 0 0.00% 0 0.00% 1 0.02% 45.131.195.248
10 1000 2.75% 0 0.00% 158 2.77% 0 0.00% 0 0.00% 1 0.02% 81.199.26.90

Top 30 of 155 Total Referrers
# Hits Referrer
1 15365 42.27% - (Direct Request)
2 8606 23.68% https://builder-spb.ru
3 4916 13.53% https://seo-creative.ru/
4 2453 6.75% https://ortoportpro.ru/
5 2203 6.06% https://negabaritz.ru
6 200 0.55% http://185.172.129.65
7 115 0.32% https://outsideluck.com
8 109 0.30% https://cabinet.outsideluck.com
9 95 0.26% https://t.me/VPN_BEST_PRICE_BOT
10 94 0.26% https://t.me/s/cheburnet_bot_vpn
11 84 0.23% https://t.me/cheburnet_bot_vpn
12 36 0.10% https://erooftile.com
13 35 0.10% https://www.whole-search.com/cache/Google/erooftile.com
14 6 0.02% erooftile.com
15 5 0.01% http://commandebupropion.brushd.com
16 5 0.01% http://lidocaine-prilocaine.forumgaming.fr
17 5 0.01% https://ppt.cc/f6Z50x
18 5 0.01% https://ppt.cc/fYnQDx
19 4 0.01% http://lidocain-creme-xylocain-salbe.brushd.com
20 4 0.01% https://canaural-cortizeme-bestellen.brushd.com/work/53455/prednison-kopen-in-belgie
21 3 0.01% http://erooftile.com
22 3 0.01% http://isotroin20tretiva.iftopic.com
23 3 0.01% http://ppt.cc/f6Z50x
24 2 0.01% http://flunilencomprime.forumactif.be
25 2 0.01% http://misolog.yn.lt/cytotec
26 2 0.01% https://www.google.com/search
27 1 0.00% http://proventilbronchodilatateurventoline.asso-web.com
28 1 0.00% http://www.baidu.com/
29 1 0.00% http://www.hebagh.cv
30 1 0.00% http://www.themumbai.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 456 Total User Agents
# Hits User Agent
1 3781 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3754 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3738 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3722 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3716 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 515 1.42% Go-http-client/1.1
7 367 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 200 0.55% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 151 0.42% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 148 0.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 143 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 121 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 115 0.32% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 109 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 108 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 16784 46.18% 0 0.00% 2643 46.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 11046 30.39% 0 0.00% 1748 30.57% 0 0.00% 0 0.00% Russian Federation
3 7735 21.28% 0 0.00% 1205 21.08% 0 0.00% 0 0.00% Commercial (com)
4 265 0.73% 0 0.00% 42 0.73% 0 0.00% 0 0.00% Network (net)
5 146 0.40% 0 0.00% 23 0.40% 0 0.00% 0 0.00% Singapore
6 98 0.27% 0 0.00% 15 0.27% 0 0.00% 0 0.00% Poland
7 46 0.13% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Ukraine
8 34 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% Germany
9 29 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% Vietnam
10 26 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% United States
11 25 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Brazil
12 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Colombia
13 11 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Turkey
15 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% European Union
16 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
17 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
18 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
19 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
20 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Arab Emirates
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Albania
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
29 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Pakistan
30 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23