Usage Statistics for erooftile.com

Summary Period: July 2026
Generated 20-Jul-2026 08:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 20539
Total Files 0
Total Pages 17882
Total Visits 1275
Total kB Files 3223
Total Unique Sites 902
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 409
. Avg Max
Hits per Hour 42 675
Hits per Day 1026 2473
Files per Day 0 0
Pages per Day 894 1551
Sites per Day 45 91
Visits per Day 63 96
kB Files per Day 161 390
Hits by Response Code
Code 301 - Moved Permanently 100.00% 20539

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 2473 12.04% 0 0.00% 1128 6.31% 65 5.10% 66 7.32% 390 12.10%
2 806 3.92% 0 0.00% 782 4.37% 66 5.18% 68 7.54% 126 3.92%
3 1352 6.58% 0 0.00% 1339 7.49% 65 5.10% 64 7.10% 213 6.60%
4 1042 5.07% 0 0.00% 596 3.33% 52 4.08% 49 5.43% 165 5.11%
5 1090 5.31% 0 0.00% 1070 5.98% 68 5.33% 68 7.54% 171 5.32%
6 534 2.60% 0 0.00% 523 2.92% 67 5.25% 62 6.87% 83 2.58%
7 670 3.26% 0 0.00% 648 3.62% 84 6.59% 75 8.31% 105 3.25%
8 427 2.08% 0 0.00% 413 2.31% 52 4.08% 56 6.21% 66 2.06%
9 764 3.72% 0 0.00% 745 4.17% 71 5.57% 74 8.20% 121 3.75%
10 824 4.01% 0 0.00% 805 4.50% 72 5.65% 66 7.32% 121 3.76%
11 779 3.79% 0 0.00% 756 4.23% 36 2.82% 38 4.21% 123 3.82%
12 565 2.75% 0 0.00% 548 3.06% 54 4.24% 56 6.21% 89 2.77%
13 1144 5.57% 0 0.00% 1112 6.22% 50 3.92% 51 5.65% 179 5.55%
14 644 3.14% 0 0.00% 635 3.55% 67 5.25% 67 7.43% 101 3.13%
15 930 4.53% 0 0.00% 911 5.09% 58 4.55% 60 6.65% 146 4.53%
16 1527 7.43% 0 0.00% 1461 8.17% 89 6.98% 82 9.09% 242 7.50%
17 1609 7.83% 0 0.00% 1551 8.67% 93 7.29% 81 8.98% 252 7.81%
18 1777 8.65% 0 0.00% 1307 7.31% 63 4.94% 69 7.65% 281 8.72%
19 1164 5.67% 0 0.00% 1135 6.35% 96 7.53% 91 10.09% 183 5.67%
20 418 2.04% 0 0.00% 417 2.33% 17 1.33% 18 2.00% 66 2.05%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 547 2.66% 0 0 0.00% 26 526 2.94% 4 85 2.65%
1 50 1017 4.95% 0 0 0.00% 49 992 5.55% 8 161 4.98%
2 35 707 3.44% 0 0 0.00% 34 698 3.90% 6 112 3.47%
3 17 346 1.68% 0 0 0.00% 16 326 1.82% 3 55 1.70%
4 19 384 1.87% 0 0 0.00% 19 382 2.14% 3 61 1.88%
5 29 583 2.84% 0 0 0.00% 26 533 2.98% 5 92 2.86%
6 45 914 4.45% 0 0 0.00% 44 885 4.95% 7 144 4.48%
7 13 278 1.35% 0 0 0.00% 13 269 1.50% 2 44 1.36%
8 38 764 3.72% 0 0 0.00% 37 745 4.17% 6 120 3.71%
9 44 894 4.35% 0 0 0.00% 43 867 4.85% 7 141 4.39%
10 36 736 3.58% 0 0 0.00% 35 717 4.01% 6 116 3.61%
11 63 1263 6.15% 0 0 0.00% 40 802 4.48% 10 199 6.19%
12 23 474 2.31% 0 0 0.00% 23 462 2.58% 4 75 2.33%
13 32 645 3.14% 0 0 0.00% 31 628 3.51% 5 102 3.17%
14 69 1381 6.72% 0 0 0.00% 45 908 5.08% 11 212 6.59%
15 31 630 3.07% 0 0 0.00% 30 617 3.45% 5 97 3.02%
16 18 373 1.82% 0 0 0.00% 18 364 2.04% 3 59 1.83%
17 76 1529 7.44% 0 0 0.00% 54 1085 6.07% 12 242 7.51%
18 93 1875 9.13% 0 0 0.00% 70 1412 7.90% 15 296 9.20%
19 49 983 4.79% 0 0 0.00% 48 972 5.44% 8 154 4.79%
20 49 996 4.85% 0 0 0.00% 48 967 5.41% 8 154 4.78%
21 90 1811 8.82% 0 0 0.00% 67 1356 7.58% 14 282 8.75%
22 33 677 3.30% 0 0 0.00% 32 659 3.69% 5 103 3.18%
23 36 732 3.56% 0 0 0.00% 35 710 3.97% 6 115 3.56%

Top 30 of 902 Total Sites
# Hits Files kB F Visits Hostname
1 3180 15.48% 0 0.00% 503 15.61% 5 0.39% 45.148.10.67
2 2625 12.78% 0 0.00% 415 12.89% 1 0.08% 5x3x177x111.dynamic.spb.ertelecom.ru
3 1652 8.04% 0 0.00% 261 8.11% 1 0.08% 188x187x48x164.dynamic.spb.ertelecom.ru
4 656 3.19% 0 0.00% 104 3.22% 1 0.08% 5x3x178x46.dynamic.spb.ertelecom.ru
5 564 2.75% 0 0.00% 89 2.77% 1 0.08% 5x3x183x185.dynamic.spb.ertelecom.ru
6 492 2.40% 0 0.00% 78 2.42% 8 0.63% 20.48.255.163
7 422 2.05% 0 0.00% 67 2.07% 3 0.24% 20.63.63.128
8 408 1.99% 0 0.00% 65 2.00% 3 0.24% 20.226.26.5
9 361 1.76% 0 0.00% 57 1.77% 2 0.16% 20.220.225.223
10 327 1.59% 0 0.00% 52 1.61% 2 0.16% 20.220.9.199
11 326 1.59% 0 0.00% 52 1.60% 2 0.16% 20.151.10.161
12 306 1.49% 0 0.00% 48 1.50% 2 0.16% 5x3x179x2.dynamic.spb.ertelecom.ru
13 303 1.48% 0 0.00% 48 1.49% 2 0.16% 20.48.236.161
14 259 1.26% 0 0.00% 41 1.27% 2 0.16% 20.226.60.151
15 246 1.20% 0 0.00% 39 1.21% 2 0.16% 20.151.225.63
16 233 1.13% 0 0.00% 37 1.14% 1 0.08% 20.198.5.248
17 233 1.13% 0 0.00% 37 1.14% 1 0.08% 4.193.171.159
18 214 1.04% 0 0.00% 34 1.05% 1 0.08% 20.24.228.178
19 200 0.97% 0 0.00% 32 0.98% 5 0.39% 191.237.255.150
20 167 0.81% 0 0.00% 26 0.82% 1 0.08% 20.63.222.120
21 163 0.79% 0 0.00% 26 0.80% 1 0.08% 20.206.105.145
22 163 0.79% 0 0.00% 26 0.80% 1 0.08% 52.140.120.45
23 161 0.78% 0 0.00% 25 0.79% 1 0.08% 20.206.89.130
24 161 0.78% 0 0.00% 25 0.79% 1 0.08% 20.220.217.32
25 161 0.78% 0 0.00% 25 0.79% 1 0.08% 20.78.136.78
26 153 0.74% 0 0.00% 24 0.75% 1 0.08% 20.222.7.142
27 153 0.74% 0 0.00% 24 0.75% 1 0.08% 20.226.66.230
28 152 0.74% 0 0.00% 24 0.75% 1 0.08% 20.206.105.139
29 151 0.74% 0 0.00% 24 0.74% 1 0.08% 172.202.76.205
30 151 0.74% 0 0.00% 24 0.74% 1 0.08% 20.204.89.78

Top 10 of 902 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3180 15.48% 0 0.00% 503 15.61% 5 0.39% 45.148.10.67
2 2625 12.78% 0 0.00% 415 12.89% 1 0.08% 5x3x177x111.dynamic.spb.ertelecom.ru
3 1652 8.04% 0 0.00% 261 8.11% 1 0.08% 188x187x48x164.dynamic.spb.ertelecom.ru
4 656 3.19% 0 0.00% 104 3.22% 1 0.08% 5x3x178x46.dynamic.spb.ertelecom.ru
5 564 2.75% 0 0.00% 89 2.77% 1 0.08% 5x3x183x185.dynamic.spb.ertelecom.ru
6 492 2.40% 0 0.00% 78 2.42% 8 0.63% 20.48.255.163
7 422 2.05% 0 0.00% 67 2.07% 3 0.24% 20.63.63.128
8 408 1.99% 0 0.00% 65 2.00% 3 0.24% 20.226.26.5
9 361 1.76% 0 0.00% 57 1.77% 2 0.16% 20.220.225.223
10 327 1.59% 0 0.00% 52 1.61% 2 0.16% 20.220.9.199

Top 16 of 31 Total Referrers
# Hits Referrer
1 13590 66.17% - (Direct Request)
2 5803 28.25% https://ksxytor.ru
3 85 0.41% https://www.binance.com
4 54 0.26% http://erooftile.com
5 31 0.15% https://www.whole-search.com/cache/Google/erooftile.com
6 18 0.09% https://m.baidu.com/s
7 6 0.03% binance.com
8 5 0.02% erooftile.com
9 1 0.00% http://www.backlinkhouse.com
10 1 0.00% http://www.backlinkon.com
11 1 0.00% http://www.baidu.com/
12 1 0.00% http://www.webworthchecker.cv
13 1 0.00% https://google.com/
14 1 0.00% https://www.bing.com/
15 1 0.00% https://www.facebook.com/
16 1 0.00% https://www.huanshi100.com/

Top 15 of 409 Total User Agents
# Hits User Agent
1 3180 15.48% TLM-Audit-Scanner/1.0
2 1185 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1177 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1166 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1160 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1156 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 149 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 141 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3833.0 Safari/537.36
9 85 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 77 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 71 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 70 0.34% Mozilla/4.0
13 70 0.34% Mozilla/5.0
14 65 0.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 64 0.31% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)

Usage by Country for July 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 13473 65.60% 0 0.00% 2122 65.85% Unresolved/Unknown
2 5880 28.63% 0 0.00% 930 28.86% Russian Federation
3 647 3.15% 0 0.00% 85 2.65% Commercial (com)
4 211 1.03% 0 0.00% 33 1.04% Network (net)
5 55 0.27% 0 0.00% 9 0.27% European Union
6 47 0.23% 0 0.00% 7 0.23% Non-Profit (org)
7 47 0.23% 0 0.00% 7 0.23% Germany
8 47 0.23% 0 0.00% 7 0.23% Poland
9 39 0.19% 0 0.00% 6 0.19% Address Routing (arpa)
10 38 0.19% 0 0.00% 6 0.19% Canada
11 9 0.04% 0 0.00% 1 0.04% Vietnam
12 4 0.02% 0 0.00% 1 0.02% China
13 4 0.02% 0 0.00% 1 0.02% Netherlands
14 4 0.02% 0 0.00% 1 0.02% St. Helena
15 4 0.02% 0 0.00% 1 0.02% Zimbabwe
16 3 0.01% 0 0.00% 0 0.01% Brazil
17 3 0.01% 0 0.00% 0 0.01% Mexico
18 3 0.01% 0 0.00% 0 0.01% Sweden
19 2 0.01% 0 0.00% 0 0.01% Ecuador
20 2 0.01% 0 0.00% 0 0.01% Indonesia
21 2 0.01% 0 0.00% 0 0.01% India
22 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
23 2 0.01% 0 0.00% 0 0.01% Nepal
24 2 0.01% 0 0.00% 0 0.01% Singapore
25 2 0.01% 0 0.00% 0 0.01% Turkey
26 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 0 0.00% Albania
28 1 0.00% 0 0.00% 0 0.00% Switzerland
29 1 0.00% 0 0.00% 0 0.00% Costa Rica
30 1 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23