Usage Statistics for erooftile.com

Summary by Month
Generated 02-Nov-2026 07:18 CET

Usage summary for erooftile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 443 0 403 42 79 138 84 807 0 886
Oct 2026 838 0 773 82 1678 4057 2565 23978 0 26008
Sep 2026 537 0 479 76 1372 2503 2289 14386 0 16129
Aug 2026 1364 0 1305 89 1524 6675 2760 40455 0 42310
Jul 2026 1134 0 1035 70 1367 5525 2179 32105 0 35155
Jun 2026 703 0 650 72 1448 3291 2188 19516 0 21109
May 2026 1076 0 1041 245 5035 5211 7599 32298 0 33367
Apr 2026 1211 0 1190 164 1189 5716 4947 35712 0 36346
Mar 2026 1195 0 1138 184 1658 5794 5709 35303 0 37047
Feb 2026 835 0 818 124 1308 3648 3488 22913 0 23385
Jan 2026 713 0 689 105 1308 3415 3279 21383 0 22110
Dec 2025 1679 0 1657 117 1377 8154 3628 51390 0 52071
Totals 54127 40715 330246 0 345923


Generated by Webalizer Version 2.23