Usage Statistics for erooftile.com

Summary Period: October 2023
Generated 01-Nov-2023 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3962
Total Files 1385
Total Pages 2700
Total Visits 797
Total kB Files 27602
Total kB In 0
Total kB Out 0
Total Unique Sites 972
Total Unique URLs 39
Total Unique Referrers 564
Total Unique User Agents 453
. Avg Max
Hits per Hour 5 341
Hits per Day 127 495
Files per Day 44 296
Pages per Day 87 418
Sites per Day 31 66
Visits per Day 25 56
kB Files per Day 890 8420
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 34.96% 1385
Code 304 - Not Modified 0.10% 4
Code 400 - Bad Request 0.15% 6
Code 403 - Forbidden 0.86% 34
Code 404 - Not Found 63.91% 2532

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 1.09% 20 1.44% 33 1.22% 12 1.51% 21 2.16% 471 1.71% 0 0.00% 0 0.00%
2 123 3.10% 22 1.59% 28 1.04% 17 2.13% 29 2.98% 248 0.90% 0 0.00% 0 0.00%
3 42 1.06% 17 1.23% 28 1.04% 17 2.13% 24 2.47% 112 0.40% 0 0.00% 0 0.00%
4 56 1.41% 31 2.24% 29 1.07% 26 3.26% 44 4.53% 420 1.52% 0 0.00% 0 0.00%
5 44 1.11% 18 1.30% 32 1.19% 18 2.26% 27 2.78% 310 1.12% 0 0.00% 0 0.00%
6 83 2.09% 28 2.02% 57 2.11% 22 2.76% 42 4.32% 258 0.93% 0 0.00% 0 0.00%
7 137 3.46% 41 2.96% 98 3.63% 27 3.39% 45 4.63% 1034 3.75% 0 0.00% 0 0.00%
8 99 2.50% 36 2.60% 61 2.26% 17 2.13% 27 2.78% 517 1.87% 0 0.00% 0 0.00%
9 115 2.90% 19 1.37% 68 2.52% 24 3.01% 25 2.57% 189 0.68% 0 0.00% 0 0.00%
10 61 1.54% 24 1.73% 46 1.70% 26 3.26% 40 4.12% 195 0.71% 0 0.00% 0 0.00%
11 74 1.87% 19 1.37% 62 2.30% 23 2.89% 31 3.19% 152 0.55% 0 0.00% 0 0.00%
12 86 2.17% 23 1.66% 52 1.93% 20 2.51% 44 4.53% 215 0.78% 0 0.00% 0 0.00%
13 62 1.56% 23 1.66% 20 0.74% 17 2.13% 30 3.09% 210 0.76% 0 0.00% 0 0.00%
14 101 2.55% 44 3.18% 38 1.41% 25 3.14% 38 3.91% 354 1.28% 0 0.00% 0 0.00%
15 126 3.18% 50 3.61% 35 1.30% 27 3.39% 34 3.50% 767 2.78% 0 0.00% 0 0.00%
16 94 2.37% 57 4.12% 42 1.56% 26 3.26% 46 4.73% 509 1.84% 0 0.00% 0 0.00%
17 57 1.44% 22 1.59% 35 1.30% 19 2.38% 34 3.50% 385 1.39% 0 0.00% 0 0.00%
18 495 12.49% 91 6.57% 411 15.22% 56 7.03% 66 6.79% 1789 6.48% 0 0.00% 0 0.00%
19 128 3.23% 70 5.05% 56 2.07% 33 4.14% 64 6.58% 848 3.07% 0 0.00% 0 0.00%
20 52 1.31% 34 2.45% 30 1.11% 25 3.14% 37 3.81% 347 1.26% 0 0.00% 0 0.00%
21 141 3.56% 41 2.96% 109 4.04% 37 4.64% 45 4.63% 823 2.98% 0 0.00% 0 0.00%
22 44 1.11% 27 1.95% 20 0.74% 17 2.13% 29 2.98% 202 0.73% 0 0.00% 0 0.00%
23 105 2.65% 35 2.53% 60 2.22% 25 3.14% 31 3.19% 293 1.06% 0 0.00% 0 0.00%
24 113 2.85% 48 3.47% 62 2.30% 29 3.64% 56 5.76% 1298 4.70% 0 0.00% 0 0.00%
25 64 1.62% 25 1.81% 18 0.67% 15 1.88% 33 3.40% 469 1.70% 0 0.00% 0 0.00%
26 56 1.41% 31 2.24% 26 0.96% 16 2.01% 42 4.32% 786 2.85% 0 0.00% 0 0.00%
27 460 11.61% 296 21.37% 418 15.48% 33 4.14% 50 5.14% 8420 30.51% 0 0.00% 0 0.00%
28 251 6.34% 59 4.26% 207 7.67% 42 5.27% 55 5.66% 1931 6.99% 0 0.00% 0 0.00%
29 141 3.56% 53 3.83% 79 2.93% 32 4.02% 45 4.63% 1565 5.67% 0 0.00% 0 0.00%
30 136 3.43% 46 3.32% 104 3.85% 32 4.02% 48 4.94% 399 1.45% 0 0.00% 0 0.00%
31 373 9.41% 35 2.53% 336 12.44% 42 5.27% 55 5.66% 2084 7.55% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 107 2.70% 1 37 2.67% 2 77 2.85% 36 1127 4.08% 0 0 0.00% 0 0 0.00%
1 3 102 2.57% 1 40 2.89% 1 56 2.07% 44 1372 4.97% 0 0 0.00% 0 0 0.00%
2 2 90 2.27% 1 39 2.82% 0 26 0.96% 30 927 3.36% 0 0 0.00% 0 0 0.00%
3 14 436 11.00% 9 295 21.30% 13 408 15.11% 273 8452 30.62% 0 0 0.00% 0 0 0.00%
4 2 83 2.09% 0 20 1.44% 1 35 1.30% 12 357 1.29% 0 0 0.00% 0 0 0.00%
5 9 305 7.70% 0 22 1.59% 9 284 10.52% 11 348 1.26% 0 0 0.00% 0 0 0.00%
6 2 85 2.15% 1 41 2.96% 1 32 1.19% 11 337 1.22% 0 0 0.00% 0 0 0.00%
7 2 62 1.56% 0 25 1.81% 1 35 1.30% 7 203 0.74% 0 0 0.00% 0 0 0.00%
8 2 80 2.02% 1 47 3.39% 1 32 1.19% 16 504 1.83% 0 0 0.00% 0 0 0.00%
9 6 186 4.69% 0 27 1.95% 3 109 4.04% 17 527 1.91% 0 0 0.00% 0 0 0.00%
10 4 141 3.56% 2 68 4.91% 2 72 2.67% 20 611 2.21% 0 0 0.00% 0 0 0.00%
11 4 153 3.86% 1 48 3.47% 2 88 3.26% 15 473 1.71% 0 0 0.00% 0 0 0.00%
12 4 146 3.69% 1 39 2.82% 3 113 4.19% 11 344 1.25% 0 0 0.00% 0 0 0.00%
13 5 155 3.91% 2 73 5.27% 2 67 2.48% 40 1253 4.54% 0 0 0.00% 0 0 0.00%
14 4 148 3.74% 1 54 3.90% 3 117 4.33% 24 758 2.75% 0 0 0.00% 0 0 0.00%
15 3 93 2.35% 1 32 2.31% 2 71 2.63% 31 949 3.44% 0 0 0.00% 0 0 0.00%
16 3 112 2.83% 1 61 4.40% 1 50 1.85% 32 979 3.55% 0 0 0.00% 0 0 0.00%
17 9 282 7.12% 1 57 4.12% 5 157 5.81% 22 693 2.51% 0 0 0.00% 0 0 0.00%
18 7 244 6.16% 3 106 7.65% 5 159 5.89% 35 1091 3.95% 0 0 0.00% 0 0 0.00%
19 7 235 5.93% 2 90 6.50% 5 167 6.19% 79 2439 8.84% 0 0 0.00% 0 0 0.00%
20 4 147 3.71% 1 61 4.40% 2 92 3.41% 54 1659 6.01% 0 0 0.00% 0 0 0.00%
21 11 357 9.01% 1 31 2.24% 10 326 12.07% 25 772 2.80% 0 0 0.00% 0 0 0.00%
22 4 128 3.23% 0 29 2.09% 2 85 3.15% 24 733 2.66% 0 0 0.00% 0 0 0.00%
23 2 85 2.15% 1 43 3.10% 1 42 1.56% 22 693 2.51% 0 0 0.00% 0 0 0.00%

Top 24 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 617 15.57% 3461 12.54% 0 0.00% 0 0.00% /
2 143 3.61% 103 0.37% 0 0.00% 0 0.00% /plesk-stat/
3 52 1.31% 297 1.08% 0 0.00% 0 0.00% /styles/contact.css
4 51 1.29% 2012 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 50 1.26% 60 0.22% 0 0.00% 0 0.00% /js/contact.js
6 49 1.24% 1030 3.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 49 1.24% 1606 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 48 1.21% 1908 6.91% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 38 0.96% 269 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 36 0.91% 51 0.18% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 24 0.61% 2141 7.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 23 0.58% 2600 9.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 21 0.53% 2412 8.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
14 21 0.53% 2358 8.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
15 11 0.28% 1205 4.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
16 11 0.28% 1204 4.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html
17 11 0.28% 848 3.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html
18 10 0.25% 7 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.25% 92 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 10 0.25% 364 1.32% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202309.html
21 10 0.25% 306 1.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
22 10 0.25% 96 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 10 0.25% 1080 3.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202307.html
24 3 0.08% 6 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 617 15.57% 3461 12.54% 0 0.00% 0 0.00% /
2 23 0.58% 2600 9.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
3 21 0.53% 2412 8.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
4 21 0.53% 2358 8.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
5 24 0.61% 2141 7.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
6 51 1.29% 2012 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 48 1.21% 1908 6.91% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 49 1.24% 1606 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 11 0.28% 1205 4.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
10 11 0.28% 1204 4.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 617 15.57% 536 91.94% /
2 38 0.96% 18 3.09% /plesk-stat/webstat-ssl/
3 23 0.58% 6 1.03% /plesk-stat/webstat-ssl/usage_202308.html
4 24 0.61% 6 1.03% /plesk-stat/webstat-ssl/usage_202310.html
5 21 0.53% 5 0.86% /plesk-stat/webstat-ssl/usage_202309.html
6 21 0.53% 3 0.51% /plesk-stat/webstat-ssl/usage_202307.html
7 11 0.28% 2 0.34% /plesk-stat/webstat/usage_202310.html
8 143 3.61% 1 0.17% /plesk-stat/
9 10 0.25% 1 0.17% /plesk-stat/ftpstat/
10 10 0.25% 1 0.17% /plesk-stat/ftpstat/usage_202309.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 617 15.57% 493 89.15% /
2 38 0.96% 24 4.34% /plesk-stat/webstat-ssl/
3 24 0.61% 10 1.81% /plesk-stat/webstat-ssl/usage_202310.html
4 23 0.58% 6 1.08% /plesk-stat/webstat-ssl/usage_202308.html
5 21 0.53% 5 0.90% /plesk-stat/webstat-ssl/usage_202307.html
6 143 3.61% 3 0.54% /plesk-stat/
7 21 0.53% 3 0.54% /plesk-stat/webstat-ssl/usage_202309.html
8 11 0.28% 3 0.54% /plesk-stat/webstat/usage_202310.html
9 11 0.28% 2 0.36% /plesk-stat/webstat/usage_202308.html
10 11 0.28% 2 0.36% /plesk-stat/webstat/usage_202309.html

Top 30 of 972 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340 8.58% 265 19.13% 8176 29.62% 0 0.00% 0 0.00% 1 0.13% rs.as51430.net
2 240 6.06% 1 0.07% 195 0.71% 0 0.00% 0 0.00% 1 0.13% 137.135.189.2
3 240 6.06% 1 0.07% 195 0.71% 0 0.00% 0 0.00% 1 0.13% 20.238.82.149
4 110 2.78% 1 0.07% 92 0.33% 0 0.00% 0 0.00% 13 1.63% 194.169.175.93
5 100 2.52% 24 1.73% 1601 5.80% 0 0.00% 0 0.00% 12 1.51% ninja-crawler109.webmeup.com
6 96 2.42% 4 0.29% 98 0.36% 0 0.00% 0 0.00% 1 0.13% 43.129.201.159
7 88 2.22% 0 0.00% 69 0.25% 0 0.00% 0 0.00% 4 0.50% vps2425853.fastwebserver.de
8 74 1.87% 0 0.00% 58 0.21% 0 0.00% 0 0.00% 0 0.00% ec2-3-19-68-200.us-east-2.compute.amazonaws.com
9 44 1.11% 0 0.00% 35 0.13% 0 0.00% 0 0.00% 5 0.63% 194.169.175.33
10 42 1.06% 2 0.14% 44 0.16% 0 0.00% 0 0.00% 2 0.25% 104.250.238.210
11 39 0.98% 3 0.22% 48 0.17% 0 0.00% 0 0.00% 2 0.25% 104.250.238.173
12 39 0.98% 2 0.14% 42 0.15% 0 0.00% 0 0.00% 3 0.38% 20.168.51.143
13 34 0.86% 2 0.14% 38 0.14% 0 0.00% 0 0.00% 2 0.25% 20.160.188.150
14 34 0.86% 2 0.14% 38 0.14% 0 0.00% 0 0.00% 2 0.25% 20.163.115.52
15 34 0.86% 2 0.14% 38 0.14% 0 0.00% 0 0.00% 2 0.25% 20.163.116.100
16 34 0.86% 2 0.14% 38 0.14% 0 0.00% 0 0.00% 1 0.13% 20.169.25.168
17 34 0.86% 2 0.14% 38 0.14% 0 0.00% 0 0.00% 2 0.25% 20.171.50.75
18 34 0.86% 2 0.14% 38 0.14% 0 0.00% 0 0.00% 2 0.25% 20.171.50.95
19 33 0.83% 12 0.87% 585 2.12% 0 0.00% 0 0.00% 7 0.88% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 32 0.81% 0 0.00% 25 0.09% 0 0.00% 0 0.00% 3 0.38% 194.169.175.92
21 31 0.78% 2 0.14% 36 0.13% 0 0.00% 0 0.00% 2 0.25% 20.166.65.26
22 31 0.78% 6 0.43% 515 1.87% 0 0.00% 0 0.00% 4 0.50% static.122.73.76.144.clients.your-server.de
23 27 0.68% 11 0.79% 746 2.70% 0 0.00% 0 0.00% 10 1.25% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
24 26 0.66% 2 0.14% 32 0.12% 0 0.00% 0 0.00% 1 0.13% 104.250.237.82
25 26 0.66% 2 0.14% 31 0.11% 0 0.00% 0 0.00% 1 0.13% ec2-18-223-182-105.us-east-2.compute.amazonaws.com
26 22 0.56% 22 1.59% 180 0.65% 0 0.00% 0 0.00% 2 0.25% unn-195-181-172-198.datapacket.com
27 21 0.53% 2 0.14% 27 0.10% 0 0.00% 0 0.00% 1 0.13% 20.168.8.144
28 21 0.53% 2 0.14% 27 0.10% 0 0.00% 0 0.00% 1 0.13% 20.38.46.148
29 21 0.53% 1 0.07% 22 0.08% 0 0.00% 0 0.00% 1 0.13% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
30 21 0.53% 1 0.07% 22 0.08% 0 0.00% 0 0.00% 1 0.13% ec2-34-231-229-235.compute-1.amazonaws.com

Top 10 of 972 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 340 8.58% 265 19.13% 8176 29.62% 0 0.00% 0 0.00% 1 0.13% rs.as51430.net
2 100 2.52% 24 1.73% 1601 5.80% 0 0.00% 0 0.00% 12 1.51% ninja-crawler109.webmeup.com
3 27 0.68% 11 0.79% 746 2.70% 0 0.00% 0 0.00% 10 1.25% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
4 33 0.83% 12 0.87% 585 2.12% 0 0.00% 0 0.00% 7 0.88% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 31 0.78% 6 0.43% 515 1.87% 0 0.00% 0 0.00% 4 0.50% static.122.73.76.144.clients.your-server.de
6 21 0.53% 7 0.51% 512 1.85% 0 0.00% 0 0.00% 6 0.75% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
7 9 0.23% 6 0.43% 393 1.42% 0 0.00% 0 0.00% 4 0.50% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
8 5 0.13% 5 0.36% 324 1.17% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-51.search.msn.com
9 5 0.13% 5 0.36% 324 1.17% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-41.search.msn.com
10 5 0.13% 5 0.36% 324 1.17% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-52.search.msn.com

Top 21 of 564 Total Referrers
# Hits Referrer
1 2510 63.35% - (Direct Request)
2 53 1.34% www.google.com
3 36 0.91% https://erooftile.com:443/plesk-stat/webstat-ssl/
4 36 0.91% https://erooftile.com:443/plesk-stat/webstat/
5 28 0.71% https://erooftile.com:443/plesk-stat/
6 23 0.58% http://erooftile.com
7 16 0.40% https://erooftile.com:443/plesk-stat/ftpstat/
8 9 0.23% http://www.google.com.hk
9 8 0.20% http://85.17.55.109:80/
10 8 0.20% https://urltimer.com/
11 7 0.18% https://erooftile.com:443/
12 5 0.13% erooftile.com
13 5 0.13% https://www.whole-search.com/cache/Google/erooftile.com
14 4 0.10% http://www.erooftile.com
15 2 0.05% http://www.shuct.net/
16 2 0.05% https://domeinmakelaar.info/
17 2 0.05% https://erooftile.com
18 2 0.05% https://www.domeinmakelaar.info/
19 1 0.03% http://erooftile.com:80/
20 1 0.03% https://domeinmakelaar.info/favicon/favicon.webp
21 1 0.03% www.zaldamo.com

Top 15 of 453 Total User Agents
# Hits User Agent
1 728 18.37% Go-http-client/2.0
2 285 7.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 218 5.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 178 4.49% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
5 173 4.37% Go-http-client/1.1
6 100 2.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 83 2.09% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 80 2.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 74 1.87% test-bot
10 65 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
11 60 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 59 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 56 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 54 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 49 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1905 48.08% 370 26.71% 3816 13.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 1395 35.21% 654 47.22% 13482 48.84% 0 0.00% 0 0.00% Commercial (com)
3 414 10.45% 299 21.59% 8352 30.26% 0 0.00% 0 0.00% Network (net)
4 147 3.71% 24 1.73% 692 2.51% 0 0.00% 0 0.00% Germany
5 51 1.29% 17 1.23% 1082 3.92% 0 0.00% 0 0.00% Non-Profit (org)
6 19 0.48% 13 0.94% 115 0.42% 0 0.00% 0 0.00% European Union
7 12 0.30% 0 0.00% 9 0.03% 0 0.00% 0 0.00% United States
8 4 0.10% 3 0.22% 20 0.07% 0 0.00% 0 0.00% Russian Federation
9 3 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
10 2 0.05% 1 0.07% 7 0.03% 0 0.00% 0 0.00% Czech Republic
11 1 0.03% 1 0.07% 6 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
13 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Estonia
15 1 0.03% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Israel
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
17 1 0.03% 1 0.07% 6 0.02% 0 0.00% 0 0.00% Poland
18 1 0.03% 1 0.07% 6 0.02% 0 0.00% 0 0.00% Romania
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23