Usage Statistics for erooftile.com

Summary Period: May 2024
Generated 19-May-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2220
Total Files 929
Total Pages 1433
Total Visits 674
Total kB Files 19849
Total Unique Sites 637
Total Unique URLs 53
Total Unique Referrers 91
Total Unique User Agents 302
. Avg Max
Hits per Hour 4 136
Hits per Day 116 210
Files per Day 48 106
Pages per Day 75 185
Sites per Day 33 68
Visits per Day 35 60
kB Files per Day 1045 2552
Hits by Response Code
Undefined response code 0.09% 2
Code 200 - OK 41.85% 929
Code 301 - Moved Permanently 0.72% 16
Code 400 - Bad Request 0.18% 4
Code 403 - Forbidden 0.27% 6
Code 404 - Not Found 56.89% 1263

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 136 6.13% 57 6.14% 64 4.47% 57 8.46% 63 9.89% 1454 7.32%
2 91 4.10% 43 4.63% 28 1.95% 25 3.71% 39 6.12% 698 3.52%
3 118 5.32% 71 7.64% 66 4.61% 37 5.49% 57 8.95% 1513 7.62%
4 72 3.24% 48 5.17% 55 3.84% 33 4.90% 39 6.12% 526 2.65%
5 84 3.78% 48 5.17% 53 3.70% 30 4.45% 38 5.97% 1547 7.79%
6 56 2.52% 31 3.34% 46 3.21% 28 4.15% 32 5.02% 418 2.11%
7 115 5.18% 59 6.35% 71 4.95% 43 6.38% 57 8.95% 1165 5.87%
8 86 3.87% 31 3.34% 46 3.21% 30 4.45% 36 5.65% 609 3.07%
9 169 7.61% 83 8.93% 99 6.91% 60 8.90% 68 10.68% 2261 11.39%
10 158 7.12% 106 11.41% 87 6.07% 32 4.75% 43 6.75% 2552 12.86%
11 130 5.86% 52 5.60% 94 6.56% 42 6.23% 52 8.16% 1539 7.76%
12 128 5.77% 49 5.27% 57 3.98% 42 6.23% 52 8.16% 1162 5.85%
13 82 3.69% 34 3.66% 41 2.86% 31 4.60% 49 7.69% 507 2.55%
14 84 3.78% 36 3.88% 47 3.28% 38 5.64% 49 7.69% 586 2.95%
15 90 4.05% 55 5.92% 50 3.49% 36 5.34% 52 8.16% 1074 5.41%
16 202 9.10% 37 3.98% 162 11.30% 25 3.71% 34 5.34% 670 3.37%
17 210 9.46% 46 4.95% 185 12.91% 43 6.38% 56 8.79% 645 3.25%
18 189 8.51% 31 3.34% 167 11.65% 31 4.60% 44 6.91% 620 3.12%
19 20 0.90% 12 1.29% 15 1.05% 11 1.63% 12 1.88% 303 1.53%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 90 4.05% 1 34 3.66% 3 57 3.98% 55 1048 5.28%
1 6 122 5.50% 2 48 5.17% 4 94 6.56% 65 1244 6.27%
2 3 57 2.57% 1 25 2.69% 1 31 2.16% 19 359 1.81%
3 4 86 3.87% 2 54 5.81% 3 59 4.12% 22 415 2.09%
4 3 60 2.70% 1 36 3.88% 1 32 2.23% 41 787 3.96%
5 4 91 4.10% 2 51 5.49% 2 51 3.56% 40 765 3.86%
6 10 192 8.65% 1 37 3.98% 8 168 11.72% 28 532 2.68%
7 2 52 2.34% 1 30 3.23% 1 32 2.23% 23 443 2.23%
8 9 182 8.20% 1 29 3.12% 8 155 10.82% 34 641 3.23%
9 3 66 2.97% 1 31 3.34% 1 27 1.88% 37 710 3.58%
10 4 81 3.65% 1 30 3.23% 2 47 3.28% 55 1049 5.28%
11 9 189 8.51% 1 36 3.88% 9 172 12.00% 23 438 2.20%
12 4 92 4.14% 2 53 5.71% 2 55 3.84% 66 1256 6.33%
13 3 65 2.93% 1 33 3.55% 1 31 2.16% 66 1253 6.31%
14 2 55 2.48% 0 16 1.72% 1 27 1.88% 13 253 1.27%
15 2 49 2.21% 1 26 2.80% 1 31 2.16% 9 178 0.90%
16 4 76 3.42% 1 21 2.26% 1 29 2.02% 20 379 1.91%
17 4 91 4.10% 2 45 4.84% 2 45 3.14% 72 1361 6.85%
18 2 46 2.07% 0 16 1.72% 1 24 1.67% 6 122 0.62%
19 3 65 2.93% 1 23 2.48% 2 42 2.93% 13 251 1.26%
20 3 69 3.11% 2 42 4.52% 2 42 2.93% 45 854 4.30%
21 10 201 9.05% 6 131 14.10% 5 112 7.82% 213 4055 20.43%
22 4 92 4.14% 2 54 5.81% 1 37 2.58% 57 1087 5.48%
23 2 51 2.30% 1 28 3.01% 1 33 2.30% 20 371 1.87%

Top 23 of 53 Total URLs
# Hits kB F URL
1 473 21.31% 2780 14.01% /
2 51 2.30% 288 1.45% /plesk-stat/webstat-ssl/
3 30 1.35% 923 4.65% /plesk-stat/webstat-ssl/usage_202405.html
4 29 1.31% 55 0.28% /js/contact.js
5 29 1.31% 1783 8.98% /js/jquery-3.2.1.min.js
6 28 1.26% 954 4.80% /styles/bootstrap-4.1.2/bootstrap.min.js
7 28 1.26% 1513 7.62% /styles/bootstrap-4.1.2/popper.js
8 26 1.17% 2281 11.49% /styles/bootstrap-4.1.2/bootstrap.min.css
9 25 1.13% 300 1.51% /styles/contact.css
10 24 1.08% 61 0.31% /styles/contact_responsive.css
11 18 0.81% 1991 10.03% /plesk-stat/webstat-ssl/usage_202404.html
12 15 0.68% 1623 8.18% /plesk-stat/webstat-ssl/usage_202402.html
13 15 0.68% 1729 8.71% /plesk-stat/webstat-ssl/usage_202403.html
14 10 0.45% 859 4.33% /plesk-stat/webstat/usage_202404.html
15 9 0.41% 4 0.02% /plesk-stat/
16 9 0.41% 53 0.27% /plesk-stat/webstat/
17 9 0.41% 656 3.31% /plesk-stat/webstat/usage_202402.html
18 8 0.36% 5 0.03% /plesk-stat/anon_ftpstat/
19 8 0.36% 50 0.25% /plesk-stat/ftpstat/
20 8 0.36% 686 3.46% /plesk-stat/webstat/usage_202403.html
21 5 0.23% 145 0.73% /plesk-stat/webstat/usage_202405.html
22 3 0.14% 22 0.11% /error_docs/server.svg
23 3 0.14% 8 0.04% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 473 21.31% 2780 14.01% /
2 26 1.17% 2281 11.49% /styles/bootstrap-4.1.2/bootstrap.min.css
3 18 0.81% 1991 10.03% /plesk-stat/webstat-ssl/usage_202404.html
4 29 1.31% 1783 8.98% /js/jquery-3.2.1.min.js
5 15 0.68% 1729 8.71% /plesk-stat/webstat-ssl/usage_202403.html
6 15 0.68% 1623 8.18% /plesk-stat/webstat-ssl/usage_202402.html
7 28 1.26% 1513 7.62% /styles/bootstrap-4.1.2/popper.js
8 28 1.26% 954 4.80% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 1.35% 923 4.65% /plesk-stat/webstat-ssl/usage_202405.html
10 10 0.45% 859 4.33% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 473 21.31% 416 82.21% /
2 51 2.30% 25 4.94% /plesk-stat/webstat-ssl/
3 15 0.68% 8 1.58% /plesk-stat/webstat-ssl/usage_202403.html
4 9 0.41% 7 1.38% /plesk-stat/
5 15 0.68% 7 1.38% /plesk-stat/webstat-ssl/usage_202402.html
6 18 0.81% 7 1.38% /plesk-stat/webstat-ssl/usage_202404.html
7 10 0.45% 7 1.38% /plesk-stat/webstat/usage_202404.html
8 9 0.41% 6 1.19% /plesk-stat/webstat/usage_202402.html
9 8 0.36% 5 0.99% /plesk-stat/anon_ftpstat/
10 30 1.35% 4 0.79% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 473 21.31% 401 78.78% /
2 51 2.30% 23 4.52% /plesk-stat/webstat-ssl/
3 30 1.35% 23 4.52% /plesk-stat/webstat-ssl/usage_202405.html
4 18 0.81% 11 2.16% /plesk-stat/webstat-ssl/usage_202404.html
5 15 0.68% 8 1.57% /plesk-stat/webstat-ssl/usage_202402.html
6 15 0.68% 7 1.38% /plesk-stat/webstat-ssl/usage_202403.html
7 10 0.45% 7 1.38% /plesk-stat/webstat/usage_202404.html
8 9 0.41% 5 0.98% /plesk-stat/webstat/usage_202402.html
9 9 0.41% 4 0.79% /plesk-stat/
10 8 0.36% 4 0.79% /plesk-stat/anon_ftpstat/

Top 30 of 637 Total Sites
# Hits Files kB F Visits Hostname
1 127 5.72% 1 0.11% 106 0.53% 1 0.15% 216.172.109.44
2 127 5.72% 1 0.11% 106 0.53% 1 0.15% ih2449004.ihor-dedic.ru
3 127 5.72% 1 0.11% 106 0.53% 1 0.15% vmi1667249.contaboserver.net
4 99 4.46% 26 2.80% 1925 9.70% 5 0.74% ninja-crawler85.webmeup.com
5 84 3.78% 8 0.86% 112 0.56% 7 1.04% 58.49.150.210
6 64 2.88% 32 3.44% 2112 10.64% 1 0.15% bzq-82-80-249-221.dcenter.bezeqint.net
7 37 1.67% 37 3.98% 893 4.50% 21 3.12% hn.kd.ny.adsl
8 36 1.62% 36 3.88% 125 0.63% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
9 24 1.08% 4 0.43% 42 0.21% 4 0.59% hostedby.privatelayer.com
10 21 0.95% 2 0.22% 27 0.14% 1 0.15% 191.101.210.207
11 21 0.95% 2 0.22% 27 0.14% 1 0.15% 9.29.94.34.bc.googleusercontent.com
12 21 0.95% 18 1.94% 172 0.86% 5 0.74% crawl-66-249-64-76.googlebot.com
13 20 0.90% 2 0.22% 0 0.00% 2 0.30% 45.88.186.76
14 20 0.90% 15 1.61% 152 0.77% 3 0.45% crawl-66-249-66-207.googlebot.com
15 18 0.81% 8 0.86% 581 2.93% 1 0.15% crawl-149-56-150-165.dataproviderbot.com
16 17 0.77% 1 0.11% 19 0.10% 1 0.15% ec2-54-90-104-250.compute-1.amazonaws.com
17 17 0.77% 16 1.72% 583 2.94% 7 1.04% petalbot-114-119-151-185.petalsearch.com
18 16 0.72% 0 0.00% 12 0.06% 1 0.15% 103.109.244.99
19 16 0.72% 12 1.29% 80 0.41% 8 1.19% 103.200.126.42
20 16 0.72% 0 0.00% 13 0.06% 2 0.30% 91.92.244.81
21 14 0.63% 9 0.97% 690 3.48% 8 1.19% petalbot-114-119-135-182.petalsearch.com
22 12 0.54% 6 0.65% 56 0.28% 4 0.59% crawl-66-249-64-64.googlebot.com
23 12 0.54% 9 0.97% 612 3.08% 6 0.89% petalbot-114-119-159-254.petalsearch.com
24 11 0.50% 11 1.18% 90 0.45% 1 0.15% 219.140.42.249
25 10 0.45% 10 1.08% 64 0.32% 10 1.48% 119.42.149.10
26 10 0.45% 1 0.11% 0 0.00% 1 0.15% 159.223.230.61
27 10 0.45% 1 0.11% 0 0.00% 1 0.15% 194.26.192.16.powered.by.rdp.sh
28 10 0.45% 10 1.08% 391 1.97% 1 0.15% 27.115.124.6
29 10 0.45% 6 0.65% 42 0.21% 2 0.30% 38.239.55.62
30 10 0.45% 6 0.65% 42 0.21% 2 0.30% 38.55.144.53

Top 10 of 637 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64 2.88% 32 3.44% 2112 10.64% 1 0.15% bzq-82-80-249-221.dcenter.bezeqint.net
2 99 4.46% 26 2.80% 1925 9.70% 5 0.74% ninja-crawler85.webmeup.com
3 37 1.67% 37 3.98% 893 4.50% 21 3.12% hn.kd.ny.adsl
4 14 0.63% 9 0.97% 690 3.48% 8 1.19% petalbot-114-119-135-182.petalsearch.com
5 12 0.54% 9 0.97% 612 3.08% 6 0.89% petalbot-114-119-159-254.petalsearch.com
6 17 0.77% 16 1.72% 583 2.94% 7 1.04% petalbot-114-119-151-185.petalsearch.com
7 18 0.81% 8 0.86% 581 2.93% 1 0.15% crawl-149-56-150-165.dataproviderbot.com
8 10 0.45% 10 1.08% 443 2.23% 10 1.48% petalbot-114-119-139-107.petalsearch.com
9 6 0.27% 3 0.32% 403 2.03% 2 0.30% crawlbs194.1and1.org
10 7 0.32% 3 0.32% 393 1.98% 2 0.30% crawlbs146.1and1.org

Top 17 of 91 Total Referrers
# Hits Referrer
1 1575 70.95% - (Direct Request)
2 36 1.62% https://www.whole-search.com/cache/Google/erooftile.com
3 31 1.40% http://erooftile.com
4 28 1.26% http://www.erooftile.com
5 17 0.77% https://www.erooftile.com
6 16 0.72% www.google.com
7 6 0.27% https://www.google.com
8 4 0.18% http://baidu.com/
9 4 0.18% https://erooftile.com
10 3 0.14% http://91.198.171.169:80/
11 3 0.14% http://www.domeinmakelaar.info/
12 2 0.09% erooftile.com
13 1 0.05% http://erooftile.com:80/favicon.ico
14 1 0.05% http://www.baidu.com
15 1 0.05% http://www.erooftile.com:80/favicon.ico
16 1 0.05% https://www.domeinmakelaar.info
17 1 0.05% https://www.erooftile.com:443/favicon.ico

Top 15 of 302 Total User Agents
# Hits User Agent
1 127 5.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:124.0) Gecko/20100101 Firefox/124.0
2 127 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 127 5.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 99 4.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 85 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 80 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
7 78 3.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 69 3.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 66 2.97% Friendly_Crawler/Nutch-1.20-SNAPSHOT
10 55 2.48% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 50 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 45 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 44 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 42 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 40 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 867 39.05% 397 42.73% 5079 25.59% Unresolved/Unknown
2 800 36.04% 371 39.94% 10183 51.30% Commercial (com)
3 262 11.80% 87 9.36% 2445 12.32% Network (net)
4 128 5.77% 2 0.22% 106 0.53% Russian Federation
5 66 2.97% 26 2.80% 1730 8.71% Non-Profit (org)
6 18 0.81% 4 0.43% 33 0.17% China
7 14 0.63% 10 1.08% 69 0.35% Germany
8 11 0.50% 6 0.65% 59 0.30% Czech Republic
9 10 0.45% 1 0.11% 0 0.00% St. Helena
10 9 0.41% 6 0.65% 41 0.21% Address Routing (arpa)
11 9 0.41% 4 0.43% 30 0.15% European Union
12 6 0.27% 4 0.43% 14 0.07% Poland
13 3 0.14% 2 0.22% 14 0.07% France
14 3 0.14% 2 0.22% 7 0.04% Thailand
15 2 0.09% 0 0.00% 2 0.01% Cocos (Keeling) Islands
16 2 0.09% 2 0.22% 13 0.06% Switzerland
17 2 0.09% 1 0.11% 7 0.04% Netherlands
18 1 0.05% 1 0.11% 6 0.03% Ind. Contact Data (tel)
19 1 0.05% 1 0.11% 2 0.01% Brazil
20 1 0.05% 0 0.00% 1 0.00% Colombia
21 1 0.05% 1 0.11% 6 0.03% India
22 1 0.05% 0 0.00% 1 0.00% Japan
23 1 0.05% 1 0.11% 2 0.01% Mexico
24 1 0.05% 0 0.00% 1 0.00% Seychelles
25 1 0.05% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23