Usage Statistics for erooftile.com

Summary Period: April 2025
Generated 01-May-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 17988
Total Files 11985
Total Pages 14720
Total Visits 3087
Total kB Files 84499
Total kB In 0
Total kB Out 0
Total Unique Sites 2294
Total Unique URLs 43
Total Unique Referrers 713
Total Unique Usernames 1
Total Unique User Agents 573
. Avg Max
Hits per Hour 24 775
Hits per Day 599 1411
Files per Day 399 1089
Pages per Day 490 1187
Sites per Day 76 154
Visits per Day 102 171
kB Files per Day 2817 6385
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.63% 11985
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.08% 14
Code 304 - Not Modified 0.06% 11
Code 400 - Bad Request 0.16% 28
Code 403 - Forbidden 0.11% 19
Code 404 - Not Found 32.96% 5928

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 347 1.93% 293 2.44% 320 2.17% 132 4.28% 135 5.88% 2041 2.42% 0 0.00% 0 0.00%
2 460 2.56% 366 3.05% 411 2.79% 171 5.54% 154 6.71% 2863 3.39% 0 0.00% 0 0.00%
3 437 2.43% 303 2.53% 345 2.34% 124 4.02% 106 4.62% 1924 2.28% 0 0.00% 0 0.00%
4 1118 6.22% 447 3.73% 605 4.11% 110 3.56% 113 4.93% 4812 5.69% 0 0.00% 0 0.00%
5 287 1.60% 225 1.88% 239 1.62% 100 3.24% 105 4.58% 1276 1.51% 0 0.00% 0 0.00%
6 457 2.54% 159 1.33% 352 2.39% 94 3.05% 102 4.45% 1478 1.75% 0 0.00% 0 0.00%
7 319 1.77% 220 1.84% 284 1.93% 106 3.43% 107 4.66% 1648 1.95% 0 0.00% 0 0.00%
8 297 1.65% 158 1.32% 256 1.74% 96 3.11% 101 4.40% 913 1.08% 0 0.00% 0 0.00%
9 350 1.95% 187 1.56% 289 1.96% 98 3.17% 106 4.62% 1504 1.78% 0 0.00% 0 0.00%
10 908 5.05% 153 1.28% 398 2.70% 102 3.30% 122 5.32% 2219 2.63% 0 0.00% 0 0.00%
11 533 2.96% 283 2.36% 399 2.71% 88 2.85% 99 4.32% 2110 2.50% 0 0.00% 0 0.00%
12 1137 6.32% 363 3.03% 783 5.32% 111 3.60% 105 4.58% 2428 2.87% 0 0.00% 0 0.00%
13 389 2.16% 246 2.05% 329 2.24% 121 3.92% 128 5.58% 1569 1.86% 0 0.00% 0 0.00%
14 964 5.36% 314 2.62% 894 6.07% 146 4.73% 146 6.36% 3117 3.69% 0 0.00% 0 0.00%
15 330 1.83% 173 1.44% 260 1.77% 87 2.82% 93 4.05% 2237 2.65% 0 0.00% 0 0.00%
16 296 1.65% 185 1.54% 242 1.64% 108 3.50% 125 5.45% 1973 2.33% 0 0.00% 0 0.00%
17 245 1.36% 169 1.41% 192 1.30% 62 2.01% 73 3.18% 1383 1.64% 0 0.00% 0 0.00%
18 303 1.68% 232 1.94% 259 1.76% 87 2.82% 90 3.92% 1960 2.32% 0 0.00% 0 0.00%
19 548 3.05% 493 4.11% 481 3.27% 131 4.24% 136 5.93% 4391 5.20% 0 0.00% 0 0.00%
20 211 1.17% 145 1.21% 157 1.07% 79 2.56% 80 3.49% 1601 1.89% 0 0.00% 0 0.00%
21 423 2.35% 357 2.98% 385 2.62% 83 2.69% 96 4.18% 2018 2.39% 0 0.00% 0 0.00%
22 739 4.11% 666 5.56% 682 4.63% 107 3.47% 110 4.80% 4136 4.90% 0 0.00% 0 0.00%
23 1207 6.71% 1050 8.76% 1081 7.34% 117 3.79% 133 5.80% 5997 7.10% 0 0.00% 0 0.00%
24 1111 6.18% 1024 8.54% 1036 7.04% 81 2.62% 97 4.23% 5233 6.19% 0 0.00% 0 0.00%
25 1411 7.84% 1089 9.09% 1187 8.06% 111 3.60% 137 5.97% 6385 7.56% 0 0.00% 0 0.00%
26 1044 5.80% 1011 8.44% 1024 6.96% 96 3.11% 98 4.27% 4430 5.24% 0 0.00% 0 0.00%
27 706 3.92% 622 5.19% 664 4.51% 90 2.92% 86 3.75% 3842 4.55% 0 0.00% 0 0.00%
28 788 4.38% 640 5.34% 714 4.85% 101 3.27% 108 4.71% 4222 5.00% 0 0.00% 0 0.00%
29 339 1.88% 264 2.20% 254 1.73% 73 2.36% 88 3.84% 3437 4.07% 0 0.00% 0 0.00%
30 284 1.58% 148 1.23% 198 1.35% 84 2.72% 100 4.36% 1354 1.60% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1092 6.07% 23 707 5.90% 26 809 5.50% 169 5061 5.99% 0 0 0.00% 0 0 0.00%
1 27 836 4.65% 22 680 5.67% 25 773 5.25% 130 3914 4.63% 0 0 0.00% 0 0 0.00%
2 45 1367 7.60% 21 630 5.26% 28 842 5.72% 165 4964 5.88% 0 0 0.00% 0 0 0.00%
3 36 1081 6.01% 14 442 3.69% 32 962 6.54% 132 3963 4.69% 0 0 0.00% 0 0 0.00%
4 13 419 2.33% 9 290 2.42% 12 370 2.51% 63 1897 2.24% 0 0 0.00% 0 0 0.00%
5 12 377 2.10% 9 279 2.33% 9 298 2.02% 75 2241 2.65% 0 0 0.00% 0 0 0.00%
6 10 328 1.82% 8 266 2.22% 8 261 1.77% 75 2246 2.66% 0 0 0.00% 0 0 0.00%
7 10 322 1.79% 6 203 1.69% 8 264 1.79% 63 1902 2.25% 0 0 0.00% 0 0 0.00%
8 16 481 2.67% 10 317 2.64% 13 394 2.68% 73 2198 2.60% 0 0 0.00% 0 0 0.00%
9 14 425 2.36% 9 293 2.44% 12 361 2.45% 73 2179 2.58% 0 0 0.00% 0 0 0.00%
10 18 542 3.01% 11 356 2.97% 13 410 2.79% 106 3193 3.78% 0 0 0.00% 0 0 0.00%
11 16 490 2.72% 11 358 2.99% 13 402 2.73% 90 2698 3.19% 0 0 0.00% 0 0 0.00%
12 23 690 3.84% 15 469 3.91% 20 622 4.23% 91 2741 3.24% 0 0 0.00% 0 0 0.00%
13 22 683 3.80% 18 568 4.74% 20 628 4.27% 143 4297 5.09% 0 0 0.00% 0 0 0.00%
14 20 622 3.46% 16 506 4.22% 18 562 3.82% 101 3018 3.57% 0 0 0.00% 0 0 0.00%
15 45 1353 7.52% 20 620 5.17% 28 841 5.71% 135 4063 4.81% 0 0 0.00% 0 0 0.00%
16 26 786 4.37% 21 633 5.28% 22 685 4.65% 124 3726 4.41% 0 0 0.00% 0 0 0.00%
17 21 638 3.55% 16 490 4.09% 18 566 3.85% 111 3330 3.94% 0 0 0.00% 0 0 0.00%
18 25 757 4.21% 19 579 4.83% 22 689 4.68% 121 3629 4.30% 0 0 0.00% 0 0 0.00%
19 23 712 3.96% 18 544 4.54% 20 619 4.21% 143 4281 5.07% 0 0 0.00% 0 0 0.00%
20 47 1421 7.90% 21 630 5.26% 35 1053 7.15% 162 4852 5.74% 0 0 0.00% 0 0 0.00%
21 26 795 4.42% 21 650 5.42% 24 737 5.01% 117 3521 4.17% 0 0 0.00% 0 0 0.00%
22 29 886 4.93% 23 701 5.85% 25 762 5.18% 187 5604 6.63% 0 0 0.00% 0 0 0.00%
23 29 885 4.92% 25 774 6.46% 27 810 5.50% 166 4982 5.90% 0 0 0.00% 0 0 0.00%

Top 23 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 3682 20.47% 33914 40.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 3678 20.45% 6899 8.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 3524 19.59% 12712 15.04% 0 0.00% 0 0.00% /
4 264 1.47% 2312 2.74% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 183 1.02% 4165 4.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
6 65 0.36% 111 0.13% 0 0.00% 0 0.00% /js/contact.js
7 60 0.33% 1021 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
8 57 0.32% 3034 3.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 57 0.32% 2685 3.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 53 0.29% 1574 1.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 45 0.25% 386 0.46% 0 0.00% 0 0.00% /styles/contact.css
12 43 0.24% 2711 3.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 42 0.23% 77 0.09% 0 0.00% 0 0.00% /styles/contact_responsive.css
14 24 0.13% 155 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 24 0.13% 3091 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 20 0.11% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 20 0.11% 2213 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
18 16 0.09% 1280 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
19 14 0.08% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/
20 14 0.08% 1259 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 12 0.07% 19 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
22 11 0.06% 898 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 10 0.06% 65 0.08% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3682 20.47% 33914 40.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 3524 19.59% 12712 15.04% 0 0.00% 0 0.00% /
3 3678 20.45% 6899 8.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 183 1.02% 4165 4.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 24 0.13% 3091 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 57 0.32% 3034 3.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 43 0.24% 2711 3.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 57 0.32% 2685 3.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 264 1.47% 2312 2.74% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 20 0.11% 2213 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3524 19.59% 1053 40.92% /
2 3678 20.45% 824 32.02% /plesk-stat/webstat-ssl/
3 3682 20.47% 411 15.97% /plesk-stat/webstat-ssl/usage_202504.html
4 183 1.02% 81 3.15% /plesk-stat/webstat-ssl/usage_202503.html
5 264 1.47% 62 2.41% /plesk-stat/webstat/
6 60 0.33% 34 1.32% /plesk-stat/webstat/usage_202504.html
7 24 0.13% 18 0.70% /plesk-stat/ftpstat/
8 20 0.11% 17 0.66% /plesk-stat/anon_ftpstat/
9 24 0.13% 16 0.62% /plesk-stat/webstat-ssl/usage_202502.html
10 16 0.09% 14 0.54% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3682 20.47% 939 36.17% /plesk-stat/webstat-ssl/usage_202504.html
2 3524 19.59% 919 35.40% /
3 3678 20.45% 477 18.37% /plesk-stat/webstat-ssl/
4 264 1.47% 57 2.20% /plesk-stat/webstat/
5 60 0.33% 51 1.96% /plesk-stat/webstat/usage_202504.html
6 183 1.02% 39 1.50% /plesk-stat/webstat-ssl/usage_202503.html
7 24 0.13% 19 0.73% /plesk-stat/ftpstat/
8 24 0.13% 18 0.69% /plesk-stat/webstat-ssl/usage_202502.html
9 20 0.11% 17 0.65% /plesk-stat/anon_ftpstat/
10 16 0.09% 15 0.58% /plesk-stat/webstat/usage_202503.html

Top 30 of 2294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4091 22.74% 4091 34.13% 18505 21.90% 0 0.00% 0 0.00% 11 0.36% 31.57.134.105
2 770 4.28% 182 1.52% 1828 2.16% 0 0.00% 0 0.00% 1 0.03% 154.83.103.101
3 660 3.67% 660 5.51% 976 1.16% 0 0.00% 0 0.00% 7 0.23% 95.10.44.142.dynamic.ttnet.com.tr
4 655 3.64% 21 0.18% 821 0.97% 0 0.00% 0 0.00% 1 0.03% 154.83.103.202
5 568 3.16% 4 0.03% 471 0.56% 0 0.00% 0 0.00% 1 0.03% 154.83.103.113
6 476 2.65% 0 0.00% 376 0.44% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
7 362 2.01% 362 3.02% 525 0.62% 0 0.00% 0 0.00% 7 0.23% 78.183.16.232.dynamic.ttnet.com.tr
8 230 1.28% 5 0.04% 401 0.47% 0 0.00% 0 0.00% 1 0.03% 154.83.103.205
9 190 1.06% 19 0.16% 0 0.00% 0 0.00% 0 0.00% 19 0.62% 135.119.141.155
10 163 0.91% 163 1.36% 1576 1.86% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
11 131 0.73% 131 1.09% 467 0.55% 0 0.00% 0 0.00% 26 0.84% 45.144.166.164
12 130 0.72% 13 0.11% 0 0.00% 0 0.00% 0 0.00% 13 0.42% 20.246.27.28
13 118 0.66% 118 0.98% 435 0.51% 0 0.00% 0 0.00% 22 0.71% static.220.98.140.128.clients.your-server.de
14 107 0.59% 107 0.89% 155 0.18% 0 0.00% 0 0.00% 85 2.75% 14-67-253-167.static.solidrdns.com
15 105 0.58% 105 0.88% 376 0.45% 0 0.00% 0 0.00% 19 0.62% 121.184.19.115
16 103 0.57% 103 0.86% 573 0.68% 0 0.00% 0 0.00% 33 1.07% 95.164.67.6
17 99 0.55% 23 0.19% 1737 2.06% 0 0.00% 0 0.00% 5 0.16% ninja-crawler78.blex.seranking.com
18 91 0.51% 0 0.00% 72 0.08% 0 0.00% 0 0.00% 1 0.03% 52.164.121.99
19 91 0.51% 88 0.73% 358 0.42% 0 0.00% 0 0.00% 19 0.62% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
20 87 0.48% 87 0.73% 591 0.70% 0 0.00% 0 0.00% 5 0.16% static.183.141.130.94.clients.your-server.de
21 83 0.46% 8 0.07% 111 0.13% 0 0.00% 0 0.00% 1 0.03% m22958.contaboserver.net
22 80 0.44% 8 0.07% 0 0.00% 0 0.00% 0 0.00% 8 0.26% 52.177.131.152
23 71 0.39% 69 0.58% 422 0.50% 0 0.00% 0 0.00% 33 1.07% 69.48.202.178
24 70 0.39% 7 0.06% 0 0.00% 0 0.00% 0 0.00% 7 0.23% 13.79.237.11
25 70 0.39% 7 0.06% 0 0.00% 0 0.00% 0 0.00% 7 0.23% 172.172.103.103
26 70 0.39% 7 0.06% 0 0.00% 0 0.00% 0 0.00% 7 0.23% 172.177.149.172
27 69 0.38% 37 0.31% 205 0.24% 0 0.00% 0 0.00% 1 0.03% 20.171.207.32
28 59 0.33% 4 0.03% 65 0.08% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
29 47 0.26% 1 0.01% 43 0.05% 0 0.00% 0 0.00% 1 0.03% 13.74.53.124
30 45 0.25% 45 0.38% 248 0.29% 0 0.00% 0 0.00% 15 0.49% 149.28.128.144.vultrusercontent.com

Top 10 of 2294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4091 22.74% 4091 34.13% 18505 21.90% 0 0.00% 0 0.00% 11 0.36% 31.57.134.105
2 770 4.28% 182 1.52% 1828 2.16% 0 0.00% 0 0.00% 1 0.03% 154.83.103.101
3 99 0.55% 23 0.19% 1737 2.06% 0 0.00% 0 0.00% 5 0.16% ninja-crawler78.blex.seranking.com
4 163 0.91% 163 1.36% 1576 1.86% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
5 19 0.11% 17 0.14% 1197 1.42% 0 0.00% 0 0.00% 10 0.32% petalbot-114-119-131-166.petalsearch.com
6 22 0.12% 19 0.16% 1181 1.40% 0 0.00% 0 0.00% 12 0.39% petalbot-114-119-136-34.petalsearch.com
7 18 0.10% 15 0.13% 1083 1.28% 0 0.00% 0 0.00% 10 0.32% petalbot-114-119-149-137.petalsearch.com
8 660 3.67% 660 5.51% 976 1.16% 0 0.00% 0 0.00% 7 0.23% 95.10.44.142.dynamic.ttnet.com.tr
9 17 0.09% 13 0.11% 907 1.07% 0 0.00% 0 0.00% 9 0.29% petalbot-114-119-128-50.petalsearch.com
10 655 3.64% 21 0.18% 821 0.97% 0 0.00% 0 0.00% 1 0.03% 154.83.103.202

Top 30 of 713 Total Referrers
# Hits Referrer
1 10659 59.26% - (Direct Request)
2 889 4.94% https://www.google.com/search
3 185 1.03% http://erooftile.com
4 166 0.92% https://www.youtube.com/watch
5 152 0.85% http://www.erooftile.com
6 44 0.24% www.google.com
7 38 0.21% https://www.whole-search.com/cache/Google/erooftile.com
8 12 0.07% https://erooftile.com
9 8 0.04% erooftile.com
10 8 0.04% https://www.google.com/
11 6 0.03% binance.com
12 6 0.03% http://91.198.171.169:80/
13 6 0.03% https://dreamproxies.com/
14 5 0.03% https://bilginoz.com.tr/
15 5 0.03% https://birikintiler.com.tr/
16 5 0.03% https://dunyaguncel.com.tr/
17 5 0.03% https://dunyarehberi.com.tr/
18 5 0.03% https://fehva.com.tr/
19 5 0.03% https://guncel-haberler.com.tr/
20 5 0.03% https://gunceltrend.com.tr/
21 5 0.03% https://hakkarisondakika.com.tr/
22 5 0.03% https://isgundemi.com.tr/
23 5 0.03% https://kissadanhisse.com.tr/
24 5 0.03% https://magazinburada.com.tr/
25 5 0.03% https://mardinsondakika.com.tr/
26 5 0.03% https://modao.com.tr/
27 5 0.03% https://mudahil.com.tr/
28 5 0.03% https://mysoline-bestellen.forumieren.de
29 5 0.03% https://nashestroitelstvo.ru
30 5 0.03% https://projects.bancomundial.org/es/projects-operations/procurement-detail/OP00303770

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.01% 1 0.01% 6 0.01% 0 0.00% 0 0.00% 1 0.03% admin

Top 15 of 573 Total User Agents
# Hits User Agent
1 2266 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1818 10.11% Mozilla/4.0
3 1783 9.91% Opera/9.80
4 1780 9.90% Mozilla/5.0
5 940 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 290 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 288 1.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 279 1.55% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
9 259 1.44% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
10 248 1.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 242 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 226 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 213 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 204 1.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 200 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 12839 71.38% 8285 69.13% 52663 62.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 2502 13.91% 1488 12.42% 20003 23.67% 0 0.00% 0 0.00% Commercial (com)
3 1033 5.74% 1024 8.54% 1517 1.80% 0 0.00% 0 0.00% Turkey
4 638 3.55% 293 2.44% 4415 5.22% 0 0.00% 0 0.00% Network (net)
5 242 1.35% 230 1.92% 1201 1.42% 0 0.00% 0 0.00% Germany
6 217 1.21% 217 1.81% 1167 1.38% 0 0.00% 0 0.00% British Indian Ocean Territory
7 201 1.12% 177 1.48% 1947 2.30% 0 0.00% 0 0.00% European Union
8 199 1.11% 194 1.62% 1045 1.24% 0 0.00% 0 0.00% Russian Federation
9 36 0.20% 34 0.28% 168 0.20% 0 0.00% 0 0.00% China
10 21 0.12% 2 0.02% 27 0.03% 0 0.00% 0 0.00% United Kingdom
11 12 0.07% 6 0.05% 56 0.07% 0 0.00% 0 0.00% Czech Republic
12 8 0.04% 7 0.06% 24 0.03% 0 0.00% 0 0.00% Non-Profit (org)
13 6 0.03% 6 0.05% 21 0.02% 0 0.00% 0 0.00% Spain
14 6 0.03% 5 0.04% 36 0.04% 0 0.00% 0 0.00% Netherlands
15 6 0.03% 6 0.05% 146 0.17% 0 0.00% 0 0.00% Vietnam
16 4 0.02% 4 0.03% 12 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 3 0.02% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Brazil
18 3 0.02% 3 0.03% 5 0.01% 0 0.00% 0 0.00% Romania
19 3 0.02% 3 0.03% 19 0.02% 0 0.00% 0 0.00% United States
20 2 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% St. Helena
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.01% 1 0.01% 6 0.01% 0 0.00% 0 0.00% Lithuania
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.23