Usage Statistics for erooftile.com

Summary Period: June 2025
Generated 01-Jul-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 17667
Total Files 7610
Total Pages 15703
Total Visits 4032
Total kB Files 77350
Total kB In 0
Total kB Out 0
Total Unique Sites 2404
Total Unique URLs 46
Total Unique Referrers 1087
Total Unique Usernames 1
Total Unique User Agents 523
. Avg Max
Hits per Hour 24 502
Hits per Day 588 1331
Files per Day 253 400
Pages per Day 523 1291
Sites per Day 80 157
Visits per Day 134 190
kB Files per Day 2578 4362
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 43.07% 7610
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.15% 27
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.21% 37
Code 403 - Forbidden 0.14% 25
Code 404 - Not Found 56.39% 9962

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 411 2.33% 255 3.35% 370 2.36% 115 2.85% 105 4.37% 1793 2.32% 0 0.00% 0 0.00%
2 758 4.29% 155 2.04% 706 4.50% 85 2.11% 92 3.83% 1625 2.10% 0 0.00% 0 0.00%
3 863 4.88% 323 4.24% 804 5.12% 145 3.60% 137 5.70% 2505 3.24% 0 0.00% 0 0.00%
4 648 3.67% 400 5.26% 410 2.61% 190 4.71% 147 6.11% 4362 5.64% 0 0.00% 0 0.00%
5 444 2.51% 327 4.30% 383 2.44% 159 3.94% 150 6.24% 2902 3.75% 0 0.00% 0 0.00%
6 842 4.77% 287 3.77% 742 4.73% 137 3.40% 122 5.07% 4200 5.43% 0 0.00% 0 0.00%
7 757 4.28% 282 3.71% 687 4.37% 163 4.04% 128 5.32% 2261 2.92% 0 0.00% 0 0.00%
8 1331 7.53% 363 4.77% 1291 8.22% 159 3.94% 139 5.78% 3039 3.93% 0 0.00% 0 0.00%
9 382 2.16% 334 4.39% 347 2.21% 153 3.79% 147 6.11% 2082 2.69% 0 0.00% 0 0.00%
10 327 1.85% 231 3.04% 294 1.87% 122 3.03% 118 4.91% 1606 2.08% 0 0.00% 0 0.00%
11 694 3.93% 297 3.90% 637 4.06% 155 3.84% 130 5.41% 2561 3.31% 0 0.00% 0 0.00%
12 402 2.28% 310 4.07% 332 2.11% 140 3.47% 157 6.53% 4131 5.34% 0 0.00% 0 0.00%
13 309 1.75% 245 3.22% 256 1.63% 129 3.20% 112 4.66% 2211 2.86% 0 0.00% 0 0.00%
14 747 4.23% 237 3.11% 690 4.39% 123 3.05% 106 4.41% 1999 2.58% 0 0.00% 0 0.00%
15 448 2.54% 253 3.32% 394 2.51% 146 3.62% 118 4.91% 2193 2.84% 0 0.00% 0 0.00%
16 381 2.16% 272 3.57% 336 2.14% 158 3.92% 124 5.16% 1957 2.53% 0 0.00% 0 0.00%
17 555 3.14% 315 4.14% 462 2.94% 156 3.87% 142 5.91% 3855 4.98% 0 0.00% 0 0.00%
18 727 4.12% 220 2.89% 681 4.34% 155 3.84% 129 5.37% 2876 3.72% 0 0.00% 0 0.00%
19 309 1.75% 211 2.77% 216 1.38% 106 2.63% 116 4.83% 3486 4.51% 0 0.00% 0 0.00%
20 231 1.31% 164 2.16% 175 1.11% 95 2.36% 96 3.99% 1575 2.04% 0 0.00% 0 0.00%
21 732 4.14% 163 2.14% 674 4.29% 100 2.48% 114 4.74% 1707 2.21% 0 0.00% 0 0.00%
22 341 1.93% 158 2.08% 293 1.87% 100 2.48% 115 4.78% 1728 2.23% 0 0.00% 0 0.00%
23 293 1.66% 230 3.02% 257 1.64% 136 3.37% 121 5.03% 1631 2.11% 0 0.00% 0 0.00%
24 907 5.13% 225 2.96% 839 5.34% 131 3.25% 119 4.95% 1657 2.14% 0 0.00% 0 0.00%
25 497 2.81% 263 3.46% 451 2.87% 170 4.22% 149 6.20% 2995 3.87% 0 0.00% 0 0.00%
26 807 4.57% 274 3.60% 716 4.56% 152 3.77% 134 5.57% 3172 4.10% 0 0.00% 0 0.00%
27 292 1.65% 161 2.12% 196 1.25% 108 2.68% 129 5.37% 1117 1.44% 0 0.00% 0 0.00%
28 795 4.50% 236 3.10% 698 4.45% 111 2.75% 109 4.53% 4175 5.40% 0 0.00% 0 0.00%
29 504 2.85% 253 3.32% 466 2.97% 136 3.37% 119 4.95% 3287 4.25% 0 0.00% 0 0.00%
30 933 5.28% 166 2.18% 900 5.73% 99 2.46% 108 4.49% 2658 3.44% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 966 5.47% 11 336 4.42% 29 885 5.64% 92 2764 3.57% 0 0 0.00% 0 0 0.00%
1 35 1052 5.95% 10 302 3.97% 32 970 6.18% 96 2886 3.73% 0 0 0.00% 0 0 0.00%
2 33 1000 5.66% 9 283 3.72% 30 906 5.77% 89 2659 3.44% 0 0 0.00% 0 0 0.00%
3 25 778 4.40% 8 268 3.52% 23 702 4.47% 86 2581 3.34% 0 0 0.00% 0 0 0.00%
4 13 403 2.28% 10 305 4.01% 10 315 2.01% 118 3551 4.59% 0 0 0.00% 0 0 0.00%
5 31 934 5.29% 10 312 4.10% 27 816 5.20% 90 2704 3.50% 0 0 0.00% 0 0 0.00%
6 17 522 2.95% 11 346 4.55% 13 414 2.64% 169 5058 6.54% 0 0 0.00% 0 0 0.00%
7 26 796 4.51% 9 279 3.67% 24 728 4.64% 81 2415 3.12% 0 0 0.00% 0 0 0.00%
8 17 523 2.96% 11 331 4.35% 15 478 3.04% 94 2823 3.65% 0 0 0.00% 0 0 0.00%
9 20 623 3.53% 9 276 3.63% 19 576 3.67% 96 2869 3.71% 0 0 0.00% 0 0 0.00%
10 12 373 2.11% 9 290 3.81% 11 332 2.11% 79 2384 3.08% 0 0 0.00% 0 0 0.00%
11 28 846 4.79% 11 340 4.47% 26 786 5.01% 116 3467 4.48% 0 0 0.00% 0 0 0.00%
12 19 597 3.38% 12 382 5.02% 17 526 3.35% 148 4425 5.72% 0 0 0.00% 0 0 0.00%
13 17 527 2.98% 14 436 5.73% 15 454 2.89% 120 3592 4.64% 0 0 0.00% 0 0 0.00%
14 34 1024 5.80% 11 349 4.59% 27 831 5.29% 115 3447 4.46% 0 0 0.00% 0 0 0.00%
15 29 878 4.97% 11 354 4.65% 26 796 5.07% 159 4767 6.16% 0 0 0.00% 0 0 0.00%
16 14 442 2.50% 11 331 4.35% 13 417 2.66% 77 2302 2.98% 0 0 0.00% 0 0 0.00%
17 28 869 4.92% 9 285 3.75% 24 739 4.71% 71 2135 2.76% 0 0 0.00% 0 0 0.00%
18 14 422 2.39% 9 286 3.76% 10 325 2.07% 84 2528 3.27% 0 0 0.00% 0 0 0.00%
19 16 485 2.75% 12 381 5.01% 14 428 2.73% 93 2793 3.61% 0 0 0.00% 0 0 0.00%
20 29 897 5.08% 10 322 4.23% 27 822 5.23% 134 4022 5.20% 0 0 0.00% 0 0 0.00%
21 44 1334 7.55% 11 333 4.38% 42 1262 8.04% 178 5345 6.91% 0 0 0.00% 0 0 0.00%
22 26 789 4.47% 8 250 3.29% 24 720 4.59% 99 2977 3.85% 0 0 0.00% 0 0 0.00%
23 19 587 3.32% 7 233 3.06% 15 475 3.02% 95 2855 3.69% 0 0 0.00% 0 0 0.00%

Top 23 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 2619 14.82% 10757 13.91% 0 0.00% 0 0.00% /
2 2231 12.63% 4377 5.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1851 10.48% 19873 25.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
4 142 0.80% 1125 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 67 0.38% 112 0.15% 0 0.00% 0 0.00% /js/contact.js
6 60 0.34% 4662 6.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
7 59 0.33% 1762 2.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 53 0.30% 2726 3.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 51 0.29% 4803 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 50 0.28% 2833 3.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 47 0.27% 1549 2.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
12 45 0.25% 79 0.10% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 44 0.25% 3866 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
14 40 0.23% 2536 3.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 36 0.20% 330 0.43% 0 0.00% 0 0.00% /styles/contact.css
16 30 0.17% 245 0.32% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 28 0.16% 2984 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
18 26 0.15% 2762 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
19 25 0.14% 18 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 22 0.12% 2418 3.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
21 16 0.09% 116 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
22 15 0.08% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 7 0.04% 19 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1851 10.48% 19873 25.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
2 2619 14.82% 10757 13.91% 0 0.00% 0 0.00% /
3 51 0.29% 4803 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 60 0.34% 4662 6.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
5 2231 12.63% 4377 5.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 44 0.25% 3866 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 28 0.16% 2984 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
8 50 0.28% 2833 3.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 26 0.15% 2762 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
10 53 0.30% 2726 3.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2619 14.82% 1363 38.74% /
2 2231 12.63% 1241 35.28% /plesk-stat/webstat-ssl/
3 1851 10.48% 639 18.16% /plesk-stat/webstat-ssl/usage_202506.html
4 142 0.80% 70 1.99% /plesk-stat/webstat/
5 60 0.34% 30 0.85% /plesk-stat/webstat-ssl/usage_202505.html
6 51 0.29% 29 0.82% /plesk-stat/webstat-ssl/usage_202503.html
7 44 0.25% 24 0.68% /plesk-stat/webstat-ssl/usage_202504.html
8 47 0.27% 22 0.63% /plesk-stat/webstat/usage_202506.html
9 30 0.17% 21 0.60% /plesk-stat/ftpstat/
10 28 0.16% 20 0.57% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2619 14.82% 1269 35.98% /
2 1851 10.48% 1179 33.43% /plesk-stat/webstat-ssl/usage_202506.html
3 2231 12.63% 792 22.46% /plesk-stat/webstat-ssl/
4 142 0.80% 61 1.73% /plesk-stat/webstat/
5 60 0.34% 36 1.02% /plesk-stat/webstat-ssl/usage_202505.html
6 47 0.27% 33 0.94% /plesk-stat/webstat/usage_202506.html
7 51 0.29% 31 0.88% /plesk-stat/webstat-ssl/usage_202503.html
8 44 0.25% 30 0.85% /plesk-stat/webstat-ssl/usage_202504.html
9 30 0.17% 21 0.60% /plesk-stat/ftpstat/
10 26 0.15% 20 0.57% /plesk-stat/webstat/usage_202505.html

Top 30 of 2404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1218 6.89% 0 0.00% 961 1.24% 0 0.00% 0 0.00% 3 0.07% 23.102.59.145
2 822 4.65% 0 0.00% 649 0.84% 0 0.00% 0 0.00% 2 0.05% 52.164.213.2
3 806 4.56% 0 0.00% 636 0.82% 0 0.00% 0 0.00% 2 0.05% 13.74.155.240
4 493 2.79% 0 0.00% 389 0.50% 0 0.00% 0 0.00% 1 0.02% 98.159.37.143
5 476 2.69% 0 0.00% 376 0.49% 0 0.00% 0 0.00% 1 0.02% 172.192.26.94
6 420 2.38% 0 0.00% 331 0.43% 0 0.00% 0 0.00% 1 0.02% 52.164.120.53
7 420 2.38% 0 0.00% 331 0.43% 0 0.00% 0 0.00% 1 0.02% 52.164.216.223
8 406 2.30% 0 0.00% 320 0.41% 0 0.00% 0 0.00% 1 0.02% 40.113.94.202
9 406 2.30% 0 0.00% 320 0.41% 0 0.00% 0 0.00% 1 0.02% 52.169.23.141
10 377 2.13% 0 0.00% 297 0.38% 0 0.00% 0 0.00% 3 0.07% 13.74.254.161
11 311 1.76% 0 0.00% 245 0.32% 0 0.00% 0 0.00% 1 0.02% 13.74.192.200
12 309 1.75% 299 3.93% 2060 2.66% 0 0.00% 0 0.00% 121 3.00% 69.48.202.178
13 222 1.26% 0 0.00% 175 0.23% 0 0.00% 0 0.00% 2 0.05% 52.178.192.255
14 211 1.19% 209 2.75% 772 1.00% 0 0.00% 0 0.00% 41 1.02% 125-228-216-16.hinet-ip.hinet.net
15 162 0.92% 6 0.08% 353 0.46% 0 0.00% 0 0.00% 1 0.02% 185.177.72.236
16 154 0.87% 90 1.18% 3349 4.33% 0 0.00% 0 0.00% 2 0.05% 188.143.244.144
17 146 0.83% 0 0.00% 115 0.15% 0 0.00% 0 0.00% 1 0.02% 13.73.7.152
18 146 0.83% 0 0.00% 115 0.15% 0 0.00% 0 0.00% 1 0.02% 4.216.143.238
19 146 0.83% 0 0.00% 115 0.15% 0 0.00% 0 0.00% 1 0.02% 52.178.221.11
20 123 0.70% 48 0.63% 3288 4.25% 0 0.00% 0 0.00% 6 0.15% discovery-crawler23.blex.seopowersuite.com
21 91 0.52% 91 1.20% 307 0.40% 0 0.00% 0 0.00% 26 0.64% 74.80.182.73
22 86 0.49% 0 0.00% 68 0.09% 0 0.00% 0 0.00% 1 0.02% 52.164.121.93
23 85 0.48% 85 1.12% 176 0.23% 0 0.00% 0 0.00% 68 1.69% 14-67-253-167.static.solidrdns.com
24 84 0.48% 84 1.10% 319 0.41% 0 0.00% 0 0.00% 31 0.77% 74.80.182.78
25 83 0.47% 83 1.09% 285 0.37% 0 0.00% 0 0.00% 64 1.59% 161.123.109.238
26 82 0.46% 82 1.08% 269 0.35% 0 0.00% 0 0.00% 20 0.50% 74.80.182.93
27 81 0.46% 81 1.06% 337 0.44% 0 0.00% 0 0.00% 16 0.40% 37.113.10.101
28 81 0.46% 81 1.06% 281 0.36% 0 0.00% 0 0.00% 64 1.59% 45.89.119.64
29 79 0.45% 79 1.04% 223 0.29% 0 0.00% 0 0.00% 57 1.41% 185.182.23.83
30 79 0.45% 79 1.04% 573 0.74% 0 0.00% 0 0.00% 36 0.89% ip66-179-255-119.pbiaas.com

Top 10 of 2404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 154 0.87% 90 1.18% 3349 4.33% 0 0.00% 0 0.00% 2 0.05% 188.143.244.144
2 123 0.70% 48 0.63% 3288 4.25% 0 0.00% 0 0.00% 6 0.15% discovery-crawler23.blex.seopowersuite.com
3 309 1.75% 299 3.93% 2060 2.66% 0 0.00% 0 0.00% 121 3.00% 69.48.202.178
4 72 0.41% 42 0.55% 1473 1.90% 0 0.00% 0 0.00% 1 0.02% 188.143.244.132
5 22 0.12% 19 0.25% 1423 1.84% 0 0.00% 0 0.00% 11 0.27% petalbot-114-119-133-236.petalsearch.com
6 27 0.15% 24 0.32% 1366 1.77% 0 0.00% 0 0.00% 12 0.30% petalbot-114-119-131-166.petalsearch.com
7 20 0.11% 18 0.24% 1147 1.48% 0 0.00% 0 0.00% 14 0.35% petalbot-114-119-128-50.petalsearch.com
8 1218 6.89% 0 0.00% 961 1.24% 0 0.00% 0 0.00% 3 0.07% 23.102.59.145
9 14 0.08% 13 0.17% 935 1.21% 0 0.00% 0 0.00% 6 0.15% petalbot-114-119-136-34.petalsearch.com
10 211 1.19% 209 2.75% 772 1.00% 0 0.00% 0 0.00% 41 1.02% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 1087 Total Referrers
# Hits Referrer
1 13079 74.03% - (Direct Request)
2 509 2.88% https://www.google.com/search
3 246 1.39% http://erooftile.com
4 192 1.09% http://www.erooftile.com
5 42 0.24% https://www.whole-search.com/cache/Google/erooftile.com
6 32 0.18% https://bitgolder.com
7 26 0.15% https://bdreservation.website
8 22 0.12% https://seattletowncar.us
9 19 0.11% https://bitcryptomarket.com
10 19 0.11% https://cryptobitmart.com
11 19 0.11% www.google.com
12 14 0.08% https://erooftile.com
13 11 0.06% erooftile.com
14 9 0.05% https://clinicadinamarco.com.br/
15 8 0.05% http://91.198.171.169:80/
16 8 0.05% https://applewithbtcs.com/
17 7 0.04% https://www.google.com/
18 5 0.03% http://fr.acheter-xenical-bas-prix.perdre-du-poids.brushd.com
19 5 0.03% http://www.domeinmakelaar.info/
20 5 0.03% https://apple4bitcoin.com
21 5 0.03% https://blog.jasapembayaran.com
22 5 0.03% https://ivomec12stromectol.xobor.de/t5f59821-ivermectin-bestellen-ohne-rezept-holland-versandkostenfrei.html
23 5 0.03% https://www.erboo.it//blog//wp-login.php
24 5 0.03% https://x.com/betlist_giris
25 4 0.02% https://dropmyads.com/
26 4 0.02% https://extraproxies.com/
27 4 0.02% https://jasapembayaran.com
28 4 0.02% https://smartcryptomine.space/
29 3 0.02% http://91.198.171.169:80
30 3 0.02% http://91.198.171.169:80/favicon.ico

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://smartcryptomine.space
2 1 50.00% https://youtu.be/czxbn6femrssi=n-tzi-rna8ptd9am

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 9 0.05% 9 0.12% 6 0.01% 0 0.00% 0 0.00% 3 0.07% admin

Top 15 of 523 Total User Agents
# Hits User Agent
1 922 5.22% Mozilla/5.0
2 821 4.65% Opera/9.80
3 765 4.33% Mozilla/4.0
4 540 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 514 2.91% Go-http-client/2.0
6 420 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 378 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 301 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 229 1.30% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 173 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 168 0.95% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 152 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 147 0.83% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 145 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 131 0.74% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for June 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 13638 77.19% 5106 67.10% 48445 62.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 2843 16.09% 1668 21.92% 21755 28.13% 0 0.00% 0 0.00% Commercial (com)
3 638 3.61% 413 5.43% 2523 3.26% 0 0.00% 0 0.00% Network (net)
4 117 0.66% 45 0.59% 2520 3.26% 0 0.00% 0 0.00% European Union
5 108 0.61% 107 1.41% 733 0.95% 0 0.00% 0 0.00% Russian Federation
6 63 0.36% 63 0.83% 227 0.29% 0 0.00% 0 0.00% Turkey
7 61 0.35% 50 0.66% 385 0.50% 0 0.00% 0 0.00% Germany
8 30 0.17% 30 0.39% 130 0.17% 0 0.00% 0 0.00% Belarus
9 26 0.15% 22 0.29% 83 0.11% 0 0.00% 0 0.00% India
10 20 0.11% 20 0.26% 129 0.17% 0 0.00% 0 0.00% China
11 19 0.11% 12 0.16% 71 0.09% 0 0.00% 0 0.00% Non-Profit (org)
12 13 0.07% 13 0.17% 48 0.06% 0 0.00% 0 0.00% Individual (name)
13 13 0.07% 11 0.14% 70 0.09% 0 0.00% 0 0.00% Netherlands
14 11 0.06% 9 0.12% 25 0.03% 0 0.00% 0 0.00% Indonesia
15 8 0.05% 8 0.11% 12 0.01% 0 0.00% 0 0.00% Greece
16 7 0.04% 7 0.09% 27 0.04% 0 0.00% 0 0.00% Israel
17 7 0.04% 7 0.09% 28 0.04% 0 0.00% 0 0.00% Norway
18 7 0.04% 7 0.09% 22 0.03% 0 0.00% 0 0.00% Vietnam
19 5 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
20 5 0.03% 3 0.04% 11 0.01% 0 0.00% 0 0.00% Brazil
21 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
22 3 0.02% 2 0.03% 16 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
23 3 0.02% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Argentina
24 3 0.02% 2 0.03% 16 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.01% 1 0.01% 10 0.01% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Finland
27 2 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Sweden
28 2 0.01% 2 0.03% 16 0.02% 0 0.00% 0 0.00% United Kingdom
29 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Cooperative Association (coop)
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23