Usage Statistics for erooftile.com

Summary Period: July 2025
Generated 09-Jul-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5107
Total Files 1966
Total Pages 4487
Total Visits 1112
Total kB Files 18742
Total Unique Sites 868
Total Unique URLs 40
Total Unique Referrers 169
Total Unique Usernames 1
Total Unique User Agents 236
. Avg Max
Hits per Hour 23 651
Hits per Day 567 1029
Files per Day 218 306
Pages per Day 498 973
Sites per Day 96 167
Visits per Day 123 170
kB Files per Day 2082 4214
Hits by Response Code
Code 200 - OK 38.50% 1966
Code 301 - Moved Permanently 0.10% 5
Code 304 - Not Modified 0.20% 10
Code 400 - Bad Request 0.14% 7
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 60.98% 3114
Code 405 - Method Not Allowed 0.02% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 404 7.91% 260 13.22% 314 7.00% 113 10.16% 122 14.06% 2438 13.01%
2 1029 20.15% 257 13.07% 943 21.02% 147 13.22% 131 15.09% 2235 11.93%
3 339 6.64% 231 11.75% 275 6.13% 142 12.77% 146 16.82% 2493 13.30%
4 487 9.54% 193 9.82% 401 8.94% 141 12.68% 135 15.55% 1119 5.97%
5 452 8.85% 306 15.56% 314 7.00% 170 15.29% 167 19.24% 4214 22.48%
6 1029 20.15% 288 14.65% 973 21.68% 159 14.30% 124 14.29% 2035 10.86%
7 305 5.97% 207 10.53% 255 5.68% 111 9.98% 114 13.13% 1684 8.99%
8 981 19.21% 170 8.65% 938 20.90% 105 9.44% 116 13.36% 1968 10.50%
9 81 1.59% 54 2.75% 74 1.65% 24 2.16% 26 3.00% 556 2.97%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 161 3.15% 9 89 4.53% 13 118 2.63% 157 1410 7.53%
1 16 146 2.86% 10 95 4.83% 11 107 2.38% 148 1332 7.10%
2 12 115 2.25% 8 74 3.76% 10 90 2.01% 81 733 3.91%
3 25 228 4.46% 5 53 2.70% 24 218 4.86% 37 329 1.76%
4 14 128 2.51% 11 103 5.24% 12 113 2.52% 116 1047 5.59%
5 9 86 1.68% 7 67 3.41% 8 78 1.74% 48 431 2.30%
6 21 195 3.82% 13 121 6.15% 14 127 2.83% 97 876 4.68%
7 11 106 2.08% 8 72 3.66% 9 84 1.87% 35 313 1.67%
8 8 79 1.55% 6 59 3.00% 7 69 1.54% 52 469 2.50%
9 11 101 1.98% 7 67 3.41% 8 73 1.63% 49 440 2.35%
10 12 113 2.21% 7 67 3.41% 10 97 2.16% 136 1224 6.53%
11 14 132 2.58% 10 90 4.58% 10 97 2.16% 60 543 2.90%
12 15 136 2.66% 9 88 4.48% 12 108 2.41% 62 556 2.96%
13 18 165 3.23% 10 96 4.88% 13 119 2.65% 86 772 4.12%
14 31 279 5.46% 9 84 4.27% 29 269 6.00% 89 798 4.26%
15 14 130 2.55% 7 68 3.46% 11 102 2.27% 71 637 3.40%
16 15 137 2.68% 9 88 4.48% 12 116 2.59% 35 318 1.70%
17 81 729 14.27% 8 80 4.07% 79 714 15.91% 142 1275 6.80%
18 76 687 13.45% 7 70 3.56% 73 657 14.64% 105 948 5.06%
19 16 146 2.86% 11 107 5.44% 13 120 2.67% 61 545 2.91%
20 12 111 2.17% 9 86 4.37% 10 96 2.14% 36 326 1.74%
21 11 105 2.06% 8 76 3.87% 10 96 2.14% 57 509 2.71%
22 11 105 2.06% 8 72 3.66% 9 88 1.96% 91 817 4.36%
23 87 787 15.41% 10 94 4.78% 81 731 16.29% 233 2093 11.17%

Top 25 of 40 Total URLs
# Hits kB F URL
1 719 14.08% 2846 15.18% /
2 487 9.54% 834 4.45% /plesk-stat/webstat-ssl/
3 425 8.32% 3296 17.59% /plesk-stat/webstat-ssl/usage_202507.html
4 37 0.72% 101 0.54% /plesk-stat/webstat/
5 36 0.70% 429 2.29% /plesk-stat/webstat/usage_202507.html
6 30 0.59% 1402 7.48% /plesk-stat/webstat-ssl/usage_202506.html
7 25 0.49% 1339 7.15% /plesk-stat/webstat-ssl/usage_202504.html
8 19 0.37% 26 0.14% /js/contact.js
9 19 0.37% 881 4.70% /js/jquery-3.2.1.min.js
10 18 0.35% 715 3.82% /styles/bootstrap-4.1.2/popper.js
11 17 0.33% 1032 5.51% /styles/bootstrap-4.1.2/bootstrap.min.css
12 17 0.33% 442 2.36% /styles/bootstrap-4.1.2/bootstrap.min.js
13 17 0.33% 139 0.74% /styles/contact.css
14 15 0.29% 26 0.14% /styles/contact_responsive.css
15 10 0.20% 817 4.36% /plesk-stat/webstat-ssl/usage_202505.html
16 9 0.18% 5 0.03% /plesk-stat/anon_ftpstat/
17 9 0.18% 668 3.57% /plesk-stat/webstat/usage_202506.html
18 8 0.16% 48 0.26% /plesk-stat/ftpstat/
19 8 0.16% 701 3.74% /plesk-stat/webstat/usage_202504.html
20 7 0.14% 608 3.24% /plesk-stat/webstat/usage_202505.html
21 4 0.08% 5 0.03% /error_docs/styles.css
22 3 0.06% 22 0.12% /error_docs/server.svg
23 3 0.06% 168 0.89% /plesk-stat/webstat-ssl/usage_202503.html
24 2 0.04% 0 0.00% /plesk-stat/
25 2 0.04% 6 0.03% /plesk-stat/webstat/usage_202503.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 425 8.32% 3296 17.59% /plesk-stat/webstat-ssl/usage_202507.html
2 719 14.08% 2846 15.18% /
3 30 0.59% 1402 7.48% /plesk-stat/webstat-ssl/usage_202506.html
4 25 0.49% 1339 7.15% /plesk-stat/webstat-ssl/usage_202504.html
5 17 0.33% 1032 5.51% /styles/bootstrap-4.1.2/bootstrap.min.css
6 19 0.37% 881 4.70% /js/jquery-3.2.1.min.js
7 487 9.54% 834 4.45% /plesk-stat/webstat-ssl/
8 10 0.20% 817 4.36% /plesk-stat/webstat-ssl/usage_202505.html
9 18 0.35% 715 3.82% /styles/bootstrap-4.1.2/popper.js
10 8 0.16% 701 3.74% /plesk-stat/webstat/usage_202504.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 719 14.08% 393 40.35% /
2 487 9.54% 276 28.34% /plesk-stat/webstat-ssl/
3 425 8.32% 177 18.17% /plesk-stat/webstat-ssl/usage_202507.html
4 37 0.72% 25 2.57% /plesk-stat/webstat/
5 25 0.49% 17 1.75% /plesk-stat/webstat-ssl/usage_202504.html
6 3 0.06% 16 1.64% /plesk-stat/webstat-ssl/usage_202503.html
7 36 0.70% 14 1.44% /plesk-stat/webstat/usage_202507.html
8 30 0.59% 13 1.33% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.18% 7 0.72% /plesk-stat/anon_ftpstat/
10 8 0.16% 7 0.72% /plesk-stat/webstat/usage_202504.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 719 14.08% 366 37.50% /
2 425 8.32% 268 27.46% /plesk-stat/webstat-ssl/usage_202507.html
3 487 9.54% 210 21.52% /plesk-stat/webstat-ssl/
4 36 0.70% 23 2.36% /plesk-stat/webstat/usage_202507.html
5 25 0.49% 19 1.95% /plesk-stat/webstat-ssl/usage_202504.html
6 30 0.59% 17 1.74% /plesk-stat/webstat-ssl/usage_202506.html
7 37 0.72% 16 1.64% /plesk-stat/webstat/
8 3 0.06% 13 1.33% /plesk-stat/webstat-ssl/usage_202503.html
9 8 0.16% 7 0.72% /plesk-stat/ftpstat/
10 9 0.18% 7 0.72% /plesk-stat/webstat/usage_202506.html

Top 30 of 868 Total Sites
# Hits Files kB F Visits Hostname
1 1254 24.55% 0 0.00% 989 5.28% 2 0.18% 13.74.251.22
2 582 11.40% 1 0.05% 465 2.48% 1 0.09% 40.113.89.154
3 146 2.86% 0 0.00% 115 0.61% 1 0.09% 172.192.39.175
4 146 2.86% 0 0.00% 115 0.61% 1 0.09% 20.188.8.85
5 140 2.74% 14 0.71% 0 0.00% 14 1.26% 224.154.29.34.bc.googleusercontent.com
6 90 1.76% 11 0.56% 104 0.56% 1 0.09% 107.150.0.116
7 88 1.72% 86 4.37% 544 2.90% 42 3.78% 69.48.202.178
8 82 1.61% 51 2.59% 373 1.99% 1 0.09% 20.171.207.62
9 56 1.10% 56 2.85% 361 1.92% 31 2.79% 144.172.100.6
10 50 0.98% 5 0.25% 0 0.00% 5 0.45% 43.176.232.35.bc.googleusercontent.com
11 42 0.82% 42 2.14% 112 0.60% 8 0.72% vmi2696469.contaboserver.net
12 38 0.74% 38 1.93% 79 0.42% 26 2.34% 161.123.119.214
13 36 0.70% 36 1.83% 76 0.40% 28 2.52% 168.151.136.195
14 35 0.69% 35 1.78% 120 0.64% 6 0.54% 125-228-216-16.hinet-ip.hinet.net
15 32 0.63% 32 1.63% 87 0.46% 28 2.52% 14-67-253-167.static.solidrdns.com
16 30 0.59% 30 1.53% 112 0.60% 6 0.54% 37.113.10.101
17 30 0.59% 30 1.53% 97 0.52% 6 0.54% hostmaster.poyrazhosting.com.tr
18 28 0.55% 28 1.42% 58 0.31% 22 1.98% 168.151.111.228
19 28 0.55% 28 1.42% 53 0.28% 21 1.89% 89.184.196.138
20 26 0.51% 26 1.32% 44 0.23% 20 1.80% 45.84.228.184
21 25 0.49% 25 1.27% 87 0.46% 5 0.45% 78-65-253-167.static.solidrdns.com
22 22 0.43% 2 0.10% 13 0.07% 9 0.81% 216.73.216.23
23 22 0.43% 22 1.12% 76 0.41% 4 0.36% 5.180.34.208
24 21 0.41% 20 1.02% 130 0.69% 1 0.09% 1.14.66.207
25 21 0.41% 20 1.02% 130 0.69% 1 0.09% 1.14.73.93
26 21 0.41% 20 1.02% 130 0.69% 1 0.09% 118.195.131.103
27 21 0.41% 2 0.10% 27 0.14% 1 0.09% 146.70.194.246
28 21 0.41% 20 1.02% 130 0.69% 1 0.09% 182.43.73.90
29 21 0.41% 1 0.05% 22 0.12% 1 0.09% 196.251.72.247
30 21 0.41% 1 0.05% 22 0.12% 1 0.09% 196.251.86.207

Top 10 of 868 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1254 24.55% 0 0.00% 989 5.28% 2 0.18% 13.74.251.22
2 19 0.37% 8 0.41% 631 3.37% 1 0.09% crawl-144-217-135-140.dataproviderbot.com
3 20 0.39% 8 0.41% 602 3.21% 2 0.18% discovery-crawler23.blex.seopowersuite.com
4 88 1.72% 86 4.37% 544 2.90% 42 3.78% 69.48.202.178
5 7 0.14% 5 0.25% 481 2.56% 4 0.36% petalbot-114-119-149-137.petalsearch.com
6 582 11.40% 1 0.05% 465 2.48% 1 0.09% 40.113.89.154
7 9 0.18% 9 0.46% 385 2.05% 1 0.09% 27.115.124.45
8 9 0.18% 9 0.46% 385 2.05% 1 0.09% 27.115.124.70
9 82 1.61% 51 2.59% 373 1.99% 1 0.09% 20.171.207.62
10 3 0.06% 3 0.15% 366 1.95% 3 0.27% 14.bl.bot.semrush.com

Top 30 of 169 Total Referrers
# Hits Referrer
1 3878 75.93% - (Direct Request)
2 124 2.43% https://www.google.com/search
3 58 1.14% http://erooftile.com
4 54 1.06% http://www.erooftile.com
5 15 0.29% https://erooftile.com
6 11 0.22% https://www.whole-search.com/cache/Google/erooftile.com
7 10 0.20% www.google.com
8 6 0.12% https://bitcryptomarket.com
9 6 0.12% https://cryptobitmart.com
10 5 0.10% http://raloxifen.xobor.de
11 5 0.10% https://bitgolder.com
12 4 0.08% https://apple4bitcoin.com
13 3 0.06% http://pravastatinaufrechnung.hstn.me
14 3 0.06% https://applewithbtcs.com/
15 3 0.06% https://www.hugemins.com
16 3 0.06% https://www.xn--w80bo63b.com
17 2 0.04% erooftile.com
18 2 0.04% https://applebitcoins.net
19 2 0.04% https://dreamproxies.com/
20 2 0.04% https://sharingopportunities.com/
21 2 0.04% https://t.me/in7474
22 2 0.04% https://tinyurl.com/4k9zavmk
23 2 0.04% https://tr.linkedin.com/in/gaziosmanpaşa-ece-12ab03306
24 2 0.04% https://www.erooftile.com
25 2 0.04% https://www.execafrica.com/
26 2 0.04% https://www.yeovilhospital.co.uk/
27 2 0.04% https://www.zycoo.com/coovox/
28 2 0.04% https://xn----dtbqigoecuc.xn--p1ai/
29 1 0.02% http://91.198.171.169:80/
30 1 0.02% http://926809.xobor.de

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 6 0.12% 6 0.31% 0 0.00% 2 0.18% admin

Top 15 of 236 Total User Agents
# Hits User Agent
1 270 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 230 4.50% Opera/9.80
3 193 3.78% Mozilla/4.0
4 185 3.62% Mozilla/5.0
5 104 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 100 1.96% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
7 91 1.78% Mozilla/5.0
8 91 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 63 1.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 56 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 46 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
12 44 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
13 44 0.86% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 42 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 41 0.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for July 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 3655 71.57% 1146 58.29% 9952 53.10% Unresolved/Unknown
2 1124 22.01% 582 29.60% 7479 39.90% Commercial (com)
3 172 3.37% 113 5.75% 418 2.23% Network (net)
4 30 0.59% 30 1.53% 97 0.52% Turkey
5 15 0.29% 15 0.76% 89 0.47% Russian Federation
6 15 0.29% 15 0.76% 55 0.29% United States
7 14 0.27% 12 0.61% 43 0.23% Germany
8 14 0.27% 8 0.41% 16 0.08% Spain
9 10 0.20% 8 0.41% 18 0.10% Poland
10 8 0.16% 5 0.25% 406 2.17% European Union
11 6 0.12% 3 0.15% 6 0.03% Non-Profit (org)
12 6 0.12% 6 0.31% 39 0.21% Anguilla
13 6 0.12% 6 0.31% 39 0.21% China
14 6 0.12% 0 0.00% 5 0.03% Malaysia
15 5 0.10% 5 0.25% 18 0.10% Israel
16 5 0.10% 1 0.05% 12 0.07% St. Helena
17 3 0.06% 3 0.15% 19 0.10% Netherlands
18 2 0.04% 0 0.00% 2 0.01% Brazil
19 2 0.04% 2 0.10% 8 0.04% Belarus
20 2 0.04% 2 0.10% 3 0.02% Indonesia
21 1 0.02% 1 0.05% 6 0.03% Individual (name)
22 1 0.02% 1 0.05% 4 0.02% Address Routing (arpa)
23 1 0.02% 0 0.00% 1 0.00% Argentina
24 1 0.02% 0 0.00% 1 0.00% Canada
25 1 0.02% 1 0.05% 7 0.04% Iran
26 1 0.02% 0 0.00% 1 0.00% Uganda
27 1 0.02% 1 0.05% 1 0.01% Vietnam


Generated by Webalizer Version 2.23