Usage Statistics for erooftile.com

Summary Period: January 2026
Generated 09-Jan-2026 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 7349
Total Files 5482
Total Pages 6615
Total Visits 1285
Total kB Files 128367
Total Unique Sites 843
Total Unique URLs 42
Total Unique Referrers 209
Total Unique User Agents 339
. Avg Max
Hits per Hour 34 216
Hits per Day 816 1225
Files per Day 609 1019
Pages per Day 735 1119
Sites per Day 93 164
Visits per Day 142 184
kB Files per Day 14263 37239
Hits by Response Code
Code 200 - OK 74.60% 5482
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.14% 10
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.24% 18
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 24.97% 1835

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 479 6.52% 262 4.78% 384 5.80% 146 11.36% 117 13.88% 2822 2.20%
2 694 9.44% 533 9.72% 638 9.64% 144 11.21% 130 15.42% 4694 3.66%
3 1109 15.09% 547 9.98% 1009 15.25% 148 11.52% 133 15.78% 6784 5.29%
4 837 11.39% 629 11.47% 732 11.07% 136 10.58% 120 14.23% 5956 4.64%
5 629 8.56% 524 9.56% 568 8.59% 165 12.84% 146 17.32% 4559 3.55%
6 919 12.51% 783 14.28% 847 12.80% 154 11.98% 126 14.95% 20056 15.62%
7 1175 15.99% 1019 18.59% 1054 15.93% 184 14.32% 164 19.45% 37239 29.01%
8 1225 16.67% 927 16.91% 1119 16.92% 170 13.23% 130 15.42% 36059 28.09%
9 282 3.84% 258 4.71% 264 3.99% 52 4.05% 60 7.12% 10198 7.94%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 303 4.12% 25 231 4.21% 31 284 4.29% 610 5488 4.27%
1 31 285 3.88% 27 245 4.47% 30 274 4.14% 636 5726 4.46%
2 31 286 3.89% 27 250 4.56% 30 271 4.10% 641 5771 4.50%
3 31 286 3.89% 26 241 4.40% 28 258 3.90% 620 5583 4.35%
4 64 580 7.89% 27 251 4.58% 53 485 7.33% 691 6215 4.84%
5 34 308 4.19% 30 272 4.96% 31 282 4.26% 660 5942 4.63%
6 40 367 4.99% 30 277 5.05% 33 297 4.49% 746 6711 5.23%
7 25 233 3.17% 21 189 3.45% 24 222 3.36% 440 3958 3.08%
8 23 212 2.88% 21 190 3.47% 22 201 3.04% 465 4184 3.26%
9 29 268 3.65% 23 211 3.85% 23 214 3.24% 532 4792 3.73%
10 30 270 3.67% 26 234 4.27% 28 257 3.89% 500 4501 3.51%
11 29 267 3.63% 24 222 4.05% 26 234 3.54% 481 4326 3.37%
12 28 260 3.54% 21 190 3.47% 26 234 3.54% 462 4161 3.24%
13 32 292 3.97% 20 184 3.36% 29 269 4.07% 580 5222 4.07%
14 46 421 5.73% 23 210 3.83% 45 406 6.14% 633 5695 4.44%
15 28 252 3.43% 25 227 4.14% 26 235 3.55% 589 5304 4.13%
16 38 347 4.72% 21 196 3.58% 36 326 4.93% 591 5315 4.14%
17 34 311 4.23% 25 227 4.14% 32 293 4.43% 605 5444 4.24%
18 32 292 3.97% 25 233 4.25% 27 249 3.76% 604 5439 4.24%
19 30 273 3.71% 23 207 3.78% 27 246 3.72% 574 5170 4.03%
20 34 309 4.20% 27 247 4.51% 29 269 4.07% 628 5648 4.40%
21 35 318 4.33% 26 242 4.41% 31 279 4.22% 607 5461 4.25%
22 32 291 3.96% 27 245 4.47% 27 245 3.70% 703 6330 4.93%
23 35 318 4.33% 29 261 4.76% 31 285 4.31% 665 5982 4.66%

Top 26 of 42 Total URLs
# Hits kB F URL
1 2321 31.58% 22499 17.53% /plesk-stat/webstat/
2 1191 16.21% 88471 68.92% /plesk-stat/webstat/usage_202601.html
3 743 10.11% 2846 2.22% /
4 619 8.42% 1276 0.99% /plesk-stat/webstat-ssl/
5 343 4.67% 3043 2.37% /plesk-stat/webstat-ssl/usage_202601.html
6 29 0.39% 52 0.04% /js/contact.js
7 24 0.33% 1360 1.06% /js/jquery-3.2.1.min.js
8 24 0.33% 717 0.56% /styles/bootstrap-4.1.2/bootstrap.min.js
9 21 0.29% 13 0.01% /plesk-stat/
10 21 0.29% 1014 0.79% /styles/bootstrap-4.1.2/popper.js
11 15 0.20% 9 0.01% /plesk-stat/anon_ftpstat/
12 13 0.18% 128 0.10% /styles/contact.css
13 12 0.16% 821 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
14 11 0.15% 845 0.66% /plesk-stat/webstat-ssl/usage_202512.html
15 11 0.15% 24 0.02% /styles/contact_responsive.css
16 8 0.11% 219 0.17% /plesk-stat/ftpstat/usage_202510.html
17 6 0.08% 55 0.04% /plesk-stat/ftpstat/
18 6 0.08% 808 0.63% /plesk-stat/webstat-ssl/usage_202511.html
19 6 0.08% 715 0.56% /plesk-stat/webstat/usage_202511.html
20 6 0.08% 572 0.45% /plesk-stat/webstat/usage_202512.html
21 5 0.07% 616 0.48% /plesk-stat/webstat/usage_202510.html
22 3 0.04% 22 0.02% /error_docs/server.svg
23 2 0.03% 5 0.00% /error_docs/styles.css
24 2 0.03% 330 0.26% /plesk-stat/webstat-ssl/usage_202509.html
25 2 0.03% 321 0.25% /plesk-stat/webstat-ssl/usage_202510.html
26 2 0.03% 245 0.19% /plesk-stat/webstat/usage_202509.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 1191 16.21% 88471 68.92% /plesk-stat/webstat/usage_202601.html
2 2321 31.58% 22499 17.53% /plesk-stat/webstat/
3 343 4.67% 3043 2.37% /plesk-stat/webstat-ssl/usage_202601.html
4 743 10.11% 2846 2.22% /
5 24 0.33% 1360 1.06% /js/jquery-3.2.1.min.js
6 619 8.42% 1276 0.99% /plesk-stat/webstat-ssl/
7 21 0.29% 1014 0.79% /styles/bootstrap-4.1.2/popper.js
8 11 0.15% 845 0.66% /plesk-stat/webstat-ssl/usage_202512.html
9 12 0.16% 821 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
10 6 0.08% 808 0.63% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 743 10.11% 421 40.91% /
2 619 8.42% 345 33.53% /plesk-stat/webstat-ssl/
3 343 4.67% 137 13.31% /plesk-stat/webstat-ssl/usage_202601.html
4 2321 31.58% 32 3.11% /plesk-stat/webstat/
5 21 0.29% 20 1.94% /plesk-stat/
6 1191 16.21% 14 1.36% /plesk-stat/webstat/usage_202601.html
7 2 0.03% 8 0.78% /plesk-stat/webstat/usage_202509.html
8 8 0.11% 7 0.68% /plesk-stat/ftpstat/usage_202510.html
9 2 0.03% 6 0.58% /plesk-stat/webstat-ssl/usage_202509.html
10 6 0.08% 6 0.58% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 743 10.11% 393 37.93% /
2 619 8.42% 323 31.18% /plesk-stat/webstat-ssl/
3 343 4.67% 186 17.95% /plesk-stat/webstat-ssl/usage_202601.html
4 2321 31.58% 27 2.61% /plesk-stat/webstat/
5 1191 16.21% 20 1.93% /plesk-stat/webstat/usage_202601.html
6 15 0.20% 15 1.45% /plesk-stat/anon_ftpstat/
7 21 0.29% 11 1.06% /plesk-stat/
8 11 0.15% 9 0.87% /plesk-stat/webstat-ssl/usage_202512.html
9 8 0.11% 8 0.77% /plesk-stat/ftpstat/usage_202510.html
10 2 0.03% 7 0.68% /plesk-stat/webstat/usage_202509.html

Top 30 of 843 Total Sites
# Hits Files kB F Visits Hostname
1 2277 30.98% 2277 41.54% 22194 17.29% 2 0.16% 5.142.220.154
2 1164 15.84% 1164 21.23% 87224 67.95% 1 0.08% v2713701.hosted-by-vdsina.ru
3 173 2.35% 0 0.00% 137 0.11% 1 0.08% 4.190.208.230
4 168 2.29% 119 2.17% 771 0.60% 54 4.20% 6.100.172.144.static.cloudzy.com
5 162 2.20% 0 0.00% 128 0.10% 1 0.08% 4.189.161.177
6 111 1.51% 0 0.00% 88 0.07% 1 0.08% 68.218.89.201
7 103 1.40% 76 1.39% 469 0.37% 40 3.11% 69.48.202.178
8 98 1.33% 20 0.36% 954 0.74% 4 0.31% 195.178.110.132
9 91 1.24% 5 0.09% 100 0.08% 1 0.08% 45.148.10.159
10 75 1.02% 0 0.00% 59 0.05% 1 0.08% 20.196.89.46
11 55 0.75% 55 1.00% 186 0.14% 11 0.86% 152.42.188.160
12 45 0.61% 44 0.80% 68 0.05% 23 1.79% 180.149.4.73
13 43 0.59% 10 0.18% 329 0.26% 27 2.10% petalbot-114-119-134-110.petalsearch.com
14 39 0.53% 39 0.71% 59 0.05% 20 1.56% 180.149.21.56
15 38 0.52% 37 0.67% 57 0.04% 19 1.48% 154.37.110.42
16 38 0.52% 36 0.66% 56 0.04% 20 1.56% 185.125.194.65
17 38 0.52% 0 0.00% 30 0.02% 1 0.08% 20.39.207.145
18 37 0.50% 37 0.67% 57 0.04% 19 1.48% 206.204.22.70
19 37 0.50% 9 0.16% 208 0.16% 20 1.56% petalbot-114-119-129-200.petalsearch.com
20 36 0.49% 0 0.00% 28 0.02% 1 0.08% 4.196.97.109
21 36 0.49% 0 0.00% 28 0.02% 1 0.08% 52.169.217.234
22 36 0.49% 36 0.66% 55 0.04% 23 1.79% 89.104.101.28
23 35 0.48% 35 0.64% 53 0.04% 18 1.40% 193.228.73.210
24 35 0.48% 34 0.62% 53 0.04% 19 1.48% 213.255.194.64
25 35 0.48% 12 0.22% 1047 0.82% 13 1.01% 216.244.66.243
26 35 0.48% 34 0.62% 52 0.04% 17 1.32% 88.214.2.4
27 33 0.45% 33 0.60% 51 0.04% 20 1.56% 178.171.117.157
28 33 0.45% 12 0.22% 603 0.47% 20 1.56% petalbot-114-119-142-121.petalsearch.com
29 33 0.45% 7 0.13% 212 0.16% 20 1.56% petalbot-114-119-157-146.petalsearch.com
30 32 0.44% 31 0.57% 48 0.04% 21 1.63% 109.198.35.89

Top 10 of 843 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1164 15.84% 1164 21.23% 87224 67.95% 1 0.08% v2713701.hosted-by-vdsina.ru
2 2277 30.98% 2277 41.54% 22194 17.29% 2 0.16% 5.142.220.154
3 35 0.48% 12 0.22% 1047 0.82% 13 1.01% 216.244.66.243
4 98 1.33% 20 0.36% 954 0.74% 4 0.31% 195.178.110.132
5 22 0.30% 22 0.40% 877 0.68% 2 0.16% 27.115.124.101
6 168 2.29% 119 2.17% 771 0.60% 54 4.20% 6.100.172.144.static.cloudzy.com
7 33 0.45% 12 0.22% 603 0.47% 20 1.56% petalbot-114-119-142-121.petalsearch.com
8 17 0.23% 13 0.24% 486 0.38% 1 0.08% hn.kd.ny.adsl
9 103 1.40% 76 1.39% 469 0.37% 40 3.11% 69.48.202.178
10 10 0.14% 9 0.16% 386 0.30% 1 0.08% 27.115.124.45

Top 30 of 209 Total Referrers
# Hits Referrer
1 2276 30.97% https://misterdick.ru/
2 2251 30.63% - (Direct Request)
3 1164 15.84% https://vykup-auto-prm.ru/
4 138 1.88% https://www.google.com/search
5 50 0.68% http://erooftile.com
6 42 0.57% http://www.erooftile.com
7 36 0.49% https://bullminers.eu
8 20 0.27% https://bitcryptomarket.com
9 16 0.22% https://erooftile.com
10 14 0.19% http://ciloxan-collyre.forumpro.fr
11 10 0.14% https://btcgoldshop.com
12 10 0.14% https://www.whole-search.com/cache/Google/erooftile.com
13 6 0.08% https://bitgolder.com
14 4 0.05% https://www.bing.com/
15 3 0.04% https://t.co/
16 3 0.04% www.google.com
17 2 0.03% binance.com
18 2 0.03% http://91.198.171.169:80/
19 2 0.03% http://www.cdrsks.cn
20 2 0.03% https://dentastar.ru/
21 2 0.03% https://kastmiron.by/
22 2 0.03% https://mosurist.ru/
23 2 0.03% https://ost1market.ru/
24 2 0.03% https://petritual.kiev.ua/
25 2 0.03% https://potolki-enigma.ru/
26 2 0.03% https://t4k.info/
27 2 0.03% https://topkinopro.com/
28 2 0.03% https://www.erooftile.com
29 2 0.03% https://www.google.com/
30 2 0.03% https://www.winpaa.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 339 Total User Agents
# Hits User Agent
1 711 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 707 9.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 694 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 691 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 675 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 254 3.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 177 2.41% Mozilla/4.0
8 164 2.23% Mozilla/5.0
9 158 2.15% Opera/9.80
10 87 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 74 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 57 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 53 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 52 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 50 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4894 66.59% 3634 66.29% 34685 27.02% Unresolved/Unknown
2 1212 16.49% 1210 22.07% 87402 68.09% Russian Federation
3 976 13.28% 469 8.56% 5304 4.13% Commercial (com)
4 114 1.55% 62 1.13% 430 0.33% Network (net)
5 33 0.45% 28 0.51% 160 0.12% Germany
6 27 0.37% 23 0.42% 43 0.03% European Union
7 25 0.34% 24 0.44% 156 0.12% China
8 14 0.19% 9 0.16% 46 0.04% Czech Republic
9 14 0.19% 7 0.13% 14 0.01% British Indian Ocean Territory
10 11 0.15% 1 0.02% 14 0.01% St. Helena
11 6 0.08% 5 0.09% 65 0.05% Non-Profit (org)
12 5 0.07% 2 0.04% 11 0.01% Brazil
13 4 0.05% 0 0.00% 3 0.00% Argentina
14 3 0.04% 2 0.04% 4 0.00% Vietnam
15 2 0.03% 2 0.04% 7 0.01% Generic TLD (info)
16 2 0.03% 2 0.04% 13 0.01% Anguilla
17 2 0.03% 2 0.04% 3 0.00% Malaysia
18 1 0.01% 0 0.00% 1 0.00% Chile
19 1 0.01% 1 0.02% 4 0.00% Indonesia
20 1 0.01% 0 0.00% 1 0.00% India
21 1 0.01% 0 0.00% 1 0.00% Kyrgyzstan
22 1 0.01% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.23