Usage Statistics for erooftile.com

Summary Period: February 2026
Generated 15-Feb-2026 09:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 18688
Total Files 9967
Total Pages 16164
Total Visits 1898
Total kB Files 457575
Total Unique Sites 1379
Total Unique URLs 50
Total Unique Referrers 393
Total Unique Usernames 1
Total Unique User Agents 515
. Avg Max
Hits per Hour 51 607
Hits per Day 1245 1999
Files per Day 664 1046
Pages per Day 1077 1728
Sites per Day 91 176
Visits per Day 126 181
kB Files per Day 30505 38891
Hits by Response Code
Code 200 - OK 53.33% 9967
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.09% 16
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.11% 20
Code 403 - Forbidden 0.07% 14
Code 404 - Not Found 46.36% 8663

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1116 5.97% 520 5.22% 703 4.35% 101 5.32% 121 8.77% 35154 7.68%
2 958 5.13% 537 5.39% 909 5.62% 136 7.17% 119 8.63% 33644 7.35%
3 823 4.40% 579 5.81% 777 4.81% 134 7.06% 121 8.77% 34888 7.62%
4 1111 5.94% 571 5.73% 828 5.12% 94 4.95% 106 7.69% 33822 7.39%
5 1239 6.63% 908 9.11% 1190 7.36% 132 6.95% 138 10.01% 34703 7.58%
6 1677 8.97% 947 9.50% 1627 10.07% 172 9.06% 147 10.66% 35260 7.71%
7 1593 8.52% 856 8.59% 1276 7.89% 106 5.58% 111 8.05% 37607 8.22%
8 1838 9.84% 1046 10.49% 1728 10.69% 175 9.22% 165 11.97% 38523 8.42%
9 1495 8.00% 926 9.29% 1437 8.89% 142 7.48% 155 11.24% 38891 8.50%
10 1703 9.11% 838 8.41% 1667 10.31% 128 6.74% 128 9.28% 32753 7.16%
11 1999 10.70% 657 6.59% 1500 9.28% 133 7.01% 156 11.31% 32610 7.13%
12 1102 5.90% 704 7.06% 1001 6.19% 181 9.54% 176 12.76% 33135 7.24%
13 823 4.40% 615 6.17% 778 4.81% 144 7.59% 167 12.11% 31426 6.87%
14 1156 6.19% 213 2.14% 693 4.29% 103 5.43% 111 8.05% 4834 1.06%
15 55 0.29% 50 0.50% 50 0.31% 37 1.95% 39 2.83% 324 0.07%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 588 3.15% 28 421 4.22% 37 559 3.46% 1290 19348 4.23%
1 69 1038 5.55% 28 426 4.27% 66 1002 6.20% 1318 19767 4.32%
2 31 473 2.53% 27 413 4.14% 30 452 2.80% 1238 18574 4.06%
3 44 663 3.55% 28 424 4.25% 41 626 3.87% 1301 19513 4.26%
4 40 602 3.22% 29 439 4.40% 34 523 3.24% 1329 19934 4.36%
5 48 722 3.86% 27 406 4.07% 44 668 4.13% 1268 19025 4.16%
6 82 1239 6.63% 29 435 4.36% 52 782 4.84% 1267 19008 4.15%
7 45 682 3.65% 27 419 4.20% 42 644 3.98% 1319 19779 4.32%
8 41 627 3.36% 27 407 4.08% 40 610 3.77% 1297 19462 4.25%
9 36 543 2.91% 30 454 4.56% 33 502 3.11% 1434 21516 4.70%
10 57 867 4.64% 27 405 4.06% 40 606 3.75% 1300 19495 4.26%
11 42 639 3.42% 26 394 3.95% 40 606 3.75% 1249 18742 4.10%
12 54 812 4.35% 26 404 4.05% 52 782 4.84% 1218 18273 3.99%
13 61 918 4.91% 27 406 4.07% 40 614 3.80% 1250 18743 4.10%
14 34 516 2.76% 25 381 3.82% 33 503 3.11% 1222 18326 4.01%
15 42 632 3.38% 25 384 3.85% 40 605 3.74% 1277 19158 4.19%
16 60 910 4.87% 24 371 3.72% 58 873 5.40% 1216 18241 3.99%
17 47 719 3.85% 25 376 3.77% 46 691 4.27% 1216 18244 3.99%
18 70 1055 5.65% 25 382 3.83% 68 1026 6.35% 1123 16850 3.68%
19 45 676 3.62% 35 536 5.38% 39 587 3.63% 1235 18526 4.05%
20 62 940 5.03% 30 456 4.58% 61 920 5.69% 1321 19813 4.33%
21 97 1460 7.81% 25 379 3.80% 43 655 4.05% 1317 19752 4.32%
22 51 774 4.14% 29 442 4.43% 49 747 4.62% 1305 19576 4.28%
23 39 593 3.17% 27 407 4.08% 38 581 3.59% 1194 17909 3.91%

Top 26 of 50 Total URLs
# Hits kB F URL
1 3243 17.35% 273256 59.72% /plesk-stat/webstat/usage_202601.html
2 2194 11.74% 21165 4.63% /plesk-stat/webstat/
3 1785 9.55% 132260 28.90% /plesk-stat/webstat/usage_202602.html
4 1171 6.27% 4388 0.96% /
5 881 4.71% 1848 0.40% /plesk-stat/webstat-ssl/
6 287 1.54% 3237 0.71% /plesk-stat/webstat-ssl/usage_202602.html
7 40 0.21% 67 0.01% /js/contact.js
8 33 0.18% 1551 0.34% /styles/bootstrap-4.1.2/popper.js
9 32 0.17% 1757 0.38% /js/jquery-3.2.1.min.js
10 32 0.17% 1006 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
11 28 0.15% 2025 0.44% /plesk-stat/webstat-ssl/usage_202601.html
12 27 0.14% 167 0.04% /styles/contact.css
13 22 0.12% 35 0.01% /styles/contact_responsive.css
14 21 0.11% 1105 0.24% /styles/bootstrap-4.1.2/bootstrap.min.css
15 16 0.09% 121 0.03% /plesk-stat/ftpstat/
16 15 0.08% 9 0.00% /plesk-stat/anon_ftpstat/
17 15 0.08% 1784 0.39% /plesk-stat/webstat-ssl/usage_202511.html
18 14 0.07% 1629 0.36% /plesk-stat/webstat-ssl/usage_202512.html
19 11 0.06% 965 0.21% /plesk-stat/webstat/usage_202511.html
20 11 0.06% 1125 0.25% /plesk-stat/webstat/usage_202512.html
21 10 0.05% 6 0.00% /plesk-stat/
22 8 0.04% 58 0.01% /error_docs/server.svg
23 8 0.04% 160 0.03% /plesk-stat/ftpstat/usage_202510.html
24 8 0.04% 827 0.18% /plesk-stat/webstat-ssl/usage_202510.html
25 8 0.04% 752 0.16% /plesk-stat/webstat/usage_202510.html
26 5 0.03% 11 0.00% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 3243 17.35% 273256 59.72% /plesk-stat/webstat/usage_202601.html
2 1785 9.55% 132260 28.90% /plesk-stat/webstat/usage_202602.html
3 2194 11.74% 21165 4.63% /plesk-stat/webstat/
4 1171 6.27% 4388 0.96% /
5 287 1.54% 3237 0.71% /plesk-stat/webstat-ssl/usage_202602.html
6 28 0.15% 2025 0.44% /plesk-stat/webstat-ssl/usage_202601.html
7 881 4.71% 1848 0.40% /plesk-stat/webstat-ssl/
8 15 0.08% 1784 0.39% /plesk-stat/webstat-ssl/usage_202511.html
9 32 0.17% 1757 0.38% /js/jquery-3.2.1.min.js
10 14 0.07% 1629 0.36% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1171 6.27% 673 47.26% /
2 881 4.71% 494 34.69% /plesk-stat/webstat-ssl/
3 287 1.54% 119 8.36% /plesk-stat/webstat-ssl/usage_202602.html
4 2194 11.74% 27 1.90% /plesk-stat/webstat/
5 28 0.15% 12 0.84% /plesk-stat/webstat-ssl/usage_202601.html
6 16 0.09% 11 0.77% /plesk-stat/ftpstat/
7 3243 17.35% 10 0.70% /plesk-stat/webstat/usage_202601.html
8 1785 9.55% 10 0.70% /plesk-stat/webstat/usage_202602.html
9 15 0.08% 9 0.63% /plesk-stat/anon_ftpstat/
10 15 0.08% 9 0.63% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1171 6.27% 612 44.38% /
2 881 4.71% 433 31.40% /plesk-stat/webstat-ssl/
3 287 1.54% 174 12.62% /plesk-stat/webstat-ssl/usage_202602.html
4 2194 11.74% 34 2.47% /plesk-stat/webstat/
5 28 0.15% 22 1.60% /plesk-stat/webstat-ssl/usage_202601.html
6 15 0.08% 12 0.87% /plesk-stat/anon_ftpstat/
7 1785 9.55% 12 0.87% /plesk-stat/webstat/usage_202602.html
8 16 0.09% 11 0.80% /plesk-stat/ftpstat/
9 15 0.08% 9 0.65% /plesk-stat/webstat-ssl/usage_202511.html
10 14 0.07% 9 0.65% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1379 Total Sites
# Hits Files kB F Visits Hostname
1 5004 26.78% 5004 50.21% 403994 88.29% 2 0.11% v2713701.hosted-by-vdsina.ru
2 2149 11.50% 2149 21.56% 20901 4.57% 4 0.21% 5.142.220.154
3 1737 9.29% 40 0.40% 2565 0.56% 4 0.21% 45.148.10.247
4 334 1.79% 0 0.00% 264 0.06% 2 0.11% 20.193.65.50
5 295 1.58% 9 0.09% 478 0.10% 1 0.05% 195.178.110.109
6 284 1.52% 0 0.00% 224 0.05% 6 0.32% 20.220.144.75
7 258 1.38% 0 0.00% 204 0.04% 2 0.11% 20.27.221.169
8 228 1.22% 0 0.00% 180 0.04% 1 0.05% unn-178-249-214-21.datapacket.com
9 194 1.04% 0 0.00% 153 0.03% 2 0.11% 172.190.142.176
10 178 0.95% 0 0.00% 140 0.03% 1 0.05% 40.70.26.226
11 176 0.94% 0 0.00% 139 0.03% 1 0.05% 20.166.120.115
12 175 0.94% 0 0.00% 138 0.03% 1 0.05% 20.235.104.7
13 164 0.88% 0 0.00% 129 0.03% 1 0.05% 158.158.35.157
14 164 0.88% 0 0.00% 129 0.03% 1 0.05% 172.213.16.138
15 164 0.88% 0 0.00% 129 0.03% 1 0.05% 20.151.224.91
16 163 0.87% 0 0.00% 129 0.03% 1 0.05% 4.213.174.69
17 157 0.84% 0 0.00% 59 0.01% 4 0.21% 52.230.35.34
18 151 0.81% 0 0.00% 119 0.03% 1 0.05% 4.213.99.137
19 149 0.80% 0 0.00% 118 0.03% 1 0.05% 20.203.201.174
20 149 0.80% 0 0.00% 118 0.03% 1 0.05% 20.205.96.233
21 149 0.80% 0 0.00% 118 0.03% 1 0.05% 4.232.145.140
22 142 0.76% 0 0.00% 112 0.02% 1 0.05% 20.111.48.18
23 130 0.70% 19 0.19% 168 0.04% 41 2.16% 6.100.172.144.static.cloudzy.com
24 129 0.69% 74 0.74% 467 0.10% 33 1.74% 69.48.202.178
25 121 0.65% 1 0.01% 101 0.02% 1 0.05% 172.213.10.99
26 121 0.65% 1 0.01% 101 0.02% 1 0.05% 20.238.36.39
27 115 0.62% 0 0.00% 91 0.02% 3 0.16% 20.110.243.199
28 103 0.55% 0 0.00% 38 0.01% 3 0.16% 20.194.29.45
29 100 0.54% 0 0.00% 79 0.02% 1 0.05% 4.241.216.217
30 98 0.52% 10 0.10% 516 0.11% 2 0.11% 195.178.110.132

Top 10 of 1379 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5004 26.78% 5004 50.21% 403994 88.29% 2 0.11% v2713701.hosted-by-vdsina.ru
2 2149 11.50% 2149 21.56% 20901 4.57% 4 0.21% 5.142.220.154
3 1737 9.29% 40 0.40% 2565 0.56% 4 0.21% 45.148.10.247
4 32 0.17% 15 0.15% 1124 0.25% 4 0.21% cp3.seokicks.de
5 19 0.10% 14 0.14% 900 0.20% 10 0.53% petalbot-114-119-132-159.petalsearch.com
6 19 0.10% 7 0.07% 616 0.13% 3 0.16% pot18.webmeup.com
7 26 0.14% 19 0.19% 551 0.12% 4 0.21% hn.kd.ny.adsl
8 98 0.52% 10 0.10% 516 0.11% 2 0.11% 195.178.110.132
9 7 0.04% 6 0.06% 504 0.11% 4 0.21% petalbot-114-119-134-110.petalsearch.com
10 295 1.58% 9 0.09% 478 0.10% 1 0.05% 195.178.110.109

Top 30 of 393 Total Referrers
# Hits Referrer
1 9126 48.83% - (Direct Request)
2 3231 17.29% https://vykup-auto-prm.ru/
3 2149 11.50% https://spb-generic.ru/
4 1773 9.49% https://dactor-otr-havalpro.ru/
5 212 1.13% https://www.google.com/search
6 136 0.73% http://erooftile.com
7 70 0.37% http://www.erooftile.com
8 21 0.11% https://erooftile.com
9 15 0.08% https://www.whole-search.com/cache/Google/erooftile.com
10 14 0.07% https://anonymousgunshop.com/
11 12 0.06% binance.com
12 12 0.06% https://bullminers.eu
13 10 0.05% https://metoprolol.xobor.de
14 8 0.04% https://allslotwallet.games/
15 7 0.04% http://ppt.cc/f48ikx
16 7 0.04% https://bitcryptomarket.com
17 5 0.03% erben.au/wp-login.php
18 5 0.03% http://cgmood.com/doxtsl100doxycycline
19 5 0.03% http://triflucancomprimefungizone.brushd.com
20 5 0.03% https://domeinmakelaar.info
21 5 0.03% https://enfejbazz.pro//wp-login.php
22 4 0.02% erooftile.com
23 4 0.02% https://all-freefilms.org/
24 4 0.02% https://applebitcoins.net
25 4 0.02% https://strong.by/
26 4 0.02% https://www.erooftile.com
27 3 0.02% https://goods-mebel.ru/
28 3 0.02% https://neuropsy-centr.ru/nejropsiholog-v-moskve/
29 3 0.02% https://play.google.com/store/apps/details
30 3 0.02% https://strong.by/tires/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 15 0.08% 15 0.15% 0 0.00% 2 0.11% admin

Top 15 of 515 Total User Agents
# Hits User Agent
1 2035 10.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1526 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1446 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1431 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1423 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1385 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 693 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 341 1.82% Mozilla/5.0
9 324 1.73% Mozilla/4.0
10 292 1.56% Opera/9.80
11 138 0.74% Go-http-client/2.0
12 126 0.67% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 126 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 100 0.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 91 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for February 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 11508 61.58% 3886 38.99% 40789 8.91% Unresolved/Unknown
2 5112 27.35% 5093 51.10% 404220 88.34% Russian Federation
3 1440 7.71% 589 5.91% 8017 1.75% Commercial (com)
4 276 1.48% 145 1.45% 1183 0.26% Network (net)
5 81 0.43% 73 0.73% 1157 0.25% European Union
6 57 0.31% 41 0.41% 110 0.02% India
7 55 0.29% 43 0.43% 122 0.03% Poland
8 52 0.28% 29 0.29% 1210 0.26% Germany
9 18 0.10% 5 0.05% 501 0.11% British Indian Ocean Territory
10 18 0.10% 14 0.14% 23 0.00% United States
11 15 0.08% 13 0.13% 43 0.01% Canada
12 14 0.07% 12 0.12% 82 0.02% United Kingdom
13 10 0.05% 5 0.05% 21 0.00% Czech Republic
14 8 0.04% 8 0.08% 32 0.01% Belarus
15 5 0.03% 3 0.03% 21 0.00% China
16 3 0.02% 3 0.03% 4 0.00% Malaysia
17 2 0.01% 2 0.02% 8 0.00% Non-Profit (org)
18 2 0.01% 2 0.02% 8 0.00% Generic TLD (info)
19 2 0.01% 0 0.00% 2 0.00% Lithuania
20 2 0.01% 0 0.00% 1 0.00% Mexico
21 2 0.01% 1 0.01% 10 0.00% Netherlands
22 2 0.01% 1 0.01% 7 0.00% St. Helena
23 2 0.01% 0 0.00% 2 0.00% Vietnam
24 1 0.01% 0 0.00% 0 0.00% Brazil
25 1 0.01% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.23