Usage Statistics for erooftile.com

Summary Period: September 2025
Generated 09-Sep-2025 09:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 11925
Total Files 0
Total Pages 11672
Total Visits 1109
Total kB Files 1813
Total Unique Sites 518
Total Unique URLs 0
Total Unique Referrers 238
Total Unique User Agents 438
. Avg Max
Hits per Hour 55 846
Hits per Day 1325 1922
Files per Day 0 0
Pages per Day 1296 1905
Sites per Day 57 122
Visits per Day 123 271
kB Files per Day 201 294
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11925

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 1090 9.14% 0 0.00% 1068 9.15% 102 9.20% 94 18.15% 167 9.21%
2 737 6.18% 0 0.00% 727 6.23% 87 7.84% 86 16.60% 111 6.14%
3 1922 16.12% 0 0.00% 1905 16.32% 139 12.53% 96 18.53% 294 16.24%
4 1675 14.05% 0 0.00% 1655 14.18% 90 8.12% 77 14.86% 257 14.19%
5 1120 9.39% 0 0.00% 1108 9.49% 104 9.38% 78 15.06% 168 9.29%
6 1196 10.03% 0 0.00% 1174 10.06% 133 11.99% 92 17.76% 179 9.89%
7 1912 16.03% 0 0.00% 1841 15.77% 271 24.44% 122 23.55% 288 15.86%
8 1674 14.04% 0 0.00% 1599 13.70% 158 14.25% 102 19.69% 254 14.02%
9 599 5.02% 0 0.00% 595 5.10% 35 3.16% 36 6.95% 94 5.17%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 349 2.93% 0 0 0.00% 37 341 2.92% 5 48 2.67%
1 160 1442 12.09% 0 0 0.00% 153 1382 11.84% 25 223 12.30%
2 47 426 3.57% 0 0 0.00% 47 423 3.62% 7 67 3.72%
3 143 1293 10.84% 0 0 0.00% 141 1275 10.92% 23 204 11.23%
4 45 409 3.43% 0 0 0.00% 44 401 3.44% 7 65 3.57%
5 30 273 2.29% 0 0 0.00% 29 269 2.30% 5 42 2.29%
6 36 326 2.73% 0 0 0.00% 35 321 2.75% 6 52 2.84%
7 57 514 4.31% 0 0 0.00% 55 503 4.31% 9 81 4.47%
8 33 301 2.52% 0 0 0.00% 33 299 2.56% 4 34 1.89%
9 34 306 2.57% 0 0 0.00% 33 301 2.58% 5 44 2.44%
10 43 389 3.26% 0 0 0.00% 38 344 2.95% 7 61 3.36%
11 52 476 3.99% 0 0 0.00% 52 472 4.04% 8 75 4.15%
12 49 442 3.71% 0 0 0.00% 48 433 3.71% 8 70 3.86%
13 43 388 3.25% 0 0 0.00% 42 383 3.28% 7 60 3.33%
14 37 336 2.82% 0 0 0.00% 36 332 2.84% 6 53 2.92%
15 58 522 4.38% 0 0 0.00% 57 515 4.41% 9 81 4.46%
16 38 343 2.88% 0 0 0.00% 37 336 2.88% 5 45 2.50%
17 34 307 2.57% 0 0 0.00% 33 301 2.58% 5 47 2.58%
18 53 481 4.03% 0 0 0.00% 52 473 4.05% 8 70 3.87%
19 42 379 3.18% 0 0 0.00% 41 374 3.20% 6 54 2.99%
20 81 736 6.17% 0 0 0.00% 80 726 6.22% 12 112 6.19%
21 70 635 5.32% 0 0 0.00% 69 628 5.38% 11 99 5.48%
22 32 290 2.43% 0 0 0.00% 31 284 2.43% 5 43 2.38%
23 62 562 4.71% 0 0 0.00% 61 556 4.76% 9 81 4.48%

Top 30 of 518 Total Sites
# Hits Files kB F Visits Hostname
1 5496 46.09% 0 0.00% 869 47.95% 4 0.36% v2713701.hosted-by-vdsina.ru
2 800 6.71% 0 0.00% 127 6.98% 1 0.09% 45.95.242.45
3 565 4.74% 0 0.00% 89 4.93% 1 0.09% 92.62.121.134
4 337 2.83% 0 0.00% 53 2.94% 1 0.09% 40.86.98.64
5 307 2.57% 0 0.00% 49 2.68% 3 0.27% 4.185.123.108
6 204 1.71% 0 0.00% 32 1.78% 5 0.45% 135.225.85.23
7 190 1.59% 0 0.00% 30 1.66% 1 0.09% 92.62.121.196
8 178 1.49% 0 0.00% 28 1.55% 1 0.09% 135.220.169.71
9 175 1.47% 0 0.00% 28 1.53% 2 0.18% 74.241.242.73
10 147 1.23% 0 0.00% 23 1.28% 1 0.09% 52.178.161.109
11 143 1.20% 0 0.00% 23 1.25% 1 0.09% 4.185.127.231
12 131 1.10% 0 0.00% 21 1.14% 1 0.09% 13.89.76.160
13 119 1.00% 0 0.00% 19 1.04% 1 0.09% 52.165.235.208
14 117 0.98% 0 0.00% 19 1.02% 1 0.09% 185.93.89.60
15 116 0.97% 0 0.00% 18 1.01% 9 0.81% host-91-84-99-54.hosted-by-vdsina.com
16 106 0.89% 0 0.00% 17 0.92% 1 0.09% 4.217.233.159
17 103 0.86% 0 0.00% 16 0.90% 1 0.09% 4.217.160.202
18 103 0.86% 0 0.00% 16 0.90% 1 0.09% 52.231.52.38
19 84 0.70% 0 0.00% 13 0.73% 1 0.09% 4.185.127.228
20 79 0.66% 0 0.00% 12 0.69% 1 0.09% 13.76.181.54
21 67 0.56% 0 0.00% 11 0.58% 2 0.18% 52.169.141.112
22 65 0.55% 0 0.00% 10 0.57% 1 0.09% ec2-18-141-186-59.ap-southeast-1.compute.amazonaws.com
23 63 0.53% 0 0.00% 10 0.55% 1 0.09% 40.65.185.33
24 63 0.53% 0 0.00% 0 0.00% 22 1.98% free.ihor-hosting.ru
25 47 0.39% 0 0.00% 7 0.41% 1 0.09% 4.230.37.179
26 44 0.37% 0 0.00% 7 0.38% 1 0.09% 4.185.142.129
27 44 0.37% 0 0.00% 7 0.38% 1 0.09% host.hosted-by-ishosting.com
28 39 0.33% 0 0.00% 6 0.33% 18 1.62% static.vnpt.vn
29 38 0.32% 0 0.00% 6 0.33% 29 2.61% server12.hoztingworlds.com
30 34 0.29% 0 0.00% 5 0.30% 14 1.26% 107.150.80.225

Top 10 of 518 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5496 46.09% 0 0.00% 869 47.95% 4 0.36% v2713701.hosted-by-vdsina.ru
2 800 6.71% 0 0.00% 127 6.98% 1 0.09% 45.95.242.45
3 565 4.74% 0 0.00% 89 4.93% 1 0.09% 92.62.121.134
4 337 2.83% 0 0.00% 53 2.94% 1 0.09% 40.86.98.64
5 307 2.57% 0 0.00% 49 2.68% 3 0.27% 4.185.123.108
6 204 1.71% 0 0.00% 32 1.78% 5 0.45% 135.225.85.23
7 190 1.59% 0 0.00% 30 1.66% 1 0.09% 92.62.121.196
8 178 1.49% 0 0.00% 28 1.55% 1 0.09% 135.220.169.71
9 175 1.47% 0 0.00% 28 1.53% 2 0.18% 74.241.242.73
10 147 1.23% 0 0.00% 23 1.28% 1 0.09% 52.178.161.109

Top 30 of 238 Total Referrers
# Hits Referrer
1 5496 46.09% https://autoremont1.ru/
2 4975 41.72% - (Direct Request)
3 70 0.59% https://www.google.com/
4 9 0.08% http://erooftile.com
5 8 0.07% http://sertralin-handelsname.iceiy.com
6 8 0.07% https://top-tvshou.ru/
7 8 0.07% https://www.whole-search.com/cache/Google/erooftile.com
8 8 0.07% https://xn--kr-nia.com
9 8 0.07% https://xn--krken17-bn4c.com
10 7 0.06% https://kraken-zone.com
11 7 0.06% https://xn--kr11-rzb.com
12 7 0.06% https://xn--krken-ucc.com
13 7 0.06% https://xn--krken33-00c.com
14 6 0.05% https://hidfund.com/
15 6 0.05% https://https://xn--krken17-bn4c.com
16 6 0.05% https://ppt.cc/fbKatx
17 6 0.05% https://the-simpsons.ru/
18 6 0.05% https://wintellectai.com/
19 6 0.05% https://xn--krakn-m0a.cc
20 6 0.05% https://xn--krken15-bn4c.com
21 6 0.05% https://zeronum.ru
22 5 0.04% http://nettapotekbilligstutenreseptinorge.mystrikingly.com
23 5 0.04% http://ppt.cc/fU4q3x
24 5 0.04% http://rybelsus-afvallen.forumactif.fr
25 5 0.04% http://slimhinneavsvellende.page.gd
26 5 0.04% http://sovepiller-kjope-uten-resept.mystrikingly.com
27 5 0.04% http://voltaren-entzundung.forumieren.de
28 5 0.04% https://astro-nn.ru/
29 5 0.04% https://filmkos.ru/
30 5 0.04% https://paxlovid.xobor.de

Top 15 of 438 Total User Agents
# Hits User Agent
1 1214 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1213 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1142 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1135 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1128 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 118 0.99% Go-http-client/1.1
7 105 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 101 0.85% Mozilla/5.0
9 100 0.84% Opera/9.80
10 97 0.81% Mozilla/4.0
11 84 0.70% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 66 0.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 65 0.55% Mozilla/5.0 (compatible; MSIE 7.0; Macintosh; Trident/5.0; Intel Mac OS X 11_7_5)
14 50 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 45 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5843 49.00% 0 0.00% 873 48.15% Russian Federation
2 5261 44.12% 0 0.00% 816 44.99% Unresolved/Unknown
3 649 5.44% 0 0.00% 99 5.44% Commercial (com)
4 45 0.38% 0 0.00% 7 0.39% European Union
5 39 0.33% 0 0.00% 6 0.33% Vietnam
6 25 0.21% 0 0.00% 3 0.17% Germany
7 23 0.19% 0 0.00% 4 0.20% Network (net)
8 15 0.13% 0 0.00% 2 0.13% Tanzania
9 13 0.11% 0 0.00% 2 0.11% India
10 2 0.02% 0 0.00% 0 0.00% Albania
11 2 0.02% 0 0.00% 0 0.02% Brazil
12 2 0.02% 0 0.00% 0 0.02% China
13 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)
14 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
15 1 0.01% 0 0.00% 0 0.01% Belarus
16 1 0.01% 0 0.00% 0 0.01% France
17 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
18 1 0.01% 0 0.00% 0 0.01% Kenya


Generated by Webalizer Version 2.23