Usage Statistics for erooftile.com

Summary Period: October 2024
Generated 01-Nov-2024 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4786
Total Files 2013
Total Pages 3475
Total Visits 1530
Total kB Files 39310
Total kB In 0
Total kB Out 0
Total Unique Sites 1493
Total Unique URLs 50
Total Unique Referrers 371
Total Unique User Agents 524
. Avg Max
Hits per Hour 6 274
Hits per Day 154 441
Files per Day 64 108
Pages per Day 112 382
Sites per Day 48 151
Visits per Day 49 120
kB Files per Day 1268 2864
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 2
Code 200 - OK 42.06% 2013
Code 301 - Moved Permanently 0.21% 10
Code 400 - Bad Request 0.13% 6
Code 403 - Forbidden 0.90% 43
Code 404 - Not Found 56.64% 2711
Code 405 - Method Not Allowed 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 184 3.84% 108 5.37% 116 3.34% 47 3.07% 63 4.22% 1800 4.58% 0 0.00% 0 0.00%
2 91 1.90% 61 3.03% 66 1.90% 49 3.20% 61 4.09% 906 2.31% 0 0.00% 0 0.00%
3 159 3.32% 76 3.78% 127 3.65% 68 4.44% 85 5.69% 1413 3.60% 0 0.00% 0 0.00%
4 80 1.67% 44 2.19% 42 1.21% 33 2.16% 42 2.81% 567 1.44% 0 0.00% 0 0.00%
5 89 1.86% 69 3.43% 51 1.47% 44 2.88% 62 4.15% 1305 3.32% 0 0.00% 0 0.00%
6 124 2.59% 64 3.18% 94 2.71% 47 3.07% 59 3.95% 1754 4.46% 0 0.00% 0 0.00%
7 220 4.60% 91 4.52% 149 4.29% 120 7.84% 151 10.11% 1444 3.67% 0 0.00% 0 0.00%
8 191 3.99% 107 5.32% 122 3.51% 43 2.81% 62 4.15% 2864 7.29% 0 0.00% 0 0.00%
9 72 1.50% 52 2.58% 40 1.15% 35 2.29% 42 2.81% 987 2.51% 0 0.00% 0 0.00%
10 127 2.65% 42 2.09% 55 1.58% 42 2.75% 56 3.75% 626 1.59% 0 0.00% 0 0.00%
11 97 2.03% 51 2.53% 68 1.96% 40 2.61% 45 3.01% 744 1.89% 0 0.00% 0 0.00%
12 128 2.67% 94 4.67% 56 1.61% 47 3.07% 72 4.82% 2012 5.12% 0 0.00% 0 0.00%
13 77 1.61% 37 1.84% 52 1.50% 41 2.68% 49 3.28% 434 1.11% 0 0.00% 0 0.00%
14 151 3.16% 56 2.78% 77 2.22% 49 3.20% 71 4.76% 1376 3.50% 0 0.00% 0 0.00%
15 121 2.53% 65 3.23% 84 2.42% 37 2.42% 46 3.08% 1888 4.80% 0 0.00% 0 0.00%
16 122 2.55% 53 2.63% 96 2.76% 38 2.48% 54 3.62% 698 1.78% 0 0.00% 0 0.00%
17 129 2.70% 80 3.97% 95 2.73% 48 3.14% 68 4.55% 2171 5.52% 0 0.00% 0 0.00%
18 105 2.19% 49 2.43% 80 2.30% 49 3.20% 60 4.02% 687 1.75% 0 0.00% 0 0.00%
19 72 1.50% 49 2.43% 47 1.35% 38 2.48% 51 3.42% 486 1.24% 0 0.00% 0 0.00%
20 95 1.98% 62 3.08% 71 2.04% 46 3.01% 60 4.02% 985 2.50% 0 0.00% 0 0.00%
21 441 9.21% 91 4.52% 382 10.99% 87 5.69% 109 7.30% 2710 6.89% 0 0.00% 0 0.00%
22 119 2.49% 54 2.68% 90 2.59% 66 4.31% 81 5.43% 680 1.73% 0 0.00% 0 0.00%
23 108 2.26% 49 2.43% 85 2.45% 61 3.99% 71 4.76% 741 1.88% 0 0.00% 0 0.00%
24 96 2.01% 54 2.68% 72 2.07% 41 2.68% 50 3.35% 777 1.98% 0 0.00% 0 0.00%
25 147 3.07% 61 3.03% 86 2.47% 45 2.94% 63 4.22% 2331 5.93% 0 0.00% 0 0.00%
26 327 6.83% 48 2.38% 290 8.35% 36 2.35% 47 3.15% 1246 3.17% 0 0.00% 0 0.00%
27 353 7.38% 56 2.78% 308 8.86% 48 3.14% 61 4.09% 1370 3.49% 0 0.00% 0 0.00%
28 358 7.48% 66 3.28% 311 8.95% 47 3.07% 65 4.35% 1413 3.60% 0 0.00% 0 0.00%
29 171 3.57% 83 4.12% 88 2.53% 47 3.07% 88 5.89% 1051 2.67% 0 0.00% 0 0.00%
30 114 2.38% 64 3.18% 88 2.53% 45 2.94% 58 3.88% 1176 2.99% 0 0.00% 0 0.00%
31 118 2.47% 77 3.83% 87 2.50% 46 3.01% 55 3.68% 666 1.69% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 3.45% 3 106 5.27% 3 103 2.96% 70 2183 5.55% 0 0 0.00% 0 0 0.00%
1 4 148 3.09% 2 73 3.63% 3 111 3.19% 30 944 2.40% 0 0 0.00% 0 0 0.00%
2 13 404 8.44% 3 101 5.02% 10 334 9.61% 98 3044 7.74% 0 0 0.00% 0 0 0.00%
3 4 125 2.61% 2 69 3.43% 2 84 2.42% 18 561 1.43% 0 0 0.00% 0 0 0.00%
4 12 385 8.04% 2 90 4.47% 11 353 10.16% 81 2515 6.40% 0 0 0.00% 0 0 0.00%
5 6 198 4.14% 3 96 4.77% 4 127 3.65% 62 1918 4.88% 0 0 0.00% 0 0 0.00%
6 3 122 2.55% 1 58 2.88% 2 89 2.56% 27 834 2.12% 0 0 0.00% 0 0 0.00%
7 13 416 8.69% 3 96 4.77% 10 312 8.98% 56 1737 4.42% 0 0 0.00% 0 0 0.00%
8 11 367 7.67% 1 54 2.68% 10 330 9.50% 25 778 1.98% 0 0 0.00% 0 0 0.00%
9 4 134 2.80% 2 78 3.87% 2 77 2.22% 30 918 2.33% 0 0 0.00% 0 0 0.00%
10 5 175 3.66% 2 79 3.92% 3 123 3.54% 35 1074 2.73% 0 0 0.00% 0 0 0.00%
11 2 73 1.53% 1 45 2.24% 1 52 1.50% 10 311 0.79% 0 0 0.00% 0 0 0.00%
12 5 183 3.82% 3 112 5.56% 4 134 3.86% 93 2880 7.33% 0 0 0.00% 0 0 0.00%
13 4 150 3.13% 2 77 3.83% 3 108 3.11% 76 2349 5.98% 0 0 0.00% 0 0 0.00%
14 3 119 2.49% 1 51 2.53% 2 77 2.22% 26 818 2.08% 0 0 0.00% 0 0 0.00%
15 4 128 2.67% 2 64 3.18% 2 81 2.33% 54 1659 4.22% 0 0 0.00% 0 0 0.00%
16 5 185 3.87% 3 98 4.87% 4 146 4.20% 86 2653 6.75% 0 0 0.00% 0 0 0.00%
17 5 171 3.57% 3 109 5.41% 3 113 3.25% 77 2382 6.06% 0 0 0.00% 0 0 0.00%
18 4 144 3.01% 1 51 2.53% 3 109 3.14% 17 524 1.33% 0 0 0.00% 0 0 0.00%
19 6 201 4.20% 3 94 4.67% 4 143 4.12% 54 1663 4.23% 0 0 0.00% 0 0 0.00%
20 7 238 4.97% 4 126 6.26% 3 123 3.54% 107 3310 8.42% 0 0 0.00% 0 0 0.00%
21 8 253 5.29% 4 126 6.26% 4 133 3.83% 58 1790 4.55% 0 0 0.00% 0 0 0.00%
22 5 178 3.72% 2 92 4.57% 4 126 3.63% 56 1744 4.44% 0 0 0.00% 0 0 0.00%
23 4 124 2.59% 2 68 3.38% 2 87 2.50% 23 720 1.83% 0 0 0.00% 0 0 0.00%

Top 27 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 825 17.24% 4549 11.57% 0 0.00% 0 0.00% /
2 213 4.45% 1012 2.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 104 2.17% 2390 6.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 83 1.73% 147 0.37% 0 0.00% 0 0.00% /js/contact.js
5 78 1.63% 4643 11.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 77 1.61% 2586 6.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 74 1.55% 4100 10.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 51 1.07% 87 0.22% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 49 1.02% 2579 6.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 48 1.00% 394 1.00% 0 0.00% 0 0.00% /styles/contact.css
11 46 0.96% 4964 12.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 32 0.67% 2245 5.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 31 0.65% 2414 6.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 29 0.61% 186 0.47% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 28 0.59% 1447 3.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
16 23 0.48% 155 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 21 0.44% 11 0.03% 0 0.00% 0 0.00% /plesk-stat/
18 20 0.42% 11 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 18 0.38% 290 0.74% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
20 18 0.38% 290 0.74% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
21 18 0.38% 1025 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
22 18 0.38% 545 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
23 17 0.36% 1026 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
24 7 0.15% 15 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
25 4 0.08% 29 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
26 1 0.02% 152 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
27 1 0.02% 109 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46 0.96% 4964 12.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 78 1.63% 4643 11.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 825 17.24% 4549 11.57% 0 0.00% 0 0.00% /
4 74 1.55% 4100 10.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 77 1.61% 2586 6.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 49 1.02% 2579 6.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 31 0.65% 2414 6.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
8 104 2.17% 2390 6.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 32 0.67% 2245 5.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 28 0.59% 1447 3.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 825 17.24% 686 63.70% /
2 213 4.45% 141 13.09% /plesk-stat/webstat-ssl/
3 46 0.96% 32 2.97% /plesk-stat/webstat-ssl/usage_202408.html
4 29 0.61% 22 2.04% /plesk-stat/ftpstat/
5 1 0.02% 21 1.95% /plesk-stat/webstat-ssl/usage_202406.html
6 104 2.17% 18 1.67% /plesk-stat/webstat-ssl/usage_202410.html
7 32 0.67% 17 1.58% /plesk-stat/webstat-ssl/usage_202407.html
8 23 0.48% 17 1.58% /plesk-stat/webstat/
9 28 0.59% 17 1.58% /plesk-stat/webstat/usage_202409.html
10 21 0.44% 15 1.39% /plesk-stat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 825 17.24% 655 60.70% /
2 213 4.45% 115 10.66% /plesk-stat/webstat-ssl/
3 104 2.17% 81 7.51% /plesk-stat/webstat-ssl/usage_202410.html
4 46 0.96% 31 2.87% /plesk-stat/webstat-ssl/usage_202408.html
5 1 0.02% 21 1.95% /plesk-stat/webstat-ssl/usage_202406.html
6 29 0.61% 20 1.85% /plesk-stat/ftpstat/
7 28 0.59% 19 1.76% /plesk-stat/webstat/usage_202409.html
8 31 0.65% 17 1.58% /plesk-stat/webstat-ssl/usage_202409.html
9 23 0.48% 16 1.48% /plesk-stat/webstat/
10 21 0.44% 15 1.39% /plesk-stat/

Top 30 of 1493 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 262 5.47% 0 0.00% 207 0.53% 0 0.00% 0 0.00% 1 0.07% 157.97.121.56
2 245 5.12% 0 0.00% 193 0.49% 0 0.00% 0 0.00% 1 0.07% 129.213.94.27
3 239 4.99% 1 0.05% 194 0.49% 0 0.00% 0 0.00% 1 0.07% 13.79.158.14
4 239 4.99% 1 0.05% 194 0.49% 0 0.00% 0 0.00% 1 0.07% 52.169.227.48
5 86 1.80% 35 1.74% 2576 6.55% 0 0.00% 0 0.00% 5 0.33% ninja-crawler78.webmeup.com
6 82 1.71% 25 1.24% 1598 4.07% 0 0.00% 0 0.00% 3 0.20% pot18.webmeup.com
7 47 0.98% 20 0.99% 1093 2.78% 0 0.00% 0 0.00% 2 0.13% bardolino.netestate.de
8 35 0.73% 35 1.74% 910 2.31% 0 0.00% 0 0.00% 16 1.05% hn.kd.ny.adsl
9 32 0.67% 11 0.55% 37 0.09% 0 0.00% 0 0.00% 1 0.07% 20.171.206.53
10 32 0.67% 16 0.79% 1046 2.66% 0 0.00% 0 0.00% 3 0.20% cp2.seokicks.de
11 29 0.61% 29 1.44% 307 0.78% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-66-207.googlebot.com
12 28 0.59% 24 1.19% 112 0.28% 0 0.00% 0 0.00% 12 0.78% 153.101.64.39
13 28 0.59% 0 0.00% 22 0.06% 0 0.00% 0 0.00% 2 0.13% hostglobal.plus
14 25 0.52% 1 0.05% 25 0.06% 0 0.00% 0 0.00% 1 0.07% ec2-35-92-95-46.us-west-2.compute.amazonaws.com
15 25 0.52% 1 0.05% 25 0.06% 0 0.00% 0 0.00% 1 0.07% ec2-35-93-140-27.us-west-2.compute.amazonaws.com
16 25 0.52% 1 0.05% 25 0.06% 0 0.00% 0 0.00% 1 0.07% ec2-54-187-53-240.us-west-2.compute.amazonaws.com
17 25 0.52% 1 0.05% 25 0.06% 0 0.00% 0 0.00% 1 0.07% ec2-54-71-179-42.us-west-2.compute.amazonaws.com
18 23 0.48% 7 0.35% 57 0.14% 0 0.00% 0 0.00% 10 0.65% 182.16.21.98
19 20 0.42% 12 0.60% 627 1.60% 0 0.00% 0 0.00% 1 0.07% 84.239.41.17
20 19 0.40% 11 0.55% 114 0.29% 0 0.00% 0 0.00% 1 0.07% 20.171.206.8
21 18 0.38% 18 0.89% 770 1.96% 0 0.00% 0 0.00% 2 0.13% 27.115.124.118
22 18 0.38% 5 0.25% 42 0.11% 0 0.00% 0 0.00% 8 0.52% 27.124.32.71
23 18 0.38% 8 0.40% 593 1.51% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-210.dataproviderbot.com
24 17 0.36% 9 0.45% 47 0.12% 0 0.00% 0 0.00% 6 0.39% crawl-66-249-70-141.googlebot.com
25 17 0.36% 10 0.50% 39 0.10% 0 0.00% 0 0.00% 7 0.46% crawl-66-249-70-142.googlebot.com
26 16 0.33% 12 0.60% 321 0.82% 0 0.00% 0 0.00% 1 0.07% 113.215.188.144
27 16 0.33% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 1 0.07% 147.75.33.154
28 16 0.33% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 1 0.07% 157.66.55.198
29 16 0.33% 7 0.35% 22 0.06% 0 0.00% 0 0.00% 1 0.07% 20.171.206.196
30 16 0.33% 16 0.79% 62 0.16% 0 0.00% 0 0.00% 3 0.20% p5dffcc29.dip0.t-ipconnect.de

Top 10 of 1493 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86 1.80% 35 1.74% 2576 6.55% 0 0.00% 0 0.00% 5 0.33% ninja-crawler78.webmeup.com
2 82 1.71% 25 1.24% 1598 4.07% 0 0.00% 0 0.00% 3 0.20% pot18.webmeup.com
3 47 0.98% 20 0.99% 1093 2.78% 0 0.00% 0 0.00% 2 0.13% bardolino.netestate.de
4 32 0.67% 16 0.79% 1046 2.66% 0 0.00% 0 0.00% 3 0.20% cp2.seokicks.de
5 11 0.23% 11 0.55% 934 2.38% 0 0.00% 0 0.00% 9 0.59% 109-236-93-77.hosted-by-worldstream.net
6 35 0.73% 35 1.74% 910 2.31% 0 0.00% 0 0.00% 16 1.05% hn.kd.ny.adsl
7 18 0.38% 18 0.89% 770 1.96% 0 0.00% 0 0.00% 2 0.13% 27.115.124.118
8 15 0.31% 6 0.30% 649 1.65% 0 0.00% 0 0.00% 6 0.39% fulltextrobot-77-75-76-164.seznam.cz
9 20 0.42% 12 0.60% 627 1.60% 0 0.00% 0 0.00% 1 0.07% 84.239.41.17
10 18 0.38% 8 0.40% 593 1.51% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-210.dataproviderbot.com

Top 25 of 371 Total Referrers
# Hits Referrer
1 3303 69.01% - (Direct Request)
2 119 2.49% http://erooftile.com
3 76 1.59% http://www.erooftile.com
4 48 1.00% https://www.whole-search.com/cache/Google/erooftile.com
5 10 0.21% erooftile.com
6 9 0.19% www.google.com
7 7 0.15% http://91.198.171.169:80/
8 7 0.15% https://www.google.com/search
9 6 0.13% https://erooftile.com
10 5 0.10% http://baidu.com/
11 5 0.10% http://www.domeinmakelaar.info/
12 5 0.10% https://www.erooftile.com
13 2 0.04% http://erooftile.com:80/
14 2 0.04% http://www.erooftile.com:80/
15 2 0.04% https://gateway.zscalerone.net/
16 1 0.02% B2B von Aquaristik-Bayern. Verkauf nur an den zoologischen Fachhandel und an gewerbliche Z\xC3\xBCchter! Ihr Gro\xC3\x9Fhandel f\xC3\xBCr Aquaristik
17 1 0.02% http://91.198.171.169:80
18 1 0.02% http://91.198.171.169:80/favicon.ico
19 1 0.02% http://www.google.com.hk
20 1 0.02% https://agroexport.pp.ua/about.html
21 1 0.02% https://aquaristik-grosshandel.de/
22 1 0.02% https://fr.pinterest.com/toiletbag/
23 1 0.02% https://google.com/
24 1 0.02% https://www.erooftile.com:443/
25 1 0.02% https://www.google.com/

Top 15 of 524 Total User Agents
# Hits User Agent
1 351 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 262 5.47% Go-http-client/2.0
3 260 5.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 212 4.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 202 4.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 106 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
7 92 1.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 91 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 86 1.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 85 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 82 1.71% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 63 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 61 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 49 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 47 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for October 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 2975 62.16% 1109 55.09% 19422 49.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 1372 28.67% 658 32.69% 13389 34.06% 0 0.00% 0 0.00% Commercial (com)
3 163 3.41% 93 4.62% 2356 5.99% 0 0.00% 0 0.00% Network (net)
4 123 2.57% 71 3.53% 2710 6.89% 0 0.00% 0 0.00% Germany
5 36 0.75% 18 0.89% 1007 2.56% 0 0.00% 0 0.00% Czech Republic
6 17 0.36% 2 0.10% 27 0.07% 0 0.00% 0 0.00% Brazil
7 16 0.33% 6 0.30% 72 0.18% 0 0.00% 0 0.00% Poland
8 15 0.31% 9 0.45% 49 0.12% 0 0.00% 0 0.00% European Union
9 13 0.27% 9 0.45% 72 0.18% 0 0.00% 0 0.00% Netherlands
10 8 0.17% 3 0.15% 23 0.06% 0 0.00% 0 0.00% Non-Profit (org)
11 8 0.17% 6 0.30% 36 0.09% 0 0.00% 0 0.00% China
12 6 0.13% 5 0.25% 28 0.07% 0 0.00% 0 0.00% Russian Federation
13 6 0.13% 6 0.30% 25 0.06% 0 0.00% 0 0.00% United Kingdom
14 5 0.10% 2 0.10% 11 0.03% 0 0.00% 0 0.00% India
15 3 0.06% 1 0.05% 8 0.02% 0 0.00% 0 0.00% Singapore
16 3 0.06% 3 0.15% 19 0.05% 0 0.00% 0 0.00% United States
17 2 0.04% 2 0.10% 9 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.04% 2 0.10% 7 0.02% 0 0.00% 0 0.00% Indonesia
19 2 0.04% 2 0.10% 9 0.02% 0 0.00% 0 0.00% Cambodia
20 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
21 2 0.04% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Nepal
22 2 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Romania
23 1 0.02% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Austria
24 1 0.02% 1 0.05% 6 0.02% 0 0.00% 0 0.00% Spain
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
27 1 0.02% 1 0.05% 6 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23