Usage Statistics for erooftile.com

Summary Period: December 2024
Generated 26-Dec-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 27047
Total Files 23504
Total Pages 25953
Total Visits 2756
Total kB Files 736979
Total Unique Sites 1754
Total Unique URLs 52
Total Unique Referrers 675
Total Unique User Agents 459
. Avg Max
Hits per Hour 43 314
Hits per Day 1040 2381
Files per Day 904 2315
Pages per Day 998 2324
Sites per Day 67 155
Visits per Day 106 161
kB Files per Day 28345 108284
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.90% 23504
Code 301 - Moved Permanently 0.04% 10
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 13.02% 3521

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 311 1.15% 254 1.08% 271 1.04% 122 4.43% 112 6.39% 2643 0.36%
2 1871 6.92% 1798 7.65% 1786 6.88% 161 5.84% 127 7.24% 70357 9.55%
3 2381 8.80% 2315 9.85% 2324 8.95% 122 4.43% 94 5.36% 108284 14.69%
4 1797 6.64% 1710 7.28% 1748 6.74% 114 4.14% 115 6.56% 107835 14.63%
5 1144 4.23% 1088 4.63% 1120 4.32% 127 4.61% 96 5.47% 84224 11.43%
6 1204 4.45% 796 3.39% 1168 4.50% 124 4.50% 109 6.21% 54124 7.34%
7 975 3.60% 772 3.28% 824 3.17% 91 3.30% 83 4.73% 62166 8.44%
8 582 2.15% 548 2.33% 537 2.07% 114 4.14% 99 5.64% 33144 4.50%
9 266 0.98% 237 1.01% 245 0.94% 114 4.14% 98 5.59% 2144 0.29%
10 469 1.73% 171 0.73% 450 1.73% 95 3.45% 86 4.90% 2124 0.29%
11 338 1.25% 188 0.80% 232 0.89% 96 3.48% 98 5.59% 1694 0.23%
12 254 0.94% 176 0.75% 217 0.84% 86 3.12% 87 4.96% 1417 0.19%
13 358 1.32% 230 0.98% 320 1.23% 105 3.81% 92 5.25% 3110 0.42%
14 904 3.34% 778 3.31% 856 3.30% 86 3.12% 87 4.96% 43103 5.85%
15 423 1.56% 143 0.61% 385 1.48% 77 2.79% 72 4.10% 1678 0.23%
16 751 2.78% 688 2.93% 724 2.79% 108 3.92% 111 6.33% 7753 1.05%
17 1630 6.03% 1520 6.47% 1576 6.07% 95 3.45% 101 5.76% 54030 7.33%
18 1779 6.58% 1411 6.00% 1738 6.70% 150 5.44% 136 7.75% 13673 1.86%
19 1231 4.55% 1134 4.82% 1203 4.64% 129 4.68% 94 5.36% 11453 1.55%
20 1705 6.30% 1319 5.61% 1664 6.41% 137 4.97% 155 8.84% 13199 1.79%
21 1366 5.05% 1274 5.42% 1348 5.19% 108 3.92% 104 5.93% 11625 1.58%
22 1351 5.00% 1245 5.30% 1327 5.11% 108 3.92% 103 5.87% 13031 1.77%
23 1378 5.09% 1298 5.52% 1358 5.23% 90 3.27% 83 4.73% 12217 1.66%
24 1078 3.99% 1003 4.27% 1054 4.06% 105 3.81% 108 6.16% 9078 1.23%
25 1169 4.32% 1114 4.74% 1154 4.45% 91 3.30% 91 5.19% 9933 1.35%
26 332 1.23% 294 1.25% 324 1.25% 18 0.65% 21 1.20% 2937 0.40%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1124 4.16% 40 1049 4.46% 42 1099 4.23% 1319 34298 4.65%
1 44 1151 4.26% 36 959 4.08% 39 1019 3.93% 1031 26809 3.64%
2 43 1137 4.20% 39 1035 4.40% 41 1075 4.14% 1024 26622 3.61%
3 41 1071 3.96% 38 988 4.20% 39 1035 3.99% 991 25778 3.50%
4 43 1141 4.22% 38 1000 4.25% 41 1070 4.12% 1005 26119 3.54%
5 41 1070 3.96% 36 938 3.99% 39 1026 3.95% 934 24291 3.30%
6 43 1121 4.14% 39 1021 4.34% 41 1074 4.14% 1067 27731 3.76%
7 43 1126 4.16% 39 1034 4.40% 42 1112 4.28% 1289 33514 4.55%
8 44 1145 4.23% 41 1086 4.62% 42 1112 4.28% 1566 40715 5.52%
9 39 1022 3.78% 36 949 4.04% 37 971 3.74% 1222 31766 4.31%
10 40 1040 3.85% 38 989 4.21% 38 999 3.85% 1402 36447 4.95%
11 37 966 3.57% 35 915 3.89% 35 931 3.59% 1220 31724 4.30%
12 38 999 3.69% 34 886 3.77% 36 949 3.66% 1202 31249 4.24%
13 40 1041 3.85% 36 948 4.03% 38 1001 3.86% 1382 35945 4.88%
14 44 1148 4.24% 31 821 3.49% 42 1103 4.25% 1022 26566 3.60%
15 40 1051 3.89% 37 970 4.13% 38 991 3.82% 1334 34692 4.71%
16 39 1028 3.80% 37 969 4.12% 37 980 3.78% 1293 33623 4.56%
17 53 1394 5.15% 37 978 4.16% 51 1339 5.16% 1331 34596 4.69%
18 40 1046 3.87% 36 944 4.02% 38 999 3.85% 1074 27933 3.79%
19 53 1379 5.10% 40 1045 4.45% 50 1301 5.01% 1072 27880 3.78%
20 40 1062 3.93% 37 987 4.20% 40 1050 4.05% 1040 27034 3.67%
21 42 1104 4.08% 38 1011 4.30% 41 1087 4.19% 1115 28991 3.93%
22 41 1090 4.03% 35 919 3.91% 40 1057 4.07% 1065 27689 3.76%
23 61 1591 5.88% 40 1063 4.52% 60 1573 6.06% 1345 34967 4.74%

Top 24 of 52 Total URLs
# Hits kB F URL
1 13100 48.43% 126072 17.11% /plesk-stat/webstat/
2 2599 9.61% 141601 19.21% /plesk-stat/webstat-ssl/usage_202412.html
3 1638 6.06% 4271 0.58% /plesk-stat/webstat-ssl/
4 1477 5.46% 207894 28.21% /plesk-stat/webstat-ssl/usage_202411.html
5 1447 5.35% 81302 11.03% /plesk-stat/webstat/usage_202412.html
6 1433 5.30% 5332 0.72% /
7 1317 4.87% 154064 20.90% /plesk-stat/webstat/usage_202411.html
8 48 0.18% 85 0.01% /js/contact.js
9 46 0.17% 2288 0.31% /styles/bootstrap-4.1.2/popper.js
10 42 0.16% 2492 0.34% /js/jquery-3.2.1.min.js
11 42 0.16% 1394 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
12 29 0.11% 1974 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
13 27 0.10% 14 0.00% /plesk-stat/
14 27 0.10% 259 0.04% /styles/contact.css
15 27 0.10% 54 0.01% /styles/contact_responsive.css
16 18 0.07% 130 0.02% /error_docs/server.svg
17 17 0.06% 19 0.00% /error_docs/styles.css
18 17 0.06% 2045 0.28% /plesk-stat/webstat-ssl/usage_202409.html
19 17 0.06% 1896 0.26% /plesk-stat/webstat-ssl/usage_202410.html
20 16 0.06% 7 0.00% /plesk-stat/anon_ftpstat/
21 14 0.05% 80 0.01% /plesk-stat/ftpstat/
22 12 0.04% 697 0.09% /plesk-stat/webstat/usage_202410.html
23 11 0.04% 773 0.10% /plesk-stat/webstat/usage_202409.html
24 1 0.00% 156 0.02% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 1477 5.46% 207894 28.21% /plesk-stat/webstat-ssl/usage_202411.html
2 1317 4.87% 154064 20.90% /plesk-stat/webstat/usage_202411.html
3 2599 9.61% 141601 19.21% /plesk-stat/webstat-ssl/usage_202412.html
4 13100 48.43% 126072 17.11% /plesk-stat/webstat/
5 1447 5.35% 81302 11.03% /plesk-stat/webstat/usage_202412.html
6 1433 5.30% 5332 0.72% /
7 1638 6.06% 4271 0.58% /plesk-stat/webstat-ssl/
8 42 0.16% 2492 0.34% /js/jquery-3.2.1.min.js
9 46 0.17% 2288 0.31% /styles/bootstrap-4.1.2/popper.js
10 17 0.06% 2045 0.28% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1638 6.06% 823 36.89% /plesk-stat/webstat-ssl/
2 1433 5.30% 613 27.48% /
3 2599 9.61% 334 14.97% /plesk-stat/webstat-ssl/usage_202412.html
4 13100 48.43% 275 12.33% /plesk-stat/webstat/
5 1477 5.46% 37 1.66% /plesk-stat/webstat-ssl/usage_202411.html
6 27 0.10% 26 1.17% /plesk-stat/
7 1447 5.35% 26 1.17% /plesk-stat/webstat/usage_202412.html
8 1 0.00% 21 0.94% /plesk-stat/webstat-ssl/usage_202408.html
9 17 0.06% 12 0.54% /plesk-stat/webstat-ssl/usage_202410.html
10 1317 4.87% 12 0.54% /plesk-stat/webstat/usage_202411.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2599 9.61% 705 31.40% /plesk-stat/webstat-ssl/usage_202412.html
2 1433 5.30% 591 26.33% /
3 1638 6.06% 481 21.43% /plesk-stat/webstat-ssl/
4 13100 48.43% 284 12.65% /plesk-stat/webstat/
5 1447 5.35% 35 1.56% /plesk-stat/webstat/usage_202412.html
6 27 0.10% 21 0.94% /plesk-stat/
7 1 0.00% 21 0.94% /plesk-stat/webstat-ssl/usage_202408.html
8 1477 5.46% 21 0.94% /plesk-stat/webstat-ssl/usage_202411.html
9 1317 4.87% 16 0.71% /plesk-stat/webstat/usage_202411.html
10 16 0.06% 15 0.67% /plesk-stat/anon_ftpstat/

Top 30 of 1754 Total Sites
# Hits Files kB F Visits Hostname
1 12108 44.77% 12108 51.51% 627915 85.20% 22 0.80% nika.aeza.network
2 6018 22.25% 6018 25.60% 58039 7.88% 4 0.15% 82-147-84-231.vpsdedic.ru
3 247 0.91% 0 0.00% 195 0.03% 1 0.04% 173.239.218.188
4 245 0.91% 0 0.00% 193 0.03% 1 0.04% 129.213.150.89
5 245 0.91% 0 0.00% 193 0.03% 1 0.04% 150.136.222.122
6 245 0.91% 0 0.00% 193 0.03% 1 0.04% 167.234.219.210
7 221 0.82% 221 0.94% 2131 0.29% 212 7.69% static.234.72.216.95.clients.your-server.de
8 201 0.74% 191 0.81% 1244 0.17% 76 2.76% static.42.102.78.5.clients.your-server.de
9 188 0.70% 0 0.00% 148 0.02% 1 0.04% 20.242.61.89
10 166 0.61% 166 0.71% 585 0.08% 23 0.83% 82-147-85-65.vpsdedic.ru
11 145 0.54% 4 0.02% 58 0.01% 1 0.04% unn-138-199-15-149.datapacket.com
12 137 0.51% 137 0.58% 1088 0.15% 1 0.04% aabbcd3.cn
13 123 0.45% 0 0.00% 97 0.01% 1 0.04% 20.169.232.142
14 100 0.37% 100 0.43% 144 0.02% 1 0.04% 185.253.97.254
15 89 0.33% 87 0.37% 235 0.03% 21 0.76% 8.215.88.163
16 80 0.30% 8 0.03% 0 0.00% 8 0.29% ec2-18-223-98-120.us-east-2.compute.amazonaws.com
17 80 0.30% 8 0.03% 0 0.00% 8 0.29% ec2-52-14-49-51.us-east-2.compute.amazonaws.com
18 75 0.28% 75 0.32% 283 0.04% 15 0.54% 37.139.53.25
19 61 0.23% 20 0.09% 1657 0.22% 4 0.15% ninja-crawler78.blex.seranking.com
20 60 0.22% 6 0.03% 0 0.00% 6 0.22% ec2-3-16-169-20.us-east-2.compute.amazonaws.com
21 50 0.18% 5 0.02% 0 0.00% 5 0.18% ec2-18-188-12-100.us-east-2.compute.amazonaws.com
22 50 0.18% 5 0.02% 0 0.00% 5 0.18% ec2-18-199-237-221.eu-central-1.compute.amazonaws.com
23 50 0.18% 5 0.02% 0 0.00% 5 0.18% ec2-18-217-90-48.us-east-2.compute.amazonaws.com
24 50 0.18% 5 0.02% 0 0.00% 5 0.18% ec2-3-142-237-206.us-east-2.compute.amazonaws.com
25 50 0.18% 5 0.02% 0 0.00% 5 0.18% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
26 50 0.18% 5 0.02% 0 0.00% 5 0.18% ec2-3-235-138-235.compute-1.amazonaws.com
27 50 0.18% 2 0.01% 51 0.01% 1 0.04% ec2-52-221-180-75.ap-southeast-1.compute.amazonaws.com
28 50 0.18% 50 0.21% 186 0.03% 10 0.36% no.hidemyip.app
29 48 0.18% 48 0.20% 318 0.04% 23 0.83% vmi2127478.contaboserver.net
30 40 0.15% 4 0.02% 0 0.00% 4 0.15% ec2-13-59-64-69.us-east-2.compute.amazonaws.com

Top 10 of 1754 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12108 44.77% 12108 51.51% 627915 85.20% 22 0.80% nika.aeza.network
2 6018 22.25% 6018 25.60% 58039 7.88% 4 0.15% 82-147-84-231.vpsdedic.ru
3 221 0.82% 221 0.94% 2131 0.29% 212 7.69% static.234.72.216.95.clients.your-server.de
4 61 0.23% 20 0.09% 1657 0.22% 4 0.15% ninja-crawler78.blex.seranking.com
5 201 0.74% 191 0.81% 1244 0.17% 76 2.76% static.42.102.78.5.clients.your-server.de
6 137 0.51% 137 0.58% 1088 0.15% 1 0.04% aabbcd3.cn
7 28 0.10% 28 0.12% 835 0.11% 12 0.44% hn.kd.ny.adsl
8 14 0.05% 14 0.06% 772 0.10% 4 0.15% 91.185.79.193
9 14 0.05% 12 0.05% 757 0.10% 9 0.33% petalbot-114-119-150-239.petalsearch.com
10 15 0.06% 15 0.06% 669 0.09% 1 0.04% 154.216.20.167

Top 30 of 675 Total Referrers
# Hits Referrer
1 10703 39.57% https://trendhub.tv/
2 5436 20.10% - (Direct Request)
3 5031 18.60% https://iptvzoneonline.com/
4 2244 8.30% https://thebestoptions.net/
5 316 1.17% https://www.google.com/search
6 108 0.40% https://topratedstuff.net
7 100 0.37% https://1news.pp.ua
8 83 0.31% http://erooftile.com
9 55 0.20% http://www.erooftile.com
10 21 0.08% https://lady-vishenka.com/
11 20 0.07% https://www.whole-search.com/cache/Google/erooftile.com
12 15 0.06% http://whatsinthebasement.org/__media__/js/netsoltrademark.php
13 10 0.04% https://hobicode.com
14 10 0.04% www.google.com
15 8 0.03% https://erooftile.com
16 8 0.03% https://www.bdlxlimo.com
17 8 0.03% https://www.seattlexlimo.com
18 7 0.03% http://91.198.171.169:80/
19 7 0.03% https://xn--meg-sb13-px0d.com
20 6 0.02% https://womans3.wordpress.com/
21 6 0.02% https://xn--krken10-bn4c.com
22 6 0.02% https://xn--krken9-xc8b.com
23 5 0.02% erooftile.com
24 5 0.02% https://ulybka.camp
25 5 0.02% https://xn--krken-k11b.com
26 5 0.02% https://xn--krken8-xc8b.com
27 4 0.01% https://bellevue-towncar.com/seattle-airport-transportation/
28 4 0.01% https://eastsidetowncarlimo.com
29 4 0.01% https://seattle-towncar.com/
30 4 0.01% https://seattlehourlylimo.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://canvas.instructure.com/eportfolios/3249852/home/a_comprehensive_guide_to_redirects_and_their_influence_on_seo
2 1 50.00% https://pilawyersusa.com/

Top 15 of 459 Total User Agents
# Hits User Agent
1 1261 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1256 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1251 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1222 4.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 960 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 671 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 663 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 662 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 658 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 640 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 639 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 637 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 635 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 634 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 630 2.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 16670 61.63% 14907 63.42% 651771 88.44% Unresolved/Unknown
2 6266 23.17% 6264 26.65% 59251 8.04% Russian Federation
3 2793 10.33% 1133 4.82% 17138 2.33% Commercial (com)
4 592 2.19% 549 2.34% 4315 0.59% Germany
5 360 1.33% 333 1.42% 2336 0.32% Network (net)
6 147 0.54% 144 0.61% 1119 0.15% China
7 36 0.13% 13 0.06% 37 0.00% Czech Republic
8 32 0.12% 25 0.11% 99 0.01% European Union
9 32 0.12% 31 0.13% 275 0.04% Italy
10 21 0.08% 21 0.09% 64 0.01% Vietnam
11 17 0.06% 13 0.06% 58 0.01% United Kingdom
12 14 0.05% 14 0.06% 98 0.01% Cameroon
13 14 0.05% 10 0.04% 66 0.01% Cambodia
14 7 0.03% 6 0.03% 33 0.00% Non-Profit (org)
15 6 0.02% 5 0.02% 14 0.00% Mexico
16 5 0.02% 5 0.02% 5 0.00% Japan
17 5 0.02% 5 0.02% 218 0.03% Sri Lanka
18 5 0.02% 5 0.02% 8 0.00% Poland
19 4 0.01% 1 0.00% 8 0.00% Generic Business (biz)
20 4 0.01% 4 0.02% 3 0.00% Thailand
21 3 0.01% 3 0.01% 5 0.00% Brazil
22 3 0.01% 3 0.01% 5 0.00% Kenya
23 2 0.01% 2 0.01% 8 0.00% Generic TLD (info)
24 2 0.01% 2 0.01% 8 0.00% Israel
25 2 0.01% 2 0.01% 3 0.00% India
26 2 0.01% 1 0.00% 10 0.00% Montenegro
27 1 0.00% 1 0.00% 7 0.00% Canada
28 1 0.00% 1 0.00% 10 0.00% Colombia
29 1 0.00% 1 0.00% 6 0.00% Serbia


Generated by Webalizer Version 2.23