Usage Statistics for erooftile.com

Summary Period: April 2026
Generated 23-Apr-2026 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 9581
Total Files 4925
Total Pages 7913
Total Visits 1030
Total kB Files 156294
Total Unique Sites 704
Total Unique URLs 36
Total Unique Referrers 543
Total Unique Usernames 1
Total Unique User Agents 433
. Avg Max
Hits per Hour 49 1045
Hits per Day 1197 1972
Files per Day 615 1414
Pages per Day 989 1821
Sites per Day 88 158
Visits per Day 128 178
kB Files per Day 19537 35639
Hits by Response Code
Undefined response code 0.05% 5
Code 200 - OK 51.40% 4925
Code 206 - Partial Content 0.13% 12
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 48.25% 4623

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
16 1096 11.44% 411 8.35% 1040 13.14% 91 8.83% 72 10.23% 16463 10.53%
17 1239 12.93% 753 15.29% 1150 14.53% 145 14.08% 139 19.74% 33422 21.38%
18 1480 15.45% 788 16.00% 1384 17.49% 160 15.53% 141 20.03% 34979 22.38%
19 1046 10.92% 762 15.47% 838 10.59% 147 14.27% 148 21.02% 35639 22.80%
20 1247 13.02% 391 7.94% 1009 12.75% 156 15.15% 152 21.59% 11268 7.21%
21 1440 15.03% 346 7.03% 612 7.73% 150 14.56% 154 21.88% 5271 3.37%
22 1972 20.58% 1414 28.71% 1821 23.01% 178 17.28% 158 22.44% 16139 10.33%
23 61 0.64% 60 1.22% 59 0.75% 10 0.97% 10 1.42% 3114 1.99%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 226 2.36% 26 208 4.22% 24 199 2.51% 757 6055 3.87%
1 23 186 1.94% 19 159 3.23% 20 162 2.05% 771 6165 3.94%
2 36 293 3.06% 21 172 3.49% 33 271 3.42% 783 6266 4.01%
3 51 410 4.28% 14 114 2.31% 22 177 2.24% 690 5518 3.53%
4 149 1197 12.49% 130 1047 21.26% 140 1123 14.19% 1068 8546 5.47%
5 23 184 1.92% 19 156 3.17% 17 138 1.74% 772 6176 3.95%
6 29 236 2.46% 22 182 3.70% 23 187 2.36% 996 7971 5.10%
7 18 144 1.50% 16 132 2.68% 15 127 1.60% 597 4780 3.06%
8 50 405 4.23% 19 152 3.09% 42 339 4.28% 601 4812 3.08%
9 16 131 1.37% 15 120 2.44% 14 112 1.42% 561 4492 2.87%
10 29 235 2.45% 20 162 3.29% 26 209 2.64% 592 4738 3.03%
11 34 278 2.90% 15 121 2.46% 33 264 3.34% 629 5029 3.22%
12 40 321 3.35% 20 162 3.29% 38 305 3.85% 853 6828 4.37%
13 20 164 1.71% 18 151 3.07% 17 140 1.77% 938 7505 4.80%
14 137 1100 11.48% 22 181 3.68% 71 572 7.23% 980 7840 5.02%
15 52 423 4.41% 28 227 4.61% 46 374 4.73% 919 7348 4.70%
16 46 370 3.86% 22 183 3.72% 39 317 4.01% 910 7280 4.66%
17 36 294 3.07% 25 203 4.12% 24 192 2.43% 986 7890 5.05%
18 96 771 8.05% 23 186 3.78% 92 741 9.36% 1000 7996 5.12%
19 39 313 3.27% 31 248 5.04% 36 290 3.66% 1130 9037 5.78%
20 68 546 5.70% 23 186 3.78% 64 515 6.51% 841 6728 4.30%
21 43 348 3.63% 16 133 2.70% 39 312 3.94% 670 5363 3.43%
22 23 185 1.93% 19 158 3.21% 20 166 2.10% 698 5582 3.57%
23 102 821 8.57% 22 182 3.70% 85 681 8.61% 794 6351 4.06%

Top 27 of 36 Total URLs
# Hits kB F URL
1 1702 17.76% 136613 87.41% /plesk-stat/webstat/usage_202604.html
2 1526 15.93% 5415 3.46% /
3 670 6.99% 1187 0.76% /plesk-stat/webstat-ssl/
4 525 5.48% 4203 2.69% /plesk-stat/webstat-ssl/usage_202604.html
5 268 2.80% 59 0.04% /robots.txt
6 21 0.22% 68 0.04% /over.php
7 21 0.22% 7 0.00% /sitemap.xml
8 20 0.21% 576 0.37% /plesk-stat/webstat-ssl/usage_202603.html
9 19 0.20% 68 0.04% /plesk-stat/webstat/
10 18 0.19% 30 0.02% /js/contact.js
11 17 0.18% 516 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
12 17 0.18% 815 0.52% /styles/bootstrap-4.1.2/popper.js
13 16 0.17% 851 0.54% /js/jquery-3.2.1.min.js
14 12 0.13% 700 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
15 9 0.09% 680 0.44% /plesk-stat/webstat-ssl/usage_202601.html
16 8 0.08% 5 0.00% /plesk-stat/anon_ftpstat/
17 6 0.06% 657 0.42% /plesk-stat/webstat-ssl/usage_202602.html
18 6 0.06% 271 0.17% /plesk-stat/webstat/usage_202601.html
19 4 0.04% 29 0.02% /error_docs/server.svg
20 4 0.04% 20 0.01% /plesk-stat/ftpstat/
21 4 0.04% 85 0.05% /plesk-stat/ftpstat/usage_202602.html
22 4 0.04% 260 0.17% /plesk-stat/webstat/usage_202603.html
23 3 0.03% 1 0.00% /plesk-stat/
24 2 0.02% 3 0.00% /error_docs/styles.css
25 2 0.02% 12 0.01% /plesk-stat/webstat/usage_202602.html
26 1 0.01% 3 0.00% /styles/contact.css
27 1 0.01% 1 0.00% /styles/contact_responsive.css

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 1702 17.76% 136613 87.41% /plesk-stat/webstat/usage_202604.html
2 1526 15.93% 5415 3.46% /
3 525 5.48% 4203 2.69% /plesk-stat/webstat-ssl/usage_202604.html
4 670 6.99% 1187 0.76% /plesk-stat/webstat-ssl/
5 16 0.17% 851 0.54% /js/jquery-3.2.1.min.js
6 17 0.18% 815 0.52% /styles/bootstrap-4.1.2/popper.js
7 12 0.13% 700 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
8 9 0.09% 680 0.44% /plesk-stat/webstat-ssl/usage_202601.html
9 6 0.06% 657 0.42% /plesk-stat/webstat-ssl/usage_202602.html
10 20 0.21% 576 0.37% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 670 6.99% 384 43.54% /plesk-stat/webstat-ssl/
2 1526 15.93% 310 35.15% /
3 525 5.48% 133 15.08% /plesk-stat/webstat-ssl/usage_202604.html
4 19 0.20% 11 1.25% /plesk-stat/webstat/
5 1702 17.76% 10 1.13% /plesk-stat/webstat/usage_202604.html
6 21 0.22% 7 0.79% /over.php
7 8 0.08% 5 0.57% /plesk-stat/anon_ftpstat/
8 9 0.09% 5 0.57% /plesk-stat/webstat-ssl/usage_202601.html
9 6 0.06% 4 0.45% /plesk-stat/webstat-ssl/usage_202602.html
10 20 0.21% 4 0.45% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1526 15.93% 301 34.48% /
2 670 6.99% 292 33.45% /plesk-stat/webstat-ssl/
3 525 5.48% 220 25.20% /plesk-stat/webstat-ssl/usage_202604.html
4 1702 17.76% 14 1.60% /plesk-stat/webstat/usage_202604.html
5 21 0.22% 12 1.37% /over.php
6 8 0.08% 6 0.69% /plesk-stat/anon_ftpstat/
7 19 0.20% 5 0.57% /plesk-stat/webstat/
8 9 0.09% 4 0.46% /plesk-stat/webstat-ssl/usage_202601.html
9 6 0.06% 4 0.46% /plesk-stat/webstat-ssl/usage_202602.html
10 20 0.21% 4 0.46% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 704 Total Sites
# Hits Files kB F Visits Hostname
1 1782 18.60% 1686 34.23% 136209 87.15% 5 0.49% v2713701.hosted-by-vdsina.ru
2 1021 10.66% 889 18.05% 2365 1.51% 1 0.10% nsprotection.com
3 497 5.19% 0 0.00% 392 0.25% 1 0.10% ec2-35-171-84-91.compute-1.amazonaws.com
4 404 4.22% 2 0.04% 336 0.22% 2 0.19% 172.202.75.66
5 334 3.49% 0 0.00% 264 0.17% 1 0.10% 158.158.105.155
6 269 2.81% 6 0.12% 126 0.08% 2 0.19% 93.123.109.180
7 210 2.19% 0 0.00% 166 0.11% 2 0.19% 132.196.3.209
8 183 1.91% 1 0.02% 153 0.10% 1 0.10% 20.151.131.235
9 166 1.73% 164 3.33% 569 0.36% 33 3.20% 217.94.172.144.static.cloudzy.com
10 156 1.63% 1 0.02% 132 0.08% 1 0.10% 158.158.121.131
11 156 1.63% 0 0.00% 123 0.08% 1 0.10% 52.169.206.229
12 149 1.56% 0 0.00% 118 0.08% 1 0.10% 172.213.220.91
13 147 1.53% 0 0.00% 116 0.07% 1 0.10% 20.166.31.184
14 138 1.44% 131 2.66% 802 0.51% 47 4.56% 69.48.202.178
15 129 1.35% 1 0.02% 16 0.01% 1 0.10% 213.74.215.103.solordp.com
16 116 1.21% 0 0.00% 92 0.06% 1 0.10% 4.223.143.100
17 116 1.21% 0 0.00% 92 0.06% 1 0.10% 74.234.86.1
18 105 1.10% 0 0.00% 83 0.05% 1 0.10% 40.85.253.121
19 103 1.08% 0 0.00% 81 0.05% 1 0.10% 106.228.18.122
20 102 1.06% 0 0.00% 38 0.02% 2 0.19% 20.211.123.94
21 95 0.99% 1 0.02% 84 0.05% 1 0.10% 20.203.175.196
22 91 0.95% 49 0.99% 42 0.03% 8 0.78% 216.73.216.25
23 87 0.91% 0 0.00% 32 0.02% 1 0.10% 20.24.215.223
24 87 0.91% 0 0.00% 32 0.02% 2 0.19% 23.101.4.52
25 84 0.88% 0 0.00% 31 0.02% 1 0.10% 13.75.213.214
26 81 0.85% 55 1.12% 297 0.19% 3 0.29% 74.7.227.44
27 80 0.83% 80 1.62% 302 0.19% 13 1.26% 185.217.0.59
28 78 0.81% 78 1.58% 508 0.33% 28 2.72% 6.100.172.144.static.cloudzy.com
29 72 0.75% 0 0.00% 27 0.02% 2 0.19% 20.78.145.252
30 65 0.68% 0 0.00% 51 0.03% 1 0.10% 106.228.58.30

Top 10 of 704 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1782 18.60% 1686 34.23% 136209 87.15% 5 0.49% v2713701.hosted-by-vdsina.ru
2 1021 10.66% 889 18.05% 2365 1.51% 1 0.10% nsprotection.com
3 138 1.44% 131 2.66% 802 0.51% 47 4.56% 69.48.202.178
4 22 0.23% 18 0.37% 768 0.49% 3 0.29% hn.kd.ny.adsl
5 166 1.73% 164 3.33% 569 0.36% 33 3.20% 217.94.172.144.static.cloudzy.com
6 78 0.81% 78 1.58% 508 0.33% 28 2.72% 6.100.172.144.static.cloudzy.com
7 497 5.19% 0 0.00% 392 0.25% 1 0.10% ec2-35-171-84-91.compute-1.amazonaws.com
8 9 0.09% 5 0.10% 361 0.23% 1 0.10% 27.115.124.6
9 404 4.22% 2 0.04% 336 0.22% 2 0.19% 172.202.75.66
10 4 0.04% 2 0.04% 302 0.19% 1 0.10% petalbot-114-119-145-79.petalsearch.com

Top 30 of 543 Total Referrers
# Hits Referrer
1 5033 52.53% - (Direct Request)
2 1785 18.63% https://kgm-sim.ru
3 139 1.45% https://www.google.com/search
4 97 1.01% http://erooftile.com
5 34 0.35% http://www.erooftile.com
6 18 0.19% https://www.whole-search.com/cache/Google/erooftile.com
7 16 0.17% https://github.com/
8 16 0.17% https://www.google.com/
9 12 0.13% https://duckduckgo.com/
10 12 0.13% https://www.bing.com/
11 7 0.07% https://erooftile.com
12 6 0.06% https://nskokna.ru/
13 5 0.05% https://isotroin20tretiva.iftopic.com/
14 5 0.05% https://ppt.cc/f7tL2x
15 4 0.04% https://edunasplav.ru/
16 3 0.03% erooftile.com
17 3 0.03% http://isotroinonlinetretiva10.wap.sh
18 3 0.03% http://termpaperwritinghelp.xo.je
19 3 0.03% https://btcgoldshop.com
20 3 0.03% https://cherrybikes.bike
21 3 0.03% https://coincu.com/news/tim-cook-crypto-assets/
22 3 0.03% https://flagman-casino.eu.com/
23 3 0.03% https://foto-na-pamjatnyk.com.ua/store/category/fotokeramika-dlia-pamiatnykiv.html
24 3 0.03% https://gowebonline.com/best-web-design-service-in-india.php
25 3 0.03% https://kingnewswire.com/apple-products-now-available-for-purchase-using-cryptocurrency-on-applebitcoins-com-2310147087/
26 3 0.03% https://master-ok.kiev.ua
27 3 0.03% https://pamjatnik.com.ua/nolink/ritualnaja-productions-prices
28 3 0.03% https://podokonnikshop.com.ua
29 3 0.03% https://what.in.ua
30 3 0.03% https://www.google.co.in/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://www.circlejungleerummyin.com
2 1 16.67% https://www.damngameapp.com
3 1 16.67% https://www.indiaallyanogame.com
4 1 16.67% https://www.inspinslotgame.com
5 1 16.67% https://www.topinteenpatti.com

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 5 0.05% 5 0.10% 0 0.00% 1 0.10% admin

Top 15 of 433 Total User Agents
# Hits User Agent
1 547 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 544 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 520 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 497 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 402 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 370 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 341 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 320 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 240 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
10 166 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 166 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 164 1.71% Mozilla/4.0
13 163 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
14 160 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 160 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa

Usage by Country for April 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 4677 48.82% 1250 25.38% 11266 7.21% Unresolved/Unknown
2 2717 28.36% 1676 34.03% 6492 4.15% Commercial (com)
3 1853 19.34% 1756 35.65% 136673 87.45% Russian Federation
4 152 1.59% 114 2.31% 875 0.56% Network (net)
5 34 0.35% 26 0.53% 144 0.09% Germany
6 26 0.27% 6 0.12% 67 0.04% St. Helena
7 26 0.27% 26 0.53% 91 0.06% Turkey
8 18 0.19% 15 0.30% 353 0.23% European Union
9 16 0.17% 15 0.30% 94 0.06% Czech Republic
10 16 0.17% 12 0.24% 29 0.02% Vietnam
11 15 0.16% 15 0.30% 116 0.07% Ukraine
12 5 0.05% 3 0.06% 3 0.00% United States
13 4 0.04% 4 0.08% 7 0.00% Canada
14 4 0.04% 4 0.08% 12 0.01% Poland
15 3 0.03% 2 0.04% 13 0.01% India
16 3 0.03% 3 0.06% 5 0.00% Pakistan
17 2 0.02% 2 0.04% 11 0.01% Australia
18 2 0.02% 2 0.04% 3 0.00% Malaysia
19 1 0.01% 1 0.02% 0 0.00% Non-Profit (org)
20 1 0.01% 1 0.02% 9 0.01% Belarus
21 1 0.01% 0 0.00% 0 0.00% Switzerland
22 1 0.01% 1 0.02% 9 0.01% China
23 1 0.01% 1 0.02% 9 0.01% Cambodia
24 1 0.01% 1 0.02% 1 0.00% Portugal
25 1 0.01% 0 0.00% 1 0.00% Romania
26 1 0.01% 1 0.02% 9 0.01% Sweden


Generated by Webalizer Version 2.23