
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1158 | 753 | 948 | 103 | 235 | 107097 | 207 | 1896 | 1507 | 2316 |
| Oct 2026 | 1117 | 553 | 924 | 160 | 4214 | 527495 | 4977 | 28645 | 17166 | 34646 |
| Sep 2026 | 3240 | 786 | 2478 | 176 | 3913 | 1026265 | 5295 | 74354 | 23603 | 97207 |
| Aug 2026 | 2705 | 1175 | 2384 | 154 | 3131 | 2843297 | 4779 | 73927 | 36436 | 83884 |
| Jul 2026 | 1521 | 631 | 1309 | 139 | 2898 | 188013 | 4334 | 40589 | 19574 | 47166 |
| Jun 2026 | 1147 | 747 | 996 | 111 | 2529 | 565636 | 3354 | 29898 | 22434 | 34436 |
| May 2026 | 1529 | 1132 | 1365 | 107 | 2322 | 988745 | 3327 | 42327 | 35092 | 47403 |
| Apr 2026 | 1604 | 1038 | 1417 | 144 | 1424 | 671056 | 2166 | 21265 | 15582 | 24064 |
| Mar 2026 | 1474 | 642 | 1124 | 148 | 1635 | 523969 | 2380 | 17985 | 10272 | 23584 |
| Feb 2026 | 1389 | 663 | 1120 | 140 | 2558 | 875929 | 3922 | 31370 | 18564 | 38898 |
| Jan 2026 | 1038 | 721 | 946 | 142 | 2847 | 943812 | 4418 | 29351 | 22360 | 32190 |
| Dec 2025 | 920 | 458 | 783 | 156 | 2812 | 272464 | 4862 | 24285 | 14220 | 28524 |
| Totals | 9533778 | 44021 | 415892 | 236810 | 494318 | |||||
| Generated by Webalizer Version 2.23 |