Usage Statistics for erooftile.com

Summary by Month
Generated 10-Feb-2025 07:02 CET

Usage summary for erooftile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 388 161 338 82 662 18485 820 3389 1610 3887
Jan 2025 557 369 491 125 2094 105111 3896 15251 11463 17290
Dec 2024 1006 860 961 108 2105 768390 3372 29807 26675 31189
Nov 2024 564 438 502 88 1600 672112 2645 15064 13154 16930
Oct 2024 154 64 112 49 1493 39310 1530 3475 2013 4786
Sep 2024 177 71 110 49 1293 50953 1482 3320 2149 5312
Aug 2024 203 139 158 72 1787 43053 2253 4910 4326 6305
Jul 2024 163 58 105 43 1143 29750 1350 3272 1811 5068
Jun 2024 218 70 141 48 1168 32987 1469 4257 2124 6550
May 2024 130 57 85 42 1091 35379 1311 2651 1774 4053
Apr 2024 104 54 65 34 875 60412 1031 1971 1622 3132
Mar 2024 192 115 81 43 1149 293940 1346 2513 3580 5963
Totals 2149882 22505 89880 72301 110465


Generated by Webalizer Version 2.23