Usage Statistics for erooftile.com

Summary by Month
Generated 25-May-2025 07:04 CEST

Usage summary for erooftile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 486 270 392 134 2299 68640 3357 9810 6774 12153
Apr 2025 599 399 490 102 2294 84499 3087 14720 11985 17988
Mar 2025 562 359 455 144 2801 89106 4494 14133 11133 17424
Feb 2025 457 246 388 108 2043 65259 3042 10868 6915 12810
Jan 2025 557 369 491 125 2094 105111 3896 15251 11463 17290
Dec 2024 1006 860 961 108 2105 768390 3372 29807 26675 31189
Nov 2024 564 438 502 88 1600 672112 2645 15064 13154 16930
Oct 2024 154 64 112 49 1493 39310 1530 3475 2013 4786
Sep 2024 177 71 110 49 1293 50953 1482 3320 2149 5312
Aug 2024 203 139 158 72 1787 43053 2253 4910 4326 6305
Jul 2024 163 58 105 43 1143 29750 1350 3272 1811 5068
Jun 2024 218 70 141 48 1168 32987 1469 4257 2124 6550
Totals 2049170 31977 128887 100522 153805


Generated by Webalizer Version 2.23