Usage Statistics for erooftile.com

Summary by Month
Generated 11-Dec-2023 07:16 CET

Usage summary for erooftile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 116 41 80 31 433 13127 349 885 457 1281
Nov 2023 133 50 90 40 1266 39281 1220 2716 1527 4006
Oct 2023 127 44 87 25 972 27602 797 2700 1385 3962
Sep 2023 75 25 48 21 728 9534 642 1443 757 2259
Aug 2023 111 26 81 23 777 11063 726 2516 818 3451
Jul 2023 127 44 86 25 903 18996 779 2676 1378 3964
Jun 2023 64 30 31 22 844 10825 684 952 924 1927
May 2023 65 30 34 22 850 12091 700 1059 941 2024
Apr 2023 63 28 31 21 767 10691 640 934 857 1919
Mar 2023 99 29 38 21 852 11115 673 1184 926 3073
Feb 2023 171 30 43 18 748 15108 525 1219 861 4790
Jan 2023 65 31 31 17 823 15704 556 981 967 2044
Totals 195137 8291 19265 11798 34700


Generated by Webalizer Version 2.23