Usage Statistics for erooftile.com

Summary by Month
Generated 10-Oct-2024 06:58 CEST

Usage summary for erooftile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 125 67 82 49 552 13107 495 824 678 1253
Sep 2024 177 71 110 49 1293 50953 1482 3320 2149 5312
Aug 2024 203 139 158 72 1787 43053 2253 4910 4326 6305
Jul 2024 163 58 105 43 1143 29750 1350 3272 1811 5068
Jun 2024 218 70 141 48 1168 32987 1469 4257 2124 6550
May 2024 130 57 85 42 1091 35379 1311 2651 1774 4053
Apr 2024 104 54 65 34 875 60412 1031 1971 1622 3132
Mar 2024 192 115 81 43 1149 293940 1346 2513 3580 5963
Feb 2024 242 169 92 43 1052 389234 1270 2679 4916 7036
Jan 2024 115 61 70 35 1097 87531 1089 2196 1913 3590
Dec 2023 112 39 79 33 1114 30186 1029 2452 1223 3492
Nov 2023 133 50 90 40 1266 39281 1220 2716 1527 4006
Totals 1105813 15345 33761 27643 55760


Generated by Webalizer Version 2.23